Company Info

Company Info

JM Financial Ltd.

GO

BSE

Dec 01
154.65 +9.30 (+ 6.40%)
Volume 2861135
Prev. Close 145.35
Open Price 147.95
Today's Low / High
147.35
     
159.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
78.00
     
199.75

NSE

Dec 01
154.58 +9.23 (+ 6.35%)
Volume 61803708
Prev. Close 145.35
Open Price 146.50
Today's Low / High
146.50
     
159.73
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.20
     
199.80
ISIN No INE780C01023 Market Cap. ( in Cr. ) 14783.04 P/BV 1.70 Book Value ( ) 91.08
BSE Code 523405 52 Week High/Low ( ) 200/80 FV/ML 1/1 P/E(X) 18.00
NSE Code JMFINANCILEQ Book Closure 14/11/2025 EPS ( ) 8.59 Div Yield (%) 1.75
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 541,248,882 541,248,882 56.60 56.46 541,248,882
(B) Public 177,149 414,967,208 414,967,208 43.40 43.54 413,638,708
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 177,160 956,216,090 956,216,090 100.00 100.00 954,887,590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 176,786,874 0 176,786,874 18.49 176,786,874
Nimesh Kampani 1 125,415,624 0 125,415,624 13.12 125,415,624
Aruna Kampani 1 27,921,250 0 27,921,250 2.92 27,921,250
Vishal Kampani 1 13,000,000 0 13,000,000 1.36 13,000,000
Amishi Akash Gambhir 1 8,000,000 0 8,000,000 0.84 8,000,000
Nimesh Kampani HUF (Nimesh Kampani - Karta) 1 1,250,000 0 1,250,000 0.13 1,250,000
Shiv Vishal Kampani 1 1,200,000 0 1,200,000 0.13 1,200,000
Any Other (specify) 5 364,462,008 0 364,462,008 38.12 364,462,008
J. M. Financial and Investment Consultancy Services Private Limited 1 233,309,100 0 233,309,100 24.40 233,309,100
J. M. Assets Management Private Limited 1 107,957,908 0 107,957,908 11.29 107,957,908
SNK Investments Private Limited 1 17,760,000 0 17,760,000 1.86 17,760,000
JSB Securities Limited 1 3,805,000 0 3,805,000 0.40 3,805,000
JM Financial Trustee Company Private Limited 1 1,630,000 0 1,630,000 0.17 1,630,000
Grand Total11541,248,8820541,248,88256.61541,248,882
Public Shareholding
Institutions
Mutual Funds 18 47,793,473 0 47,793,473 5.00 47,793,473
QUANT MUTUAL FUND 1 16,714,161 0 16,714,161 1.75 16,714,161
ICICI PRUDENTIAL (VARIOUS SCHEMES) 1 15,457,121 0 15,457,121 1.62 15,457,121
Insurance Companies 2 131,054 0 131,054 0.01 131,054
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 5,748,673 0 5,748,673 0.60 5,748,673
NBFCs registered with RBI 2 15,127 0 15,127 0.00 15,127
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 151 158,059,524 0 158,059,524 16.53 158,059,524
TIMF HOLDINGS 1 22,560,708 0 22,560,708 2.36 22,560,708
BARON EMERGING MARKETS FUND 1 21,911,789 0 21,911,789 2.29 21,911,789
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 11,549,367 0 11,549,367 1.21 11,549,367
ROBECO CAPITAL GROWTH FUNDS - ROBECO QI EMERGING MARKETS ACTIVE EQUITIES 1 11,364,408 0 11,364,408 1.19 11,364,408
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 18 6,016,954 0 6,016,954 0.63 6,016,954
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 11,646,939 0 11,646,939 1.22 11,646,939
VIKRAM SHANKAR PANDIT 1 11,646,939 0 11,646,939 1.22 11,646,939
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total203229,411,7440229,411,74423.99229,411,744
Non-Institutions
Any Others (Specify) 2,989 6,204,533 0 6,204,533 0.65 6,204,533
HUF 2,977 6,200,457 0 6,200,457 0.65 6,200,457
Clearing Members 9 3,319 0 3,319 0.00 3,319
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 3 757 0 757 0.00 757
Bodies Corporate 945 23,685,467 0 23,685,467 2.48 23,667,967
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 170,506 105,684,975 0 105,684,975 11.05 104,378,975
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 27,265,947 0 27,265,947 2.85 27,265,947
Non Resident Indians (NRIs) 2,438 7,609,259 0 7,609,259 0.80 7,604,259
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 176,528 0 176,528 0.02 176,528
Investor Education and Protection Fund (IEPF) 1 1,676,794 0 1,676,794 0.18 1,676,794
Directors and their relatives (excluding independent directors and nominee directors) 3 13,251,918 0 13,251,918 1.39 13,251,918
Foreign Nationals 1 43 0 43 0.00 43
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total176,946185,555,4640185,555,46419.42184,226,964
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total177,149414,967,2080414,967,20843.41413,638,708
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000