Company Info

Company Info

ADR GDR

Jinkushal Industries Ltd.

GO

BSE

Apr 17
95.37 +8.67 (+ 10.00%)
Volume 40985
Prev. Close 86.70
Open Price 95.37
Today's Low / High
95.37
     
95.37
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
45.45
     
128.00

NSE

Apr 17
95.34 +8.66 (+ 9.99%)
Volume 95264
Prev. Close 86.68
Open Price 95.34
Today's Low / High
95.34
     
95.34
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
45.40
     
126.95
ISIN No INE1FF001016 Market Cap. ( in Cr. ) 365.97 P/BV 2.01 Book Value ( ) 47.38
BSE Code 544547 52 Week High/Low ( ) 127/45 FV/ML 10/1 P/E(X) 20.01
NSE Code JKIPLEQ Book Closure EPS ( ) 4.77 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 28,786,238 28,786,238 74.99 74.99 28,786,238 100.00 28,786,238
(B) Public 16,918 9,599,762 9,599,762 25.01 25.01 214 0.00 9,599,762
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16,924 38,386,000 38,386,000 100.00 100.00 28,786,452 74.99 38,386,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 28,786,238 0 28,786,238 74.99 28,786,238
ANIL KUMAR JAIN 1 16,037,190 0 16,037,190 41.78 16,037,190
ABHINAV JAIN 1 5,136,216 0 5,136,216 13.38 5,136,216
TITHI JAIN 1 2,974,600 0 2,974,600 7.75 2,974,600
SANDHYA JAIN 1 2,853,472 0 2,853,472 7.43 2,853,472
YASHASVI JAIN 1 1,487,300 0 1,487,300 3.87 1,487,300
KAMLA BAI JAIN 1 297,460 0 297,460 0.77 297,460
Abhinav Jain HUF 0 0 0 0 0.00 0
Amyra Jain 0 0 0 0 0.00 0
Anil Kumar Jain HUF 0 0 0 0 0.00 0
Anita Golechha 0 0 0 0 0.00 0
Anubhavi Jain 0 0 0 0 0.00 0
Avyay Jain 0 0 0 0 0.00 0
Deep Infratech Private Limited 0 0 0 0 0.00 0
Deep Polymers 0 0 0 0 0.00 0
Freedom Dealers Private Limited 0 0 0 0 0.00 0
Gautam Premchand Phulpagar HUF 0 0 0 0 0.00 0
Jinkushal Industries 0 0 0 0 0.00 0
JK Logistics 0 0 0 0 0.00 0
Kamlabai Pukhraj Lodha Charitable Trust 0 0 0 0 0.00 0
Kushal Petrochem 0 0 0 0 0.00 0
Lalita Parakh 0 0 0 0 0.00 0
MANOJ JAIN 0 0 0 0 0.00 0
Manoj Jain HUF 0 0 0 0 0.00 0
Mohanlal Prafull Kumar Tated HUF 0 0 0 0 0.00 0
Mohanlal Suganchand K Tated HUF 0 0 0 0 0.00 0
Mukesh Kumar Jain 0 0 0 0 0.00 0
Mukesh Kumar Jain HUF 0 0 0 0 0.00 0
Muskan Jain 0 0 0 0 0.00 0
Ochre Organics 0 0 0 0 0.00 0
Parekh Engineering 0 0 0 0 0.00 0
Prafull Kumar Tated HUF 0 0 0 0 0.00 0
Prafull Tated 0 0 0 0 0.00 0
Prafullkumar Anandkumar Tated HUF 0 0 0 0 0.00 0
Rekha Parakh 0 0 0 0 0.00 0
Rishabh Phenolics Private Limited 0 0 0 0 0.00 0
Sapna Gautam Phulpagar 0 0 0 0 0.00 0
Suganchand K Tated HUF 0 0 0 0 0.00 0
Suvarna Jain 0 0 0 0 0.00 0
Vansh Jain 0 0 0 0 0.00 0
VL Pharma 0 0 0 0 0.00 0
Grand Total628,786,238028,786,23874.9928,786,238
Public Shareholding
Institutions
Insurance Companies 1 81,493 0 81,493 0.21 81,493
Alternate Investment Funds 4 1,312,720 0 1,312,720 3.42 1,312,720
ROYAL ALPHA OPPORTUNITY FUND 1 654,567 0 654,567 1.71 654,567
VORTON CAPITAL ALTERNATIVE INVESTMENT TRUST-VORTON OPPORTUNITIES FUND 1 413,273 0 413,273 1.08 413,273
Banks 1 206,640 0 206,640 0.54 206,640
Foreign Portfolio Investors Category I 7 314,535 0 314,535 0.82 314,535
Sub Total131,915,38801,915,3884.991,915,388
Non-Institutions
Any Others (Specify) 521 853,722 0 853,722 2.22 853,722
HUF 517 556,362 0 556,362 1.45 556,362
Clearing Members 4 297,360 0 297,360 0.77 297,360
Bodies Corporate 35 1,482,090 0 1,482,090 3.86 1,482,090
VINEY EQUITY MARKET LLP 1 413,291 0 413,291 1.08 413,291
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,262 3,840,319 0 3,840,319 10.00 3,840,319
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,418,726 0 1,418,726 3.70 1,418,726
Non Resident Indians (NRIs) 73 89,517 0 89,517 0.23 89,517
Sub Total16,9057,684,37407,684,37420.017,684,374
Grand Total16,9189,599,76209,599,76225.009,599,762