Company Info

Company Info

Asahi India Glass Ltd.

GO

BSE

Nov 24, 04:01
1050.70 +67.90 (+ 6.91%)
Volume 93788
Prev. Close 982.80
Open Price 985.95
Today's Low / High
980.00
     
1072.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
576.60
     
1012.50

NSE

Nov 24, 03:59
1052.65 +69.30 (+ 7.05%)
Volume 4789005
Prev. Close 983.35
Open Price 984.90
Today's Low / High
980.00
     
1074.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1052.65 (1194)
52 Wk Low / High
576.80
     
1012.50
ISIN No INE439A01020 Market Cap. ( in Cr. ) 26834.91 P/BV 10.05 Book Value ( ) 104.74
BSE Code 515030 52 Week High/Low ( ) 1013/577 FV/ML 1/1 P/E(X) 72.28
NSE Code ASAHIINDIAEQ Book Closure 03/09/2025 EPS ( ) 14.56 Div Yield (%) 0.19
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 131,467,056 131,467,056 51.57 51.57 4,200,000 3.19 131,466,682
(B) Public 64,163 123,460,136 123,460,136 48.43 48.43 0 0.00 122,142,969
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 64,209 254,927,192 254,927,192 100.00 100.00 4,200,000 1.65 253,609,651

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 38,869,457 0 38,869,457 15.25 38,869,083
Sanjay Labroo 1 29,230,761 0 29,230,761 11.47 29,230,761
Leena S Labroo 1 3,517,467 0 3,517,467 1.38 3,517,467
Pradeep Beniwal 1 816,000 0 816,000 0.32 816,000
Nisheeta Labroo 1 717,586 0 717,586 0.28 717,586
Aneesha Labroo 1 642,086 0 642,086 0.25 642,086
Tarun R Tahiliani 1 563,148 0 563,148 0.22 563,148
Bharat Roy Kapur 1 400,000 0 400,000 0.16 400,000
Satya Nand 1 364,800 0 364,800 0.14 364,800
Uma R Malhotra 1 347,719 0 347,719 0.14 347,719
Malathi Raghunand 1 306,423 0 306,423 0.12 306,423
Sundip Kumar 1 316,160 0 316,160 0.12 316,160
Sanjaya Kumar 1 267,519 0 267,519 0.10 267,519
Dinesh K. Agarwal 1 201,640 0 201,640 0.08 201,640
Sabina Agarwal 1 210,400 0 210,400 0.08 210,400
Krishna Chamanlal Tiku 1 150,000 0 150,000 0.06 150,000
Sushma Aggarwal 1 126,150 0 126,150 0.05 126,150
Ashok Kanhayalal Monga 1 92,200 0 92,200 0.04 92,200
M Lakshmi 1 64,000 0 64,000 0.03 64,000
Abhinav Agarwal 1 55,700 0 55,700 0.02 55,700
Ashok Kapur 1 40,170 0 40,170 0.02 40,170
Charat Aggarwal 1 40,175 0 40,175 0.02 40,175
Dr Manjula Milind Pishawikar 1 60,000 0 60,000 0.02 60,000
M N Chaitanya 1 50,800 0 50,800 0.02 50,800
Praveen Kumar Tiku 1 40,000 0 40,000 0.02 40,000
Riva Agarwal 1 56,800 0 56,800 0.02 56,800
Tanya Kumar 1 63,000 0 63,000 0.02 63,000
V D Nanda Kumar 1 59,077 0 59,077 0.02 59,077
Ajay Labroo 1 13,374 0 13,374 0.01 13,000
Padma N Rao 1 25,600 0 25,600 0.01 25,600
Rajeev Khanna 1 18,240 0 18,240 0.01 18,240
Bhupinder Singh Kanwar 1 712 0 712 0.00 712
Daryao Singh 1 10,000 0 10,000 0.00 10,000
Kanta Gupta 1 1,750 0 1,750 0.00 1,750
Any Other (specify) 7 35,171,199 0 35,171,199 13.80 35,171,199
Maruti Suzuki India Ltd 1 26,995,200 0 26,995,200 10.59 26,995,200
Essel Marketing (P) Ltd 1 4,026,889 0 4,026,889 1.58 4,026,889
Anuradha Mahindra 1 3,333,486 0 3,333,486 1.31 3,333,486
Allied Fincap Services Private Limited 1 400,000 0 400,000 0.16 400,000
Rajeev Khanna Tradelinks Llp 1 290,624 0 290,624 0.11 290,624
Uma Ranjit Malhotra 1 65,000 0 65,000 0.03 65,000
Lans Business LLP 1 60,000 0 60,000 0.02 60,000
Sub Total4074,040,656074,040,65629.0574,040,282
Foreign
Any Others (Specify) 1 53,990,400 0 53,990,400 21.18 53,990,400
Asahi Glass Co., Ltd 1 53,990,400 0 53,990,400 21.18 53,990,400
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 3,436,000 0 3,436,000 1.35 3,436,000
Shashi Palamand 1 1,550,000 0 1,550,000 0.61 1,550,000
Suryanarayana Rao Palamand 1 1,550,000 0 1,550,000 0.61 1,550,000
Anil Monga 1 160,000 0 160,000 0.06 160,000
Yuthica Keshub Mahindra 1 96,000 0 96,000 0.04 96,000
Anjali Dhar 1 80,000 0 80,000 0.03 80,000
Sunita M Monga 0 0 0 0 0.00 0
Sub Total657,426,400057,426,40022.5357,426,400
Grand Total46131,467,0560131,467,05651.58131,466,682
Public Shareholding
Institutions
Mutual Funds 23 12,463,926 0 12,463,926 4.89 12,463,926
Insurance Companies 2 37,759 0 37,759 0.01 37,759
Alternate Investment Funds 7 664,588 0 664,588 0.26 664,588
NBFCs registered with RBI 2 6,650 0 6,650 0.00 6,650
Banks 9 4,384 0 4,384 0.00 600
Foreign Portfolio Investors Category I 102 11,925,930 0 11,925,930 4.68 11,925,930
Foreign Portfolio Investors Category II 10 491,110 0 491,110 0.19 491,110
Other Foreign Institutions 2 2,174 0 2,174 0.00 2,024
Foreign Bank 1 2,024 0 2,024 0.00 2,024
Foreign Institutional Investors 1 150 0 150 0.00 0
Sub Total15725,596,521025,596,52110.0325,592,587
Non-Institutions
Any Others (Specify) 935 17,528,839 0 17,528,839 6.88 17,528,793
HUF 857 14,317,489 0 14,317,489 5.62 14,317,443
Nemish S Shah 1 11,119,635 0 11,119,635 4.36 11,119,635
LLP 39 1,867,426 0 1,867,426 0.73 1,867,426
Overseas Corporate Bodies 1 1,224,000 0 1,224,000 0.48 1,224,000
Clearing Members 34 115,680 0 115,680 0.05 115,680
Trusts 3 3,204 0 3,204 0.00 3,204
Unclaimed or Suspense or Escrow Account 1 1,040 0 1,040 0.00 1,040
Bodies Corporate 279 27,206,029 0 27,206,029 10.67 27,155,410
Gagandeep Credit Capital Pvt Ltd 1 8,556,444 0 8,556,444 3.36 8,556,444
Shamyak Investment Private Limited 1 5,158,248 0 5,158,248 2.02 5,158,248
Prescient Wealth Management Private Limited 1 5,087,707 0 5,087,707 2.00 5,087,707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,729 13,907,445 0 13,907,445 5.46 12,645,851
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 33,966,631 0 33,966,631 13.32 33,966,631
Hiten Anantrai Sheth 1 6,000,000 0 6,000,000 2.35 6,000,000
Anuj A Sheth 1 3,494,340 0 3,494,340 1.37 3,494,340
Nemish S Shah 1 3,363,183 0 3,363,183 1.32 3,363,183
Non Resident Indians (NRIs) 1,031 2,663,176 0 2,663,176 1.04 2,662,202
Investor Education and Protection Fund (IEPF) 1 2,591,495 0 2,591,495 1.02 2,591,495
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 2,591,495 0 2,591,495 1.02 2,591,495
Sub Total64,00697,863,615097,863,61538.3996,550,382
Grand Total64,163123,460,1360123,460,13648.42122,142,969