Company Info

Company Info

Azad Engineering Ltd.

GO

BSE

Apr 23
2108.55 +160.70 (+ 8.25%)
Volume 87543
Prev. Close 1947.85
Open Price 1964.20
Today's Low / High
1945.00
     
2149.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1358.70
     
2149.85

NSE

Apr 23
2111.00 +160.60 (+ 8.23%)
Volume 1888204
Prev. Close 1950.40
Open Price 1949.90
Today's Low / High
1943.50
     
2149.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1360.00
     
2149.00
ISIN No INE02IJ01035 Market Cap. ( in Cr. ) 13633.21 P/BV 9.01 Book Value ( ) 234.36
BSE Code 544061 52 Week High/Low ( ) 2149/1360 FV/ML 2/1 P/E(X) 156.13
NSE Code AZADEQ Book Closure 27/09/2024 EPS ( ) 13.52 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 36,064,240 36,064,240 55.84 55.84 11,827,600 32.80 36,064,240
(B) Public 126,778 28,517,503 28,517,503 44.16 44.16 0 0.00 28,517,503
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 126,786 64,581,743 64,581,743 100.00 100.00 11,827,600 18.31 64,581,743

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 36,064,240 0 36,064,240 55.84 36,064,240
RAKESH CHOPDAR 1 35,444,988 0 35,444,988 54.88 35,444,988
JYOTI CHOPDAR 1 441,300 0 441,300 0.68 441,300
SATWIK CHOPDAR 1 148,650 0 148,650 0.23 148,650
BABITA SHRIPALSINGH SULHYAN 1 12,000 0 12,000 0.02 12,000
AMIT WALIA 1 5,332 0 5,332 0.01 5,332
DEEPAK CHOPDAR 1 3,720 0 3,720 0.01 3,720
ELLA WALIA 1 6,000 0 6,000 0.01 6,000
CHOPDAR KARTIK 0 0 0 0 0.00 0
SUNITA WALIA 1 2,250 0 2,250 0.00 2,250
Grand Total836,064,240036,064,24055.8436,064,240
Public Shareholding
Institutions
Mutual Funds 12 6,579,430 0 6,579,430 10.19 6,579,430
ICICI PRUDENTIAL BALANCED ADVANTAGE FUND 1 3,192,719 0 3,192,719 4.94 3,192,719
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 965,576 0 965,576 1.50 965,576
WHITEOAK CAPITAL FLEXI CAP FUND 1 767,941 0 767,941 1.19 767,941
KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND 1 703,000 0 703,000 1.09 703,000
Insurance Companies 4 762,751 0 762,751 1.18 762,751
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 218,641 0 218,641 0.34 218,641
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 74 8,563,746 0 8,563,746 13.26 8,563,746
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 1,442,096 0 1,442,096 2.23 1,442,096
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 1,390,125 0 1,390,125 2.15 1,390,125
NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMUR 1 773,974 0 773,974 1.20 773,974
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 11 962,776 0 962,776 1.49 962,776
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11217,087,344017,087,34426.4617,087,344
Non-Institutions
Any Others (Specify) 2,494 361,140 0 361,140 0.56 361,140
HUF 2,492 359,138 0 359,138 0.56 359,138
Trusts 2 2,002 0 2,002 0.00 2,002
Bodies Corporate 501 1,023,313 0 1,023,313 1.58 1,023,313
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 121,402 7,618,851 0 7,618,851 11.80 7,618,851
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1,655,802 0 1,655,802 2.56 1,655,802
Non Resident Indians (NRIs) 2,258 587,007 0 587,007 0.91 587,007
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 84,943 0 84,943 0.13 84,943
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 99,103 0 99,103 0.15 99,103
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total126,66611,430,159011,430,15917.6911,430,159
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total126,77828,517,503028,517,50344.1528,517,503