Company Info

Company Info

Choice International Ltd.

GO

BSE

Dec 15, 03:09
773.40 +25.20 (+ 3.37%)
Volume 36500
Prev. Close 748.20
Open Price 748.95
Today's Low / High
744.50
     
774.00
Bid Price(Qty.) 772.40 (2)
Open Pr.(Qty.) 773.60 (59)
52 Wk Low / High
438.00
     
841.00

NSE

Dec 15, 02:59
773.30 +25.60 (+ 3.42%)
Volume 615936
Prev. Close 747.70
Open Price 747.00
Today's Low / High
743.60
     
774.00
Bid Price(Qty.) 773.05 (26)
Open Pr.(Qty.) 773.30 (42)
52 Wk Low / High
438.45
     
841.00
ISIN No INE102B01014 Market Cap. ( in Cr. ) 17227.31 P/BV 16.40 Book Value ( ) 47.16
BSE Code 531358 52 Week High/Low ( ) 841/438 FV/ML 10/1 P/E(X) 105.89
NSE Code CHOICEINEQ Book Closure 21/09/2024 EPS ( ) 7.30 Div Yield (%) 0.00
Shareholding Pattern as on    05/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 118,207,000 118,207,000 55.03 53.58 1,800,000 1.52 16,657,000 14.09 118,207,000
(B) Public 28,107 96,581,833 96,581,833 44.97 46.42 13,964,833 14.46 0 0.00 96,486,133
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 28,126 214,788,833 214,788,833 100.00 100.00 15,764,833 7.34 16,657,000 7.76 214,693,133

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 100,000,000 0 100,000,000 46.56 100,000,000
Vinita Sunil Patodia 1 24,804,000 0 24,804,000 11.55 24,804,000
Arunkumar Poddar 1 16,200,000 0 16,200,000 7.54 16,200,000
Kamal Poddar 1 16,000,000 0 16,000,000 7.45 16,000,000
Suyash Sunil Patodia 1 9,200,000 0 9,200,000 4.28 9,200,000
Hemlata Kamal Poddar 1 8,000,000 0 8,000,000 3.72 8,000,000
Sonu Poddar 1 8,000,000 0 8,000,000 3.72 8,000,000
Archana Anil Patodia 1 6,300,000 0 6,300,000 2.93 6,300,000
Anil Chothmal Patodia 1 4,400,000 0 4,400,000 2.05 4,400,000
Aastha Anil Patodia 1 1,200,000 0 1,200,000 0.56 1,200,000
Aayush Anil Patodia 1 1,200,000 0 1,200,000 0.56 1,200,000
Anil Chothmal Patodia Huf 1 1,200,000 0 1,200,000 0.56 1,200,000
Sunil Chothmal Patodia 1 1,200,000 0 1,200,000 0.56 1,200,000
Shreeyam Kamal Poddar 1 900,000 0 900,000 0.42 900,000
Srishti Arun Poddar 1 900,000 0 900,000 0.42 900,000
Shreya Patodia 1 496,000 0 496,000 0.23 496,000
Arun Poddar (HIF ) 0 0 0 0 0.00 0
Kamal Poddar (HUF) 0 0 0 0 0.00 0
Any Other (specify) 4 18,207,000 0 18,207,000 8.48 18,207,000
Patodia Properties Private Limited 1 8,470,000 0 8,470,000 3.94 8,470,000
Shreeyam Trade Dynamics Private Limited 1 5,537,000 0 5,537,000 2.58 5,537,000
Shree Shakambhari Exims Private Limited 1 2,400,000 0 2,400,000 1.12 2,400,000
SOANSRISHTI PROPERTIES PRIVATE LIMITED (FORMERLY KNOWN AS RUPANG PROPERTIES PRIVATE LIMITED) 1 1,800,000 0 1,800,000 0.84 1,800,000
Grand Total19118,207,0000118,207,00055.04118,207,000
Public Shareholding
Institutions
Mutual Funds 16 456,678 0 456,678 0.21 456,678
Insurance Companies 1 22,526 0 22,526 0.01 22,526
Alternate Investment Funds 4 36,292 0 36,292 0.02 36,292
NBFCs registered with RBI 2 1,620 0 1,620 0.00 1,620
Foreign Portfolio Investors Category II 91 26,814,086 0 26,814,086 12.48 26,814,086
Genesis Grand General Trading L.L.C 1 13,736,192 0 13,736,192 6.40 13,736,192
Bnp Paribas Financial Markets - Odi 1 3,032,227 0 3,032,227 1.41 3,032,227
Sub Total11427,331,202027,331,20212.7227,331,202
Non-Institutions
Any Others (Specify) 684 2,728,555 0 2,728,555 1.27 2,728,555
HUF 620 2,123,710 0 2,123,710 0.99 2,123,710
Clearing Members 18 368,864 0 368,864 0.17 368,864
LLP 43 137,818 0 137,818 0.06 137,818
Unclaimed or Suspense or Escrow Account 1 97,704 0 97,704 0.05 97,704
Trusts 2 459 0 459 0.00 459
Bodies Corporate 186 16,835,057 0 16,835,057 7.84 16,835,057
Plutus Wealth Management LLP 1 13,933,333 0 13,933,333 6.49 13,933,333
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,627 7,039,720 0 7,039,720 3.28 6,944,020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 38,627,370 0 38,627,370 17.98 38,627,370
Madhusudan Murlidhar Kela 1 18,360,328 0 18,360,328 8.55 18,360,328
Non Resident Indians (NRIs) 355 308,153 0 308,153 0.14 308,153
Key Managerial Personnel 2 90,000 0 90,000 0.04 90,000
Investor Education and Protection Fund (IEPF) 1 33,756 0 33,756 0.02 33,756
Directors and their relatives (excluding independent directors and nominee directors) 4 1,709,600 0 1,709,600 0.80 1,709,600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1,878,420 0 1,878,420 0.87 1,878,420
Sub Total27,99369,250,631069,250,63132.2469,154,931
Grand Total28,10796,581,833096,581,83344.9696,486,133