Company Info

Company Info

Cholamandalam Investment & Finance Company Ltd.

GO

BSE

Dec 05
1730.55 +55.05 (+ 3.29%)
Volume 22839
Prev. Close 1675.50
Open Price 1675.50
Today's Low / High
1672.85
     
1734.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1167.60
     
1780.90

NSE

Dec 05
1730.40 +54.70 (+ 3.26%)
Volume 1344984
Prev. Close 1675.70
Open Price 1675.70
Today's Low / High
1671.00
     
1734.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1168.00
     
1782.00
ISIN No INE121A01024 Market Cap. ( in Cr. ) 145632.38 P/BV 6.80 Book Value ( ) 254.41
BSE Code 511243 52 Week High/Low ( ) 1782/1168 FV/ML 2/1 P/E(X) 34.16
NSE Code CHOLAFINEQ Book Closure 24/07/2025 EPS ( ) 50.65 Div Yield (%) 0.12
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 61 419,679,545 419,679,545 49.88 49.49 419,679,545
(B) Public 165,007 421,719,487 421,719,487 50.12 50.51 421,176,357
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 165,068 841,399,032 841,399,032 100.00 100.00 840,855,902

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 7,210,803 0 7,210,803 0.86 7,210,803
M.A.Alagappan 1 2,488,760 0 2,488,760 0.30 2,488,760
Arun Alagappan 1 865,000 0 865,000 0.10 865,000
M V AR Meenakshi 1 853,155 0 853,155 0.10 853,155
Arun Venkatachalam 1 410,750 0 410,750 0.05 410,750
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355,850 0 355,850 0.04 355,850
Pranav Alagappan 1 311,440 0 311,440 0.04 311,440
V Arunachalam 1 242,515 0 242,515 0.03 242,515
V Narayanan 1 254,000 0 254,000 0.03 254,000
A Vellayan 1 135,785 0 135,785 0.02 135,785
A Venkatachalam 1 209,605 0 209,605 0.02 209,605
Lakshmi Chockalingam 1 132,625 0 132,625 0.02 132,625
Lalitha Vellayan 1 139,630 0 139,630 0.02 139,630
M A M Arunachalam 1 165,752 0 165,752 0.02 165,752
A. Keertika Unnamalai 1 108,881 0 108,881 0.01 108,881
Dhruv M Arunachalam 1 50,000 0 50,000 0.01 50,000
Kanika Subbiah 1 67,000 0 67,000 0.01 67,000
Meyyammai Venkatachalam 1 50,255 0 50,255 0.01 50,255
Sigapi Arunachalam 1 74,255 0 74,255 0.01 74,255
Umayal R 1 49,455 0 49,455 0.01 49,455
Vedika Meyyammai Arunachalam 1 108,280 0 108,280 0.01 108,280
A A Alagammai 1 2,894 0 2,894 0.00 2,894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25,188 0 25,188 0.00 25,188
A V Nagalakshmi 1 15,960 0 15,960 0.00 15,960
A Vellayan HUF (A Vellayan is the Karta) 0 0 0 0 0.00 0
A Venkatachalam HUF (A Venkatachalam hols shares in the capacity of Karta) 0 0 0 0 0.00 0
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21,035 0 21,035 0.00 21,035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10,000 0 10,000 0.00 10,000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20,000 0 20,000 0.00 20,000
Uma Ramanathan 1 23,500 0 23,500 0.00 23,500
V Vasantha 1 1,250 0 1,250 0.00 1,250
Valli Alagappan 1 5,200 0 5,200 0.00 5,200
Valli Annamalai 1 12,500 0 12,500 0.00 12,500
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412,455,852 0 412,455,852 49.02 412,455,852
Cholamandalam Financial Holdings Limited 1 372,885,889 0 372,885,889 44.32 372,885,889
Ambadi Investments Limited 1 33,721,870 0 33,721,870 4.01 33,721,870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1,360,284 0 1,360,284 0.16 1,360,284
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779,785 0 779,785 0.09 779,785
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550,630 0 550,630 0.07 550,630
AR Lakshmi Achi Trust 1 477,145 0 477,145 0.06 477,145
Ambadi Enterprises Ltd 1 291,380 0 291,380 0.03 291,380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264,000 0 264,000 0.03 264,000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294,130 0 294,130 0.03 294,130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141,160 0 141,160 0.02 141,160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158,765 0 158,765 0.02 158,765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133,000 0 133,000 0.02 133,000
M.M.Muthiah Research Foundation 1 141,750 0 141,750 0.02 141,750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157,250 0 157,250 0.02 157,250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192,246 0 192,246 0.02 192,246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199,278 0 199,278 0.02 199,278
M A Alagappan Holdings Private Limited 1 112,700 0 112,700 0.01 112,700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46,620 0 46,620 0.01 46,620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46,055 0 46,055 0.01 46,055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75,000 0 75,000 0.01 75,000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74,405 0 74,405 0.01 74,405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 26,985 0 26,985 0.00 26,985
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formely Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1,965 0 1,965 0.00 1,965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G. G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25,000 0 25,000 0.00 25,000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1,965 0 1,965 0.00 1,965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1,965 0 1,965 0.00 1,965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total60419,666,6550419,666,65549.88419,666,655
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12,890 0 12,890 0.00 12,890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12,890 0 12,890 0.00 12,890
Sub Total112,890012,8900.0012,890
Grand Total61419,679,5450419,679,54549.88419,679,545
Public Shareholding
Institutions
Mutual Funds 38 112,112,240 0 112,112,240 13.32 112,111,740
AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND (Under multiple schemes) 1 17,203,956 0 17,203,956 2.04 17,203,956
SBI NIFTY200 MOMENTUM 30 INDEX FUND (Under multiple schemes) 1 11,682,696 0 11,682,696 1.39 11,682,696
INVESCO INDIA FLEXI CAP FUND (Under multiple schemes) 1 10,087,248 0 10,087,248 1.20 10,087,248
MOTILAL OSWAL FLEXI CAP FUND (Under multiple schemes) 1 9,709,149 0 9,709,149 1.15 9,709,149
Insurance Companies 20 12,498,458 0 12,498,458 1.49 12,498,458
Provident Funds/ Pension Funds 1 15,717,853 0 15,717,853 1.87 15,717,853
NPS TRUST- A/C SBI PENSION FUND PVT LTD APY FUND SCHEME 1 11,041,644 0 11,041,644 1.31 11,041,644
Alternate Investment Funds 38 4,741,629 0 4,741,629 0.56 4,741,629
NBFCs registered with RBI 2 6,390 0 6,390 0.00 6,390
Banks 2 216,406 0 216,406 0.03 216,406
Foreign Portfolio Investors Category I 759 217,163,658 0 217,163,658 25.81 217,163,658
NEW WORLD FUND INC 1 14,469,644 0 14,469,644 1.72 14,469,644
SMALLCAP WORLD FUND, INC 1 10,839,668 0 10,839,668 1.29 10,839,668
GOVERNMENT PENSION FUND GLOBAL 1 9,446,406 0 9,446,406 1.12 9,446,406
Foreign Portfolio Investors Category II 49 8,766,571 0 8,766,571 1.04 8,766,571
Other Foreign Institutions 1 500 0 500 0.00 500
Bank 1 500 0 500 0.00 500
Sub Total910371,223,7050371,223,70544.12371,223,205
Non-Institutions
Any Others (Specify) 2,132 1,736,351 0 1,736,351 0.21 1,736,351
Clearing Members 13 890,188 0 890,188 0.11 890,188
HUF 2,107 825,939 0 825,939 0.10 825,939
Trusts 12 20,224 0 20,224 0.00 20,224
Bodies Corporate 1,406 4,414,724 0 4,414,724 0.52 4,407,739
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 154,027 32,498,242 0 32,498,242 3.86 31,969,357
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 5,688,827 0 5,688,827 0.68 5,688,827
Non Resident Indians (NRIs) 6,503 4,962,257 0 4,962,257 0.59 4,955,497
Key Managerial Personnel 2 333,005 0 333,005 0.04 333,005
Investor Education and Protection Fund (IEPF) 1 571,897 0 571,897 0.07 571,897
Directors and their relatives (excluding independent directors and nominee directors) 3 290,454 0 290,454 0.03 290,454
Foreign Nationals 1 25 0 25 0.00 25
Sub Total164,09750,495,782050,495,7826.0049,953,152
Grand Total165,007421,719,4870421,719,48750.12421,176,357