Company Info

Company Info

Go Digit General Insurance Ltd.

GO

BSE

Jan 23
333.65 +9.75 (+ 3.01%)
Volume 35535
Prev. Close 323.90
Open Price 330.20
Today's Low / High
322.95
     
338.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
264.80
     
380.70

NSE

Jan 23
331.60 +7.30 (+ 2.25%)
Volume 1197293
Prev. Close 324.30
Open Price 330.00
Today's Low / High
322.90
     
338.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
264.60
     
381.40
ISIN No INE03JT01014 Market Cap. ( in Cr. ) 30581.63 P/BV 7.98 Book Value ( ) 41.58
BSE Code 544179 52 Week High/Low ( ) 381/265 FV/ML 10/1 P/E(X) 71.98
NSE Code GODIGITEQ Book Closure EPS ( ) 4.61 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 674,960,722 674,960,722 73.03 71.99 674,960,722
(B) Public 61,257 249,326,427 249,326,427 26.97 28.01 249,326,427
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,261 924,287,149 924,287,149 100.00 100.00 924,287,149

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 93,666 0 93,666 0.01 93,666
Aadesh Goyal 1 67,000 0 67,000 0.01 67,000
Amrish Goyal 1 26,666 0 26,666 0.00 26,666
Anjana Gupta 0 0 0 0 0.00 0
Pooja Gupta 0 0 0 0 0.00 0
Shippra Mittal 0 0 0 0 0.00 0
Vivek Gupta 0 0 0 0 0.00 0
Any Other (specify) 2 674,867,056 0 674,867,056 73.01 674,867,056
Go Digit Infoworks Services Private Limited 1 674,809,606 0 674,809,606 73.01 674,809,606
Valueattics Reinsurance Limited 1 57,450 0 57,450 0.01 57,450
Go Digit Life Insurance Limited 0 0 0 0 0.00 0
Go Digit Solutions Private Limited 0 0 0 0 0.00 0
Oben Enterprises LLP 0 0 0 0 0.00 0
Oben Ventures LLP 0 0 0 0 0.00 0
Sub Total4674,960,7220674,960,72273.02674,960,722
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ANT Success Company Limited 0 0 0 0 0.00 0
Fairfax (Barbados) International Corp 0 0 0 0 0.00 0
Fairfax Asia Limited 0 0 0 0 0.00 0
Fairfax Financial Holdings Limited 0 0 0 0 0.00 0
FAL Corporation 0 0 0 0 0.00 0
Falcon Insurance Public Company Limited 0 0 0 0 0.00 0
FFHL Group Ltd. 0 0 0 0 0.00 0
Thaifin Co Limited 0 0 0 0 0.00 0
VFin Corporation Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ANUSHKA GOYAL 0 0 0 0 0.00 0
KAMESH GOYAL 0 0 0 0 0.00 0
KANIKA GUPTA 0 0 0 0 0.00 0
VAIBHAV GOYAL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4674,960,7220674,960,72273.02674,960,722
Public Shareholding
Institutions
Mutual Funds 22 74,122,019 0 74,122,019 8.02 74,122,019
Mirae Asset Large & Midcap Fund 1 42,479,965 0 42,479,965 4.60 42,479,965
Invesco India Consumption Fund 1 12,684,018 0 12,684,018 1.37 12,684,018
Insurance Companies 5 1,349,986 0 1,349,986 0.15 1,349,986
Alternate Investment Funds 24 57,050,039 0 57,050,039 6.17 57,050,039
A91 Emerging Fund I LLP 1 13,995,719 0 13,995,719 1.51 13,995,719
Faering Capital India Evolving Fund II 1 12,099,841 0 12,099,841 1.31 12,099,841
NBFCs registered with RBI 1 770 0 770 0.00 770
Foreign Portfolio Investors Category I 102 74,021,979 0 74,021,979 8.01 74,021,979
Government Pension Fund Global 1 13,376,111 0 13,376,111 1.45 13,376,111
Foreign Portfolio Investors Category II 9 2,311,276 0 2,311,276 0.25 2,311,276
Sub Total163208,856,0690208,856,06922.60208,856,069
Non-Institutions
Any Others (Specify) 985 2,107,669 0 2,107,669 0.23 2,107,669
Overseas Corporate Bodies 1 1,219,188 0 1,219,188 0.13 1,219,188
LLP 40 594,102 0 594,102 0.06 594,102
HUF 931 246,253 0 246,253 0.03 246,253
Clearing Members 11 33,431 0 33,431 0.00 33,431
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 2 14,695 0 14,695 0.00 14,695
Bodies Corporate 246 1,603,316 0 1,603,316 0.17 1,603,316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,698 12,482,052 0 12,482,052 1.35 12,482,052
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 161 12,178,076 0 12,178,076 1.32 12,178,076
Non Resident Indians (NRIs) 998 2,116,980 0 2,116,980 0.23 2,116,980
Foreign Companies 1 9,054,878 0 9,054,878 0.98 9,054,878
Key Managerial Personnel 3 341,735 0 341,735 0.04 341,735
Foreign Nationals 2 585,652 0 585,652 0.06 585,652
Sub Total61,09440,470,358040,470,3584.3840,470,358
Grand Total61,257249,326,4270249,326,42726.98249,326,427