Company Info

Company Info

Godrej Agrovet Ltd.

GO

BSE

Feb 02, 04:01
555.75 +36.75 (+ 7.08%)
Volume 60669
Prev. Close 519.00
Open Price 521.40
Today's Low / High
514.65
     
559.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
506.70
     
876.30

NSE

Feb 02, 03:59
554.10 +34.85 (+ 6.71%)
Volume 1168602
Prev. Close 519.25
Open Price 525.00
Today's Low / High
514.00
     
561.90
Bid Price(Qty.) 554.10 (894)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
506.10
     
876.35
ISIN No INE850D01014 Market Cap. ( in Cr. ) 10656.95 P/BV 5.89 Book Value ( ) 94.13
BSE Code 540743 52 Week High/Low ( ) 876/506 FV/ML 10/1 P/E(X) 24.80
NSE Code GODREJAGROEQ Book Closure 31/07/2025 EPS ( ) 22.34 Div Yield (%) 1.99
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 130,108,231 130,108,231 67.65 67.55 130,108,231
(B) Public 116,072 62,220,763 62,220,763 32.35 32.45 62,220,763
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 116,098 192,328,994 192,328,994 100.00 100.00 192,328,994

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1,127,150 0 1,127,150 0.59 1,127,150
PIROJSHA ADI GODREJ 1 683,033 0 683,033 0.36 683,033
TANYA ARVIND DUBASH 1 260,884 0 260,884 0.14 260,884
KARLA BOOKMAN 1 87,000 0 87,000 0.05 87,000
SASHA GODREJ 1 91,000 0 91,000 0.05 91,000
ADI BARJORJI GODREJ 1 5,096 0 5,096 0.00 5,096
ALOO VAGHAIWALLA 0 0 0 0 0.00 0
ARMAITY VAGHAIWALLA 0 0 0 0 0.00 0
ARYAAN ARVIND DUBASH 0 0 0 0 0.00 0
AZAAR ARVIND DUBASH 0 0 0 0 0.00 0
BEHRAM VAGHAIWALLA 0 0 0 0 0.00 0
BURJIS NADIR GODREJ 0 0 0 0 0.00 0
FRENY MODY 0 0 0 0 0.00 0
HORMAZD NADIR GODREJ 0 0 0 0 0.00 0
LANA GODREJ 1 1 0 1 0.00 1
NADIR BARJORJI GODREJ 1 102 0 102 0.00 102
NISABA GODREJ 1 34 0 34 0.00 34
RATI NADIR GODREJ 0 0 0 0 0.00 0
SOHRAB NADIR GODREJ 0 0 0 0 0.00 0
Any Other (specify) 18 128,981,081 0 128,981,081 67.06 128,981,081
GODREJ INDUSTRIES LIMITED 1 124,936,914 0 124,936,914 64.96 124,936,914
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG FAMILY TRUST) 1 861,001 0 861,001 0.45 861,001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF HNG FAMILY TRUST) 1 861,001 0 861,001 0.45 861,001
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG FAMILY TRUST) 1 861,001 0 861,001 0.45 861,001
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG FAMILY TRUST) 1 861,001 0 861,001 0.45 861,001
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD FAMILY TRUST) 1 600,151 0 600,151 0.31 600,151
ADI GODREJ, TANYA DUBASH, NISABA GODREJ, PIROJSHA GODREJ (TRUSTEES OF ABG FAMILY TRUST) 1 1 0 1 0.00 1
Amari Real Estate LLP 0 0 0 0 0.00 0
ANAMUDI REAL ESTATES LLP 0 0 0 0 0.00 0
ANBG ENTERPIRSE LLP 0 0 0 0 0.00 0
AREL ENTERPRISES LLP 0 0 0 0 0.00 0
ASHANK FACILITY MANAGEMENT LLP 0 0 0 0 0.00 0
Ashank Land & Building Private Limited 0 0 0 0 0.00 0
ASHANK PROJECTS DEVELOPMENT LLP 0 0 0 0 0.00 0
ASTEC LIFESCIENCES LIMITED 0 0 0 0 0.00 0
ATNP Enterprise LLP 0 0 0 0 0.00 0
BEHRAM CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
CAROA PROPERTIES LLP 0 0 0 0 0.00 0
CERES DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
CITYSTAR INFRAPROJECTS LIMITED 0 0 0 0 0.00 0
COMERCIALIZADORA AGRICOLA AGROASTRACHEM CIA LIMITED 0 0 0 0 0.00 0
CREAMLINE DAIRY PRODUCTS LIMITED 0 0 0 0 0.00 0
DREAM WORLD LANDMARKS LLP 0 0 0 0 0.00 0
Embellish Houses Private Limited 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
Godrej Amitis Developers Private Limited 0 0 0 0 0.00 0
GODREJ ATHENMARK LLP 0 0 0 0 0.00 0
GODREJ BUILDWELL PROJECTS LLP 0 0 0 0 0.00 0
GODREJ CAPITAL LIMITED 0 0 0 0 0.00 0
GODREJ CATTLE GENETICS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ CITY FACILITES MANAGEMENT LLP 0 0 0 0 0.00 0
GODREJ CONSUMER PRODUCTS LIMITED 0 0 0 0 0.00 0
GODREJ FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ FLORENTINE PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ FOODS LIMITED 0 0 0 0 0.00 0
GODREJ GARDEN CITY PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GENESIS FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ GREEN PROPERTIES LLP 0 0 0 0 0.00 0
GODREJ GREEN WOODS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HIGHRISES REALTY LLP 0 0 0 0 0.00 0
Godrej Highview LLP 0 0 0 0 0.00 0
GODREJ HILLSIDE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOME DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING FINANCE LIMITED 0 0 0 0 0.00 0
GODREJ HOUSING PROJECTS LLP 0 0 0 0 0.00 0
GODREJ INTERNATIONAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL TRADING & INVESTMENT PTE. LTD 0 0 0 0 0.00 0
Godrej Irismark LLP 0 0 0 0 0.00 0
Godrej Living Private Limited 0 0 0 0 0.00 0
GODREJ MUSEUM OF ART AND CULTURE LLP 0 0 0 0 0.00 0
GODREJ OLYMPIA LLP 0 0 0 0 0.00 0
GODREJ ONE PREMISES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PRAKRITI FACILITES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROJECT DEVELOPERS & PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROJECTS (SOMA) LLP 0 0 0 0 0.00 0
GODREJ PROJECTS DEVELOPMENT LIMITED 0 0 0 0 0.00 0
GODREJ PROJECTS NORTH LLP 0 0 0 0 0.00 0
GODREJ PROPERTIES LIMITED 0 0 0 0 0.00 0
Godrej Real Estate Distribution Company Private Limited 0 0 0 0 0.00 0
GODREJ REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ REDEVELOPERS (MUMBAI) PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Reserve LLP 0 0 0 0 0.00 0
GODREJ RESIDENCY PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ SEEDS & GENETICS LIMITED 0 0 0 0 0.00 0
GODREJ SKYLINE DEVELOPERS LIMITED 0 0 0 0 0.00 0
GODREJ SKYVIEW LLP 0 0 0 0 0.00 0
GODREJ SSPDL GREEN ACRES PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Township Development Limited 0 0 0 0 0.00 0
GODREJ VENTURES AND INVESTMENT ADVISERS PRIVATE LIMITED 0 0 0 0 0.00 0
Godrej Vestamark LLP 0 0 0 0 0.00 0
GODVET AGROCHEM LIMITED 0 0 0 0 0.00 0
INNOVIA MULTIVENTURES LLP 0 0 0 0 0.00 0
KARUKACHAL DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
M S RAMAIAH VENTURES LLP 0 0 0 0 0.00 0
Maan-Hinje Township Developers Private Limited 0 0 0 0 0.00 0
Mahalunge Township Developers Private Limited 0 0 0 0 0.00 0
Manjari Housing Projects LLP 0 0 0 0 0.00 0
MOSIAC LANDMARKS LLP 0 0 0 0 0.00 0
NADIR GODREJ, HORMAZD GODREJ & BURJIS GODREJ (TRUSTEES OF BNG LINEAGE TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF BNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF NBG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF RNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & RATI GODREJ (TRUSTEES OF SNG SUCCESSOR TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ & SOHRAB GODREJ (TRUSTEES OF SNG LINEAGE TRUST) 1 1 0 1 0.00 1
NBG ENTERPRISE LLP 0 0 0 0 0.00 0
NISABA GODREJ & PIROJSHA GODREJ (TRUSTEES OF NG CHILDREN TRUST) 1 1 0 1 0.00 1
OASIS LANDMARKS LLP 0 0 0 0 0.00 0
OXFORD REALTY LLP 0 0 0 0 0.00 0
Pearlshine Home Developers Private Limited 0 0 0 0 0.00 0
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG FAMILY TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG LINEAGE TRUST) 1 1 0 1 0.00 1
PRAKRITIPLAZA FACILITES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PRAVIZ DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
REDCO Consultancies LLC 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD CHILDREN TRUST) 1 1 0 1 0.00 1
Vyuhan Developers Private Limited 0 0 0 0 0.00 0
Wonder City Buildcon Limited 0 0 0 0 0.00 0
Grand Total26130,108,2310130,108,23167.65130,108,231
Public Shareholding
Institutions
Mutual Funds 19 6,830,324 0 6,830,324 3.55 6,830,324
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 4,100,282 0 4,100,282 2.13 4,100,282
Insurance Companies 7 2,946,239 0 2,946,239 1.53 2,946,239
LIFE INSURANCE CORPORATION OF INDIA 1 2,327,975 0 2,327,975 1.21 2,327,975
Alternate Investment Funds 6 568,892 0 568,892 0.30 568,892
NBFCs registered with RBI 2 925 0 925 0.00 925
Banks 2 51 0 51 0.00 51
Foreign Portfolio Investors Category I 85 5,926,301 0 5,926,301 3.08 5,926,301
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 1,355,668 0 1,355,668 0.70 1,355,668
Other Foreign Institutions 1 4,824,355 0 4,824,355 2.51 4,824,355
Bodies Corporate 1 4,824,355 0 4,824,355 2.51 4,824,355
V-SCIENCES INVESTMENTS PTE LTD 1 4,824,355 0 4,824,355 2.51 4,824,355
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total13422,452,755022,452,75511.6722,452,755
Non-Institutions
Any Others (Specify) 2,572 9,857,290 0 9,857,290 5.13 9,857,290
Trusts 17 9,366,582 0 9,366,582 4.87 9,366,582
JAMSHYD NAOROJI GODREJ 1 4,146,070 0 4,146,070 2.16 4,146,070
SMITA GODREJ CRISHNA 1 2,073,027 0 2,073,027 1.08 2,073,027
HUF 2,554 490,674 0 490,674 0.26 490,674
Clearing Members 1 34 0 34 0.00 34
Bodies Corporate 718 3,145,361 0 3,145,361 1.64 3,145,361
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109,614 13,533,042 0 13,533,042 7.04 13,533,042
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 74 11,775,991 0 11,775,991 6.12 11,775,991
BALRAM SINGH YADAV 1 3,370,205 0 3,370,205 1.75 3,370,205
Non Resident Indians (NRIs) 2,953 1,187,015 0 1,187,015 0.62 1,187,015
Key Managerial Personnel 2 236,095 0 236,095 0.12 236,095
Investor Education and Protection Fund (IEPF) 1 743 0 743 0.00 743
Directors and their relatives (excluding independent directors and nominee directors) 4 32,471 0 32,471 0.02 32,471
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total115,93839,768,008039,768,00820.6939,768,008
Grand Total116,07262,220,763062,220,76332.3662,220,763
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000