Company Info

Company Info

NAVA Ltd.

GO

BSE

Apr 17
704.50 +77.85 (+ 12.42%)
Volume 1311889
Prev. Close 626.65
Open Price 624.50
Today's Low / High
623.65
     
736.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
416.15
     
736.45

NSE

Apr 17
703.10 +76.60 (+ 12.23%)
Volume 25538705
Prev. Close 626.50
Open Price 626.05
Today's Low / High
623.45
     
736.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
421.00
     
736.80
ISIN No INE725A01030 Market Cap. ( in Cr. ) 19897.82 P/BV 2.36 Book Value ( ) 297.80
BSE Code 513023 52 Week High/Low ( ) 737/421 FV/ML 1/1 P/E(X) 18.23
NSE Code NAVAEQ Book Closure 14/11/2025 EPS ( ) 38.57 Div Yield (%) 1.14
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 141,818,388 141,818,388 50.11 49.63 141,818,388
(B) Public 56,444 141,182,888 141,182,888 49.89 50.37 140,080,184
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 56,461 283,001,276 283,001,276 100.00 100.00 281,898,572

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 46,251,104 0 46,251,104 16.34 46,251,104
RAJASHREE PINNAMANENI 1 14,000,000 0 14,000,000 4.95 14,000,000
DEVINENI RAMAA 1 8,017,884 0 8,017,884 2.83 8,017,884
D BHAKTA PRIYA 1 5,483,220 0 5,483,220 1.94 5,483,220
TRIVIKRAMA PRASAD PINNAMANENI 1 5,502,000 0 5,502,000 1.94 5,502,000
DEVINENI NIKHIL 1 5,100,000 0 5,100,000 1.80 5,100,000
ASHOK DEVINENI 1 4,652,000 0 4,652,000 1.64 4,652,000
NILIMA ALLURI 1 2,100,000 0 2,100,000 0.74 2,100,000
TRIVIKRAMA PRASAD PINNAMANENI HUF 1 1,106,000 0 1,106,000 0.39 1,106,000
RITUPARNA JAWAHAR 1 258,740 0 258,740 0.09 258,740
RAJASEKHAR DEVINENI 1 31,260 0 31,260 0.01 31,260
ASHWIN DEVINENI 0 0 0 0 0.00 0
Any Other (specify) 7 95,567,284 0 95,567,284 33.77 95,567,284
NAV DEVELOPERS LIMITED 1 32,187,034 0 32,187,034 11.37 32,187,034
A N INVESTMENTS PRIVATE LIMITED 1 18,959,650 0 18,959,650 6.70 18,959,650
SRT INVESTMENTS PVT LTD 1 15,560,000 0 15,560,000 5.50 15,560,000
RAJ FAMILY TRUST (REPRESENTED BY D ASHOK, MANAGING TRUSTEE AND P RAJASHREE, TRUSTEE) 1 14,154,400 0 14,154,400 5.00 14,154,400
A9 HOMES PRIVATE LIMITED 1 5,296,200 0 5,296,200 1.87 5,296,200
A V DWELLINGS PRIVATE LIMITED 1 4,910,000 0 4,910,000 1.73 4,910,000
V9 AVENUES PRIVATE LIMITED 1 4,500,000 0 4,500,000 1.59 4,500,000
Grand Total17141,818,3880141,818,38850.11141,818,388
Public Shareholding
Institutions
Mutual Funds 17 1,020,166 0 1,020,166 0.36 1,020,166
Insurance Companies 2 136,612 0 136,612 0.05 136,612
Alternate Investment Funds 7 321,583 0 321,583 0.11 321,583
Banks 4 11,840 0 11,840 0.00 5,020
Foreign Portfolio Investors Category I 151 28,922,572 0 28,922,572 10.22 28,922,572
Foreign Portfolio Investors Category II 20 1,081,284 0 1,081,284 0.38 1,081,284
Other Foreign Institutions 1 14,400 0 14,400 0.01 14,400
Banks 1 14,400 0 14,400 0.01 14,400
Sub Total20231,508,457031,508,45711.1331,501,637
Non-Institutions
Any Others (Specify) 1,132 3,784,273 0 3,784,273 1.34 3,784,273
HUF 1,122 3,181,569 0 3,181,569 1.12 3,181,569
Independent Director or his relatives 6 590,110 0 590,110 0.21 590,110
Clearing Members 1 1,000 0 1,000 0.00 1,000
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
PERSONS ACTING IN CONCERT 1 1,520 0 1,520 0.00 1,520
Trusts 2 10,074 0 10,074 0.00 10,074
Bodies Corporate 390 10,215,682 0 10,215,682 3.61 10,215,682
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53,434 43,130,695 0 43,130,695 15.24 42,044,551
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 44,638,686 0 44,638,686 15.77 44,638,686
SUNITHA VEMULAPALLI 1 4,033,260 0 4,033,260 1.43 4,033,260
Non Resident Indians (NRIs) 1,216 5,018,625 0 5,018,625 1.77 5,008,885
Investor Education and Protection Fund (IEPF) 1 2,354,126 0 2,354,126 0.83 2,354,126
Directors and their relatives (excluding independent directors and nominee directors) 2 532,344 0 532,344 0.19 532,344
Sub Total56,242109,674,4310109,674,43138.75108,578,547
Grand Total56,444141,182,8880141,182,88849.88140,080,184