Company Info

Company Info

Patanjali Foods Ltd.

GO

BSE

Dec 05
551.50 +20.45 (+ 3.85%)
Volume 941637
Prev. Close 531.05
Open Price 528.85
Today's Low / High
522.45
     
555.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
521.05
     
670.00

NSE

Dec 05
550.80 +22.05 (+ 4.17%)
Volume 5471238
Prev. Close 528.75
Open Price 527.45
Today's Low / High
522.65
     
555.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
521.00
     
669.66
ISIN No INE619A01035 Market Cap. ( in Cr. ) 59917.58 P/BV 5.27 Book Value ( ) 104.53
BSE Code 500368 52 Week High/Low ( ) 670/521 FV/ML 2/1 P/E(X) 46.07
NSE Code PATANJALIEQ Book Closure 13/11/2025 EPS ( ) 11.96 Div Yield (%) 1.82
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 748,584,690 748,584,690 68.81 68.27 2,100 748,584,690
(B) Public 215,108 339,243,555 339,243,555 31.19 31.73 0 339,133,484
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 215,114 1,087,828,245 1,087,828,245 100.00 100.00 2,100 1,087,718,174

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Acharya Balkrishna 0 0 0 0 0.00 0
Ram Bharat 0 0 0 0 0.00 0
Snehlata Bharat 0 0 0 0 0.00 0
Any Other (specify) 6 748,584,690 0 748,584,690 68.81 748,584,690
PATANJALI AYURVED LIMITED 1 322,102,440 0 322,102,440 29.61 322,102,440
YOGAKSHEM SANSTHAN 1 159,487,500 0 159,487,500 14.66 159,487,500
PATANJALI PARIVAHAN PRIVATE LIMITED 1 146,763,753 0 146,763,753 13.49 146,763,753
PATANJALI GRAMUDYOG NAYAS 1 120,000,000 0 120,000,000 11.03 120,000,000
Ruchi Soya Industries Ltd. Beneficiary Trust ( held in the name of the Trustee) 1 228,897 0 228,897 0.02 228,897
Divya Packmaf Private Limited 0 0 0 0 0.00 0
Divya Yog Mandir Trust 0 0 0 0 0.00 0
Gangotri Ayurveda Private Limited 0 0 0 0 0.00 0
PATANJALI AGRO INDIA PRIVATE LIMIED 1 2,100 0 2,100 0.00 2,100
Patanjali Natural Biscuits Private Limited 0 0 0 0 0.00 0
Patanjali Paridhan Private Limited 0 0 0 0 0.00 0
Patanjali Peya Private Limited 0 0 0 0 0.00 0
Patanjali Renewable Energy Private Limited 0 0 0 0 0.00 0
Sanskar Info TV Private Limited 0 0 0 0 0.00 0
SS Vitran Healthcare Private Limited 0 0 0 0 0.00 0
Swasth Aahar Private Limited 0 0 0 0 0.00 0
Vedic Ayurmed Private Limited 0 0 0 0 0.00 0
Vedic Broadcasting Limited 0 0 0 0 0.00 0
Grand Total6748,584,6900748,584,69068.81748,584,690
Public Shareholding
Institutions
Mutual Funds 31 23,152,370 0 23,152,370 2.13 23,152,345
Insurance Companies 9 105,768,513 0 105,768,513 9.72 105,768,513
LIFE INSURANCE CORPORATION OF INDIA 1 99,363,390 0 99,363,390 9.13 99,363,390
Alternate Investment Funds 2 8,643 0 8,643 0.00 8,643
Banks 6 209 0 209 0.00 132
Other Foreign Institutions 142 133,172,297 0 133,172,297 12.24 133,172,297
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 48,044,082 0 48,044,082 4.42 48,044,082
Sub Total190262,102,0320262,102,03224.09262,101,930
Non-Institutions
Any Others (Specify) 4,572 2,718,637 0 2,718,637 0.25 2,633,665
HUF 4,426 1,905,471 0 1,905,471 0.18 1,905,471
ESOP or ESOS or ESPS 123 355,763 0 355,763 0.03 355,730
Overseas Corporate Bodies 5 204,969 0 204,969 0.02 120,030
Trusts 9 245,810 0 245,810 0.02 245,810
Clearing Members 9 6,624 0 6,624 0.00 6,624
Bodies Corporate 545 13,947,440 0 13,947,440 1.28 13,945,103
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 207,295 25,830,626 0 25,830,626 2.37 25,823,021
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 33,280,927 0 33,280,927 3.06 33,280,927
Non Resident Indians (NRIs) 2,476 1,250,078 0 1,250,078 0.11 1,235,023
Key Managerial Personnel 3 69,024 0 69,024 0.01 69,024
Investor Education and Protection Fund (IEPF) 2 43,909 0 43,909 0.00 43,909
Sub Total214,91777,140,641077,140,6417.0877,030,672
Central Government / State Government(s) / President of India
Central Government / President of India 1 882 0 882 0.00 882
Sub Total188208820.00882
Grand Total215,108339,243,5550339,243,55531.17339,133,484
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000