Company Info

Company Info

Share India Securities Ltd.

GO

BSE

Oct 20, 03:42
203.10 +2.80 (+ 1.40%)
Volume 2049465
Prev. Close 200.30
Open Price 198.00
Today's Low / High
192.50
     
210.90
Bid Price(Qty.) 205.55 (9444)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.70
     
337.15

NSE

Oct 20, 03:30
205.89 +5.47 (+ 2.73%)
Volume 21118312
Prev. Close 200.42
Open Price 197.95
Today's Low / High
192.21
     
211.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.50
     
336.90
ISIN No INE932X01026 Market Cap. ( in Cr. ) 4492.92 P/BV 1.99 Book Value ( ) 103.46
BSE Code 540725 52 Week High/Low ( ) 337/128 FV/ML 2/1 P/E(X) 13.71
NSE Code SHAREINDIAEQ Book Closure 10/09/2025 EPS ( ) 15.01 Div Yield (%) 0.66
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 106,367,275 106,367,275 48.74 48.66 55,955,000 52.61 106,367,275
(B) Public 72,740 111,853,590 111,853,590 51.26 51.34 0 0.00 111,853,590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72,772 218,220,865 218,220,865 100.00 100.00 55,955,000 25.64 218,220,865

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 88,787,275 0 88,787,275 40.69 88,787,275
RAJESH GUPTA 1 14,150,140 0 14,150,140 6.48 14,150,140
SAROJ GUPTA 1 10,469,830 0 10,469,830 4.80 10,469,830
REKHA GUPTA 1 7,553,195 0 7,553,195 3.46 7,553,195
SACHIN GUPTA 1 7,460,195 0 7,460,195 3.42 7,460,195
SUMAN GUPTA 1 6,672,685 0 6,672,685 3.06 6,672,685
SAURABH GUPTA 1 6,425,000 0 6,425,000 2.94 6,425,000
TRIPTI GUPTA 1 6,396,235 0 6,396,235 2.93 6,396,235
RACHIT GUPTA 1 6,189,655 0 6,189,655 2.84 6,189,655
AGAM GUPTA 1 5,177,500 0 5,177,500 2.37 5,177,500
YASH PAL GUPTA 1 4,759,075 0 4,759,075 2.18 4,759,075
SUKRITI GUPTA 1 4,000,000 0 4,000,000 1.83 4,000,000
ROHIN GUPTA 1 2,705,175 0 2,705,175 1.24 2,705,175
PARVEEN GUPTA 1 1,395,530 0 1,395,530 0.64 1,395,530
SACHIN GUPTA HUF (SACHIN GUPTA) 1 1,246,570 0 1,246,570 0.57 1,246,570
SONAM GUPTA 1 1,122,860 0 1,122,860 0.51 1,122,860
RAJESH KUMAR HUF (RAJESH GUPTA) 1 609,550 0 609,550 0.28 609,550
PARVEEN GUPTA HUF(PARVEEN GUPTA) 1 580,260 0 580,260 0.27 580,260
PRACHI GUPTA 1 577,220 0 577,220 0.26 577,220
YASH PAL HUF (YASH PAL GUPTA) 1 536,020 0 536,020 0.25 536,020
NEELAM JINDAL 1 500,000 0 500,000 0.23 500,000
RACHIT GUPTA HUF (RACHIT GUPTA) 1 102,540 0 102,540 0.05 102,540
MEERA GUPTA 1 72,080 0 72,080 0.03 72,080
NEERU AGGARWAL 1 63,000 0 63,000 0.03 63,000
ABHINAV GUPTA 1 14,800 0 14,800 0.01 14,800
AARNA GUPTA 0 0 0 0 0.00 0
ABHINAV GUPTA HUF (ABHINAV GUPTA) 0 0 0 0 0.00 0
AGAM GUPTA HUF (AGAM GUPTA) 0 0 0 0 0.00 0
AMIT GOYAL 0 0 0 0 0.00 0
ARIKA GUPTA 0 0 0 0 0.00 0
ASHA RANI 0 0 0 0 0.00 0
DEVRAJ GOYAL 0 0 0 0 0.00 0
GOPAL DASS GUPTA HUF (YASH PAL GUPTA) 0 0 0 0 0.00 0
MEENAKSHI GUPTA 0 0 0 0 0.00 0
NARINDER MITTAL 0 0 0 0 0.00 0
NEETU GUPTA 0 0 0 0 0.00 0
PAWAN KUMAR HUF (PAWAN KUMAR) 0 0 0 0 0.00 0
PRERNA GUPTA 0 0 0 0 0.00 0
RADHA RANI 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
RAVI JAIN 0 0 0 0 0.00 0
RICHA GOYAL 0 0 0 0 0.00 0
ROHEEN GUPTA HUF (ROHIN) 0 0 0 0 0.00 0
SAURABH GUPTA HUF (SAURABH GUPTA) 0 0 0 0 0.00 0
SHEETAL AGARWAL 1 8,160 0 8,160 0.00 8,160
SUNITA GARG 0 0 0 0 0.00 0
VANDANA GUPTA 0 0 0 0 0.00 0
VIJAY GARG 0 0 0 0 0.00 0
VINOD KUMAR GARG 0 0 0 0 0.00 0
Any Other (specify) 7 17,580,000 0 17,580,000 8.06 17,580,000
AGRO TRADE SOLUTIONS 1 3,625,000 0 3,625,000 1.66 3,625,000
SKYVEIL TRADE SOLUTIONS LLP 1 3,465,000 0 3,465,000 1.59 3,465,000
R S SECURITIES 1 2,900,000 0 2,900,000 1.33 2,900,000
LAXMI TRADE SOLUTIONS 1 2,520,000 0 2,520,000 1.15 2,520,000
GROW WELL SOLUTIONS 1 2,260,000 0 2,260,000 1.04 2,260,000
RS FUTURES LLP 1 1,735,000 0 1,735,000 0.80 1,735,000
IDHYAH FUTURES 1 1,075,000 0 1,075,000 0.49 1,075,000
AGGARWAL ENTERPRISES 0 0 0 0 0.00 0
AGGARWAL FINANCE COMPANY 0 0 0 0 0.00 0
ANANYA INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
ANMOL FINANCIALS SERVICES LIMITED 0 0 0 0 0.00 0
DMA CUBE 5 ANALYTICS PRIVATE LIMITED 0 0 0 0 0.00 0
KALYAN CAPITALS LIMITED 0 0 0 0 0.00 0
MODTECH INFRAVENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
N.R. MERCHANTS PRIVATE LIMITED 0 0 0 0 0.00 0
PETFLAKES POYMERS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
RISING FUTURES 0 0 0 0 0.00 0
SHARE INDIA COMMODITY BROKERS PRIVATE LIMITED 0 0 0 0 0.00 0
SKYWEALTH SOLUTIONS 0 0 0 0 0.00 0
VISION PARTNERS 0 0 0 0 0.00 0
Grand Total32106,367,2750106,367,27548.75106,367,275
Public Shareholding
Institutions
Mutual Funds 5 245,318 0 245,318 0.11 245,318
Alternate Investment Funds 1 5,871 0 5,871 0.00 5,871
NBFCs registered with RBI 1 613,448 0 613,448 0.28 613,448
Foreign Portfolio Investors Category I 43 1,661,036 0 1,661,036 0.76 1,661,036
Foreign Portfolio Investors Category II 3 474,358 0 474,358 0.22 474,358
Sub Total533,000,03103,000,0311.373,000,031
Non-Institutions
Any Others (Specify) 1,511 7,944,568 0 7,944,568 3.64 7,944,568
HUF 1,477 6,492,793 0 6,492,793 2.98 2,639,975
Kamlesh V shah HUF ( Kamlesh Vadilal Shah) 1 2,639,975 0 2,639,975 1.21 2,639,975
Trusts 3 754,944 0 754,944 0.35 754,944
Clearing Members 30 644,581 0 644,581 0.30 644,581
Firm 1 52,250 0 52,250 0.02 52,250
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 364 24,394,999 0 24,394,999 11.18 24,394,999
ARIKA SECURITIES PRIVATE LIMITED 1 8,522,190 0 8,522,190 3.91 8,522,190
COLO SECURITIES PRIVATE LIMITED 1 2,964,410 0 2,964,410 1.36 2,964,410
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69,849 28,017,684 0 28,017,684 12.84 28,017,684
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 78 31,943,887 0 31,943,887 14.64 31,943,887
SHYAM SUNDAR BIHANI 1 3,409,570 0 3,409,570 1.56 3,409,570
MANJU DEVI BIHANI 1 2,410,480 0 2,410,480 1.10 2,410,480
Non Resident Indians (NRIs) 872 715,792 0 715,792 0.33 715,792
Key Managerial Personnel 2 650,168 0 650,168 0.30 650,168
Directors and their relatives (excluding independent directors and nominee directors) 11 15,186,461 0 15,186,461 6.96 15,186,461
KAMLESH VADILAL SHAH 1 4,822,220 0 4,822,220 2.21 4,822,220
NITA KAMLESH SHAH 1 3,337,585 0 3,337,585 1.53 3,337,585
VIJAY GIRDHARLAL VORA 1 3,249,830 0 3,249,830 1.49 3,249,830
Sub Total72,687108,853,5590108,853,55949.89108,853,559
Grand Total72,740111,853,5900111,853,59051.26111,853,590