Company Info

Company Info

Torrent Pharmaceuticals Ltd.

GO

BSE

Feb 16, 04:01
4254.95 +180.90 (+ 4.44%)
Volume 68325
Prev. Close 4074.05
Open Price 4154.95
Today's Low / High
4130.00
     
4322.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2891.45
     
4239.95

NSE

Feb 16, 03:56
4261.50 +183.50 (+ 4.50%)
Volume 1639922
Prev. Close 4078.00
Open Price 4144.30
Today's Low / High
4118.00
     
4324.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 4261.50 (74)
52 Wk Low / High
2886.45
     
4130.00
ISIN No INE685A01028 Market Cap. ( in Cr. ) 144228.52 P/BV 17.07 Book Value ( ) 249.65
BSE Code 500420 52 Week High/Low ( ) 4130/2886 FV/ML 5/1 P/E(X) 75.46
NSE Code TORNTPHARMEQ Book Closure 19/02/2026 EPS ( ) 56.47 Div Yield (%) 0.75
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 231,185,400 231,185,400 68.31 68.31 231,185,400
(B) Public 76,205 107,260,040 107,260,040 31.69 31.69 106,775,396
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 76,214 338,445,440 338,445,440 100.00 100.00 337,960,796

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,000 0 2,000 0.00 2,000
AMAN MEHTA 1 200 0 200 0.00 200
ANITA SUDHIR MEHTA 1 200 0 200 0.00 200
JINAL SUDHIR MEHTA 1 200 0 200 0.00 200
SAMIR UTTAMLAL MEHTA 1 400 0 400 0.00 400
SAPNA SAMIR MEHTA 1 200 0 200 0.00 200
SHAAN MEHTA 1 200 0 200 0.00 200
SUDHIR UTTAMLAL MEHTA 1 400 0 400 0.00 400
VARUN SUDHIR MEHTA 1 200 0 200 0.00 200
Any Other (specify) 1 231,183,400 0 231,183,400 68.31 231,183,400
TORRENT INVESTMENTS LIMITED (FORMERLY KNOWN AS TORRENT INVESTMENTS PRIVATE LIMITED) 1 231,183,400 0 231,183,400 68.31 231,183,400
MEHTA FAMILY TRUST 1 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 2 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 3 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 4 0 0 0 0 0.00 0
Grand Total9231,185,4000231,185,40068.31231,185,400
Public Shareholding
Institutions
Mutual Funds 38 16,338,273 0 16,338,273 4.83 16,338,273
HDFC MUTUAL FUND - HDFC PHARMA AND HEALTHCARE FUND 1 4,033,257 0 4,033,257 1.19 4,033,257
Insurance Companies 17 5,821,367 0 5,821,367 1.72 5,821,367
Provident Funds/ Pension Funds 1 8,243,367 0 8,243,367 2.44 8,243,367
NPS TRUST 1 8,243,367 0 8,243,367 2.44 8,243,367
Alternate Investment Funds 19 199,659 0 199,659 0.06 199,659
NBFCs registered with RBI 2 230 0 230 0.00 230
Banks 2 2,090 0 2,090 0.00 2,090
Foreign Portfolio Investors Category I 783 53,148,881 0 53,148,881 15.70 53,148,881
Foreign Portfolio Investors Category II 38 1,442,186 0 1,442,186 0.43 1,442,186
Sovereign Wealth Funds 2 339,564 0 339,564 0.10 339,564
Sub Total90285,535,617085,535,61725.2885,535,617
Non-Institutions
Any Others (Specify) 1,225 4,034,636 0 4,034,636 1.19 4,034,636
Trusts 20 3,808,800 0 3,808,800 1.13 3,808,800
HUF 1,201 222,263 0 222,263 0.07 222,263
Clearing Members 4 3,573 0 3,573 0.00 3,573
Bodies Corporate 632 1,013,954 0 1,013,954 0.30 1,009,354
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,613 9,402,245 0 9,402,245 2.78 8,923,001
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 4,243,718 0 4,243,718 1.25 4,243,718
Non Resident Indians (NRIs) 2,804 411,057 0 411,057 0.12 410,257
Foreign Companies 1 50 0 50 0.00 50
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 381,413 0 381,413 0.11 381,413
Directors and their relatives (excluding independent directors and nominee directors) 4 2,229,072 0 2,229,072 0.66 2,229,072
Sub Total75,30021,716,165021,716,1656.4121,231,521
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 8,258 0 8,258 0.00 8,258
Sub Total38,25808,2580.008,258
Grand Total76,205107,260,0400107,260,04031.69106,775,396