Company Info

Company Info

Vidya Wires Ltd.

GO

BSE

Dec 16, 03:16
50.60 +1.38 (+ 2.80%)
Volume 1073007
Prev. Close 49.22
Open Price 49.22
Today's Low / High
48.67
     
51.45
Bid Price(Qty.) 50.56 (64)
Open Pr.(Qty.) 50.60 (14)
52 Wk Low / High
48.77
     
58.48

NSE

Dec 16, 03:09
50.67 +1.39 (+ 2.82%)
Volume 13154028
Prev. Close 49.28
Open Price 49.20
Today's Low / High
48.65
     
51.45
Bid Price(Qty.) 50.67 (1102)
Open Pr.(Qty.) 50.70 (1051)
52 Wk Low / High
48.78
     
58.45
ISIN No INE14UN01029 Market Cap. ( in Cr. ) 1077.71 P/BV 5.87 Book Value ( ) 8.63
BSE Code 544633 52 Week High/Low ( ) 58/49 FV/ML 1/1 P/E(X) 26.57
NSE Code VIDYAWIRESEQ Book Closure EPS ( ) 1.91 Div Yield (%) 0.00
Shareholding Pattern as on    09/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 154,849,000 154,849,000 72.80 72.80 154,849,000 100.00 154,849,000
(B) Public 72,287 57,843,307 57,843,307 27.20 27.20 17,457,991 30.18 57,843,307
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72,298 212,692,307 212,692,307 100.00 100.00 172,306,991 81.01 212,692,307

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 154,849,000 0 154,849,000 72.80 154,849,000
Shailesh Rathi 1 73,489,500 0 73,489,500 34.55 73,489,500
Shyamsundar Rathi 1 68,509,500 0 68,509,500 32.21 68,509,500
Brijlata Rathi 1 7,190,000 0 7,190,000 3.38 7,190,000
Shyamsunder Rathi Huf 1 2,400,000 0 2,400,000 1.13 2,400,000
Shailesh Rathi Huf 1 2,000,000 0 2,000,000 0.94 2,000,000
Shilpa Rathi 1 460,000 0 460,000 0.22 460,000
Balaram Chhaganlal Rathi Huf 1 280,000 0 280,000 0.13 280,000
Madhav Shailesh Rathi 1 250,000 0 250,000 0.12 250,000
Saroj Krishnakumar Bang 1 250,000 0 250,000 0.12 250,000
Nirmala Devi Rathi 1 12,000 0 12,000 0.01 12,000
CHANDAK DAMODAR LAL(HUF) 0 0 0 0 0.00 0
CHHAGAN LAL B RATHI (HUF) 0 0 0 0 0.00 0
Chhagan Lal Rathi 1 8,000 0 8,000 0.00 8,000
KRISHNA KUMAR BANG(HUF) 0 0 0 0 0.00 0
LEELA DEVI BALDEVA 0 0 0 0 0.00 0
NARAYAN DAS CHANDAK 0 0 0 0 0.00 0
NAVVIN SOMANI 0 0 0 0 0.00 0
NIRMALA SHRINIWAS SOMANI 0 0 0 0 0.00 0
NITIN SHRINIWAS SOMANI 0 0 0 0 0.00 0
SACHIN SHRINIWAS SOMANI 0 0 0 0 0.00 0
SHANTA MURLI MAHESHWARI 0 0 0 0 0.00 0
SURESH KUMAR CHANDAK 0 0 0 0 0.00 0
SURESH KUMAR CHANDAK (HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BANG POLYWEAVE PRIVATE LIMITED 0 0 0 0 0.00 0
BHAGWAT WIRE INDUSTRIES 0 0 0 0 0.00 0
MAHESHWARI NUTRI INDUSTRIES 0 0 0 0 0.00 0
MAHESHWARI OIL INDUSTRIES 0 0 0 0 0.00 0
S.G.AGRO INDUSTRIES 0 0 0 0 0.00 0
SOMANI ENERGY PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total11154,849,0000154,849,00072.80154,849,000
Public Shareholding
Institutions
Mutual Funds 4 14,678,187 0 14,678,187 6.90 14,678,187
Lic Mf Value Fund 1 5,389,254 0 5,389,254 2.53 5,389,254
Bandhan Small Cap Fund 1 4,615,488 0 4,615,488 2.17 4,615,488
Bank Of India Small Cap Fund 1 4,615,488 0 4,615,488 2.17 4,615,488
Insurance Companies 1 312,920 0 312,920 0.15 312,920
Alternate Investment Funds 8 4,080,465 0 4,080,465 1.92 4,080,465
NBFCs registered with RBI 1 433,086 0 433,086 0.20 433,086
Banks 2 390,831 0 390,831 0.18 390,831
Foreign Portfolio Investors Category I 9 8,951,163 0 8,951,163 4.21 8,951,163
Citigroup Global Markets Mauritius Private Limited 1 3,930,187 0 3,930,187 1.85 3,930,187
Sub Total2528,846,652028,846,65213.5628,846,652
Non-Institutions
Any Others (Specify) 17 68,585 0 68,585 0.03 68,585
LLP 17 68,585 0 68,585 0.03 68,585
Bodies Corporate 31 125,068 0 125,068 0.06 125,068
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72,119 28,715,695 0 28,715,695 13.50 28,715,695
Non Resident Indians (NRIs) 95 87,307 0 87,307 0.04 87,307
Sub Total72,26228,996,655028,996,65513.6328,996,655
Grand Total72,28757,843,307057,843,30727.1957,843,307