Company Info

Company Info

Welspun Corp Ltd.

GO

BSE

Jan 19, 02:17
776.85 +39.60 (+ 5.37%)
Volume 83446
Prev. Close 737.25
Open Price 737.25
Today's Low / High
735.00
     
780.00
Bid Price(Qty.) 776.20 (24)
Open Pr.(Qty.) 777.60 (10)
52 Wk Low / High
665.70
     
994.60

NSE

Jan 19, 02:04
774.35 +37.50 (+ 5.09%)
Volume 1871134
Prev. Close 736.85
Open Price 736.85
Today's Low / High
732.80
     
776.95
Bid Price(Qty.) 773.80 (32)
Open Pr.(Qty.) 774.35 (5)
52 Wk Low / High
664.30
     
994.00
ISIN No INE191B01025 Market Cap. ( in Cr. ) 20426.63 P/BV 2.49 Book Value ( ) 310.66
BSE Code 532144 52 Week High/Low ( ) 994/664 FV/ML 5/1 P/E(X) 10.71
NSE Code WELCORPEQ Book Closure 18/07/2025 EPS ( ) 72.34 Div Yield (%) 0.65
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 131,188,603 131,188,603 49.77 49.70 131,188,603
(B) Public 131,016 132,331,575 132,331,575 50.20 50.27 132,155,444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 86,717 86,717 0.03 0.03 86,717
(C) Non Promoter-Non Public 1 86,717 86,717 0.03 0.00 86,717
Grand Total 131,026 263,606,895 263,606,895 100.00 100.00 263,430,764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,342 0 1,342 0.00 1,342
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Balkrishan Gopiram Goenka 1 140 0 140 0.00 140
BKG HUF 0 0 0 0 0.00 0
Dipali B. Goenka 1 2 0 2 0.00 2
Mr. Abhishek Mandawewala 0 0 0 0 0.00 0
Mr. Ramesh Mandawewala 0 0 0 0 0.00 0
Mr. Yash Mandawewala 0 0 0 0 0.00 0
Mrs. Pratima Mandawewala 0 0 0 0 0.00 0
Ms. Radhika Goenka 0 0 0 0 0.00 0
Ms. Vanshika Goenka 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Rajesh R Mandawewala 1 200 0 200 0.00 200
Sitadevi Mandawewala 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 5 131,187,261 0 131,187,261 49.77 131,187,261
Balkrishan Goenka, trustee of Welspun Group Master Trust 1 117,513,807 0 117,513,807 44.58 117,513,807
Aryabhat Vyapar Private Limited 1 6,915,000 0 6,915,000 2.62 6,915,000
Welspun Investments And Commercials Limited 1 6,758,000 0 6,758,000 2.56 6,758,000
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 1 5 0 5 0.00 5
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrasteller Realty Private Limited 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajlok Diagnostic Systems Pvt Ltd 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
RRM Enterprises Private Limited 1 449 0 449 0.00 449
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welassure Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Build-Tech Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Limited 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Project (Kim Mandvi Corridor) Private Limited 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total9131,188,6030131,188,60349.77131,188,603
Public Shareholding
Institutions
Mutual Funds 25 24,964,036 0 24,964,036 9.47 24,964,036
Dsp Small Cap Fund 1 7,125,886 0 7,125,886 2.70 7,125,886
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 6,107,924 0 6,107,924 2.32 6,107,924
Quant Mutual Fund - Quant Small Cap Fund 1 4,770,695 0 4,770,695 1.81 4,770,695
Insurance Companies 9 12,725,352 0 12,725,352 4.83 12,725,352
Life Insurance Corporation Of India 1 12,417,413 0 12,417,413 4.71 12,417,413
Alternate Investment Funds 7 941,193 0 941,193 0.36 941,193
NBFCs registered with RBI 3 16,421,793 0 16,421,793 6.23 16,421,793
Authum Investment And Infrastructure Limited 1 16,418,953 0 16,418,953 6.23 16,418,953
Banks 1 70 0 70 0.00 70
Foreign Portfolio Investors Category I 218 28,561,541 0 28,561,541 10.83 28,561,541
Fidelity Securities Fund: Fidelity Blue Chip Growth Fund 1 3,147,500 0 3,147,500 1.19 3,147,500
Foreign Portfolio Investors Category II 23 2,533,912 0 2,533,912 0.96 2,533,912
Sub Total28686,147,897086,147,89732.6886,147,897
Non-Institutions
Any Others (Specify) 1,987 3,975,189 0 3,975,189 1.51 3,975,189
HUF 1,833 1,616,888 0 1,616,888 0.61 1,616,888
Clearing Members 45 1,265,654 0 1,265,654 0.48 1,265,654
LLP 98 1,065,762 0 1,065,762 0.40 1,065,762
Trusts 10 25,835 0 25,835 0.01 25,835
Unclaimed or Suspense or Escrow Account 1 1,050 0 1,050 0.00 1,050
Bodies Corporate 759 7,810,613 0 7,810,613 2.96 7,805,503
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 124,622 19,927,682 0 19,927,682 7.56 19,775,281
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 10,349,224 0 10,349,224 3.93 10,349,224
Non Resident Indians (NRIs) 3,303 2,077,637 0 2,077,637 0.79 2,059,017
Key Managerial Personnel 1 1,793,500 0 1,793,500 0.68 1,793,500
Investor Education and Protection Fund (IEPF) 1 249,483 0 249,483 0.09 249,483
Sub Total130,72946,183,328046,183,32817.5246,007,197
Central Government / State Government(s) / President of India
State Government / Governor 1 350 0 350 0.00 350
Sub Total135003500.00350
Grand Total131,016132,331,5750132,331,57550.20132,155,444
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 86,717 0 86,717 0.03 86,717
Sub Total186,717086,7170.0386,717
Grand Total186,717086,7170.0386,717