Company Info

Company Info

COMPANY PROFILE

Polysil Irrigation Systems Ltd.

The profile page of the company captures the details on Registered Office, Registrar & Share Transfer Agent, Key Officials, Recent News.
GO

NSE

Aug 12, 03:51
78.55 -4.10 ( -4.96%)
Volume 283000
Prev. Close 82.65
Open Price 86.75
Today's Low / High
78.55
     
86.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 78.55 (124500)
52 Wk Low / High
71.25
     
356.75
ISIN No INE517M01028 Market Cap. ( in Cr. ) 208.20 P/BV 3.37 Book Value ( ) 23.31
BSE Code - 52 Week High/Low ( ) 357/71 FV/ML 10/2000 P/E(X) 74.17
NSE Code POLYSILSM Book Closure EPS ( ) 1.06 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6,305,350 6,305,350 23.79 14,420,000 35.98 5,050,000 80.09 6,305,350
(B) Public 1,269 20,199,740 20,199,740 76.21 16,676,000 64.02 4,000,000 19.80 20,199,740
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,272 26,505,090 26,505,090 100.00 31096000 100.00 9,050,000 34.14 26,505,090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 6,305,350 0 6,305,350 23.79 6,305,350
PRAFULBHAI D RADADIA 1 477,750 0 477,750 1.80 477,750
BHARAT KUMAR T PATEL 1 5,636,500 0 5,636,500 21.27 5,636,500
ASHABEN NIRAVBHAI KATRODIYA 1 191,100 0 191,100 0.72 191,100
HET BHARATBHAI SAVANI 0 0 0 0 0.00 0
ASMITABEN B PATEL 0 0 0 0 0.00 0
Grand Total36,305,35006,305,35023.796,305,350
Public Shareholding
Institutions
Alternate Investment Funds 1 448,500 0 448,500 1.69 448,500
GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND 1 448,500 0 448,500 1.69 448,500
Sub Total1448,5000448,5001.69448,500
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,075 2,915,630 0 2,915,630 11.00 2,915,630
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 8,617,610 0 8,617,610 32.51 8,617,610
MEET SHAH 1 454,000 0 454,000 1.71 454,000
BIPINBHAI BABUBHAI MAVANI 1 447,500 0 447,500 1.69 447,500
LINABEN BHAGVANBHAI KATRODIYA 1 286,650 0 286,650 1.08 286,650
BHAGWANBHAI UKABHAI KATRODIYA 1 286,860 0 286,860 1.08 286,860
Non Resident Indians (NRIs) 7 20,500 0 20,500 0.08 20,500
Bodies Corporate 16 1,939,500 0 1,939,500 7.32 1,939,500
GAJKARNA FINANCIAL SERVICES PRIVATE LIMITED 1 435,500 0 435,500 1.64 435,500
KPBS WEALTH PRIVATE LIMITED 1 824,000 0 824,000 3.11 824,000
ODDLY COMMERCE PRIVATE LIMITED 1 279,000 0 279,000 1.05 279,000
Any Other (specify) 52 6,258,000 0 6,258,000 23.61 6,258,000
Clearing Members 3 285,500 0 285,500 1.08 285,500
INDO THAI SECURITIES LIMITED-INVESTMENT ACCOUNT 1 271,500 0 271,500 1.02 271,500
Firm 2 5,760,000 0 5,760,000 21.73 5,760,000
TAMAKUWALA MUNNIBEN 1 2,880,000 0 2,880,000 10.87 2,880,000
PRAKASH CHHOTALAL SHETH . 1 2,880,000 0 2,880,000 10.87 2,880,000
HUF 47 212,500 0 212,500 0.80 212,500
Sub Total1,26819,751,240019,751,24074.5219,751,240
Grand Total1,26920,199,740020,199,74076.2120,199,740