| Net Sales/Income from operations | 30.34 |
| Total Income From Operations | 30.34 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 12.72 |
| Purchase of Traded Goods | 21.12 |
| Increase/Decrease in Stocks | -9.47 |
| Employees Cost | 1.36 |
| Depreciation | 0.52 |
| Other Expenses | 0.95 |
| Total Expenses | 27.20 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.13 |
| Other Income | 0.16 |
| P/L Before Interest, Excpt. Items & Tax | 3.29 |
| Interest | 0.76 |
| P/L Before Exceptional Items & Tax | 2.53 |
| P/L Before Tax | 2.53 |
| Tax | 0.83 |
| P/L After Tax from Ordinary Activities | 1.70 |
| Net Profit/Loss For the Period | 1.70 |
| Net P/L After Minority Interest & Share Of Associates | 1.70 |
| | |
| Equity Share Capital | 22.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.15 |
| Diluted EPS (Rs.) | 0.15 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.15 |
| Diluted EPS (Rs.) | 0.15 |
| | |
| PBITOE Margin (%) | 10.33 |
| PBTE Margin (%) | 8.34 |
| PBT Margin (%) | 8.34 |
| PAT Margin (%) | 5.60 |
| PAT After MI And SOA Margin (%) | 5.60 |