| Net Sales/Income from operations | 28.37 |
| Total Income From Operations | 28.37 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 13.79 |
| Increase/Decrease in Stocks | -6.54 |
| Employees Cost | 8.53 |
| Depreciation | 0.02 |
| Other Expenses | 2.99 |
| Total Expenses | 18.79 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.58 |
| Other Income | 0.46 |
| P/L Before Interest, Excpt. Items & Tax | 10.03 |
| Interest | 0.53 |
| P/L Before Exceptional Items & Tax | 9.50 |
| P/L Before Tax | 9.50 |
| Tax | 2.44 |
| P/L After Tax from Ordinary Activities | 7.06 |
| Net Profit/Loss For the Period | 7.06 |
| Net P/L After Minority Interest & Share Of Associates | 7.06 |
| | |
| Equity Share Capital | 11.10 |
| Reserves And Surplus | 8.85 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.36 |
| Diluted EPS (Rs.) | 6.36 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.36 |
| Diluted EPS (Rs.) | 6.36 |
| | |
| PBITOE Margin (%) | 33.75 |
| PBTE Margin (%) | 33.50 |
| PBT Margin (%) | 33.50 |
| PAT Margin (%) | 24.89 |
| PAT After MI And SOA Margin (%) | 24.89 |