Net Sales/Income from operations | 85.03 |
Total Income From Operations | 85.03 |
Employees Cost | 1.54 |
Depreciation | 3.61 |
Other Expenses | 72.00 |
Total Expenses | 77.15 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.87 |
Other Income | 2.37 |
P/L Before Interest, Excpt. Items & Tax | 10.24 |
Interest | 0.98 |
P/L Before Exceptional Items & Tax | 9.26 |
P/L Before Tax | 9.26 |
Tax | 2.25 |
P/L After Tax from Ordinary Activities | 7.01 |
Net Profit/Loss For the Period | 7.01 |
| |
Equity Share Capital | 5.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.79 |
Diluted EPS (Rs.) | 13.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.79 |
Diluted EPS (Rs.) | 13.79 |
| |
PBITOE Margin (%) | 9.25 |
PBTE Margin (%) | 10.89 |
PBT Margin (%) | 10.89 |
PAT Margin (%) | 8.24 |