| Net Sales/Income from operations | 13.79 |
| Total Income From Operations | 13.79 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 6.59 |
| Purchase of Traded Goods | 0.31 |
| Increase/Decrease in Stocks | -1.72 |
| Employees Cost | 1.45 |
| Depreciation | 0.93 |
| Other Expenses | 2.10 |
| Total Expenses | 9.66 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.13 |
| Other Income | 0.77 |
| P/L Before Interest, Excpt. Items & Tax | 4.90 |
| Interest | 0.51 |
| P/L Before Exceptional Items & Tax | 4.39 |
| P/L Before Tax | 4.39 |
| Tax | 1.14 |
| P/L After Tax from Ordinary Activities | 3.25 |
| Net Profit/Loss For the Period | 3.25 |
| | |
| Equity Share Capital | 10.18 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.12 |
| Diluted EPS (Rs.) | 4.12 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.12 |
| Diluted EPS (Rs.) | 4.12 |
| | |
| PBITOE Margin (%) | 29.93 |
| PBTE Margin (%) | 31.81 |
| PBT Margin (%) | 31.81 |
| PAT Margin (%) | 23.52 |