| Net Sales/Income from operations | 2566.26 |
| Total Income From Operations | 2566.26 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1669.58 |
| Purchase of Traded Goods | 22.26 |
| Increase/Decrease in Stocks | -20.86 |
| Employees Cost | 158.20 |
| Depreciation | 51.20 |
| Other Expenses | 291.42 |
| Total Expenses | 2171.80 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 394.47 |
| Other Income | 42.87 |
| P/L Before Interest, Excpt. Items & Tax | 437.34 |
| Interest | 17.70 |
| P/L Before Exceptional Items & Tax | 419.64 |
| P/L Before Tax | 419.64 |
| Tax | 100.88 |
| P/L After Tax from Ordinary Activities | 318.77 |
| Net Profit/Loss For the Period | 318.77 |
| Minority Interest | -0.45 |
| Net P/L After Minority Interest & Share Of Associates | 318.32 |
| | |
| Equity Share Capital | 403.60 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.89 |
| Diluted EPS (Rs.) | 7.89 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.89 |
| Diluted EPS (Rs.) | 7.89 |
| | |
| PBITOE Margin (%) | 15.37 |
| PBTE Margin (%) | 16.35 |
| PBT Margin (%) | 16.35 |
| PAT Margin (%) | 12.42 |
| PAT After MI And SOA Margin (%) | 12.40 |