Company Info

Company Info

HIGH/LOW

Yaap Digital Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

NSE

Jun 22
176.35 -5.65 ( -3.10%)
Volume 158000
Prev. Close 182.00
Open Price 183.75
Today's Low / High
172.90
     
191.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
127.00
     
214.40
ISIN No INE0U0J01015 Market Cap. ( in Cr. ) 369.15 P/BV 3.58 Book Value ( ) 49.21
BSE Code - 52 Week High/Low ( ) 214/127 FV/ML 10/1000 P/E(X) 40.74
NSE Code YAAPST Book Closure EPS ( ) 4.33 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 12,355,191 12,355,191 59.02 59.02 12,355,191 100.00 12,355,191
(B) Public 347 8,577,809 8,577,809 40.98 40.98 4,625,809 53.93 8,577,809
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 350 20,933,000 20,933,000 100.00 100.00 16,981,000 81.12 20,933,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 12,355,191 0 12,355,191 59.02 12,355,191
Atul Hegde 1 6,177,591 0 6,177,591 29.51 6,177,591
Subodh Menon 1 3,088,800 0 3,088,800 14.76 3,088,800
Sudhir Menon 1 3,088,800 0 3,088,800 14.76 3,088,800
Grand Total312,355,191012,355,19159.0212,355,191
Public Shareholding
Institutions
Alternate Investment Funds 5 1,715,400 0 1,715,400 8.19 1,715,400
India-Ahead Venture Fund 1 720,400 0 720,400 3.44 720,400
Bharat Venture Opportunities Fund 1 552,000 0 552,000 2.64 552,000
Sanshi Fund-I 1 415,000 0 415,000 1.98 415,000
NBFCs registered with RBI 1 303,000 0 303,000 1.45 303,000
Rajasthan Global Securities Private Limited 1 303,000 0 303,000 1.45 303,000
Foreign Portfolio Investors Category I 7 1,987,000 0 1,987,000 9.49 1,987,000
Meru Investment Fund Pcc-Cell 1 1 672,000 0 672,000 3.21 672,000
Mint Focused Growth Fund Pcc- Cell 1 1 434,000 0 434,000 2.07 434,000
Al Maha Investment Fund Pcc-Onyx Strategy 1 300,000 0 300,000 1.43 300,000
Aryabhata Global Assets Funds Icav-Aryabhata India Fund 1 253,000 0 253,000 1.21 253,000
Sub Total134,005,40004,005,40019.134,005,400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 252 668,000 0 668,000 3.19 668,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 2,276,009 0 2,276,009 10.87 2,276,009
Anjan Roy 1 288,009 0 288,009 1.38 288,009
Anup Kumar 1 216,000 0 216,000 1.03 216,000
Ashraye Lalani 1 504,000 0 504,000 2.41 504,000
Manan Kapur 1 432,000 0 432,000 2.06 432,000
Mukul Mahavir Agrawal 1 300,000 0 300,000 1.43 300,000
Non Resident Indians (NRIs) 7 18,000 0 18,000 0.09 18,000
Bodies Corporate 21 654,000 0 654,000 3.12 654,000
Any Other (specify) 35 956,400 0 956,400 4.57 956,400
Clearing Members 3 37,000 0 37,000 0.18 37,000
HUF 27 170,000 0 170,000 0.81 170,000
LLP 5 749,400 0 749,400 3.58 749,400
Sub Total3344,572,40904,572,40921.844,572,409
Grand Total3478,577,80908,577,80940.978,577,809