Company Info

Company Info

INCOME STATEMENTS

Reliance Industries Ltd.

You can view the income statements for the last 5 years.
GO

BSE

Jun 13
1427.65 -11.95 ( -0.83%)
Volume 313642
Prev. Close 1439.60
Open Price 1420.00
Today's Low / High
1414.00
     
1435.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1115.55
     
1608.95

NSE

Jun 13
1427.90 -13.70 ( -0.95%)
Volume 9757276
Prev. Close 1441.60
Open Price 1424.00
Today's Low / High
1414.30
     
1435.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1114.85
     
1608.80
ISIN No INE002A01018 Market Cap. ( in Cr. ) 1932301.77 P/BV 2.36 Book Value ( ) 605.55
BSE Code 500325 52 Week High/Low ( ) 1609/1115 FV/ML 10/1 P/E(X) 27.74
NSE Code RELIANCEEQ Book Closure 28/10/2024 EPS ( ) 51.47 Div Yield (%) 0.39
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 6,645,496,096 0 6,645,496,096 50.11 50.11 6,645,496,096
(B) Public 4,765,680 6,617,070,374 0 6,617,070,374 49.89 49.89 6,579,275,469
(C1) Shares underlying DRs 1 0 269,806,428 269,806,428 0.00 0.00 269,806,428
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 269,806,428 269,806,428 0.00 0.00 269,806,428
Grand Total 4,765,728 13,262,566,470 269,806,428 13,532,372,898 100.00 100.00 13,494,577,993

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 112,002,852 0 112,002,852 0.84 112,002,852
K D Ambani 1 31,482,644 0 31,482,644 0.24 31,482,644
Akash M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Anant M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Isha M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Mukesh D Ambani 1 16,104,040 0 16,104,040 0.12 16,104,040
Nita M Ambani 1 16,104,042 0 16,104,042 0.12 16,104,042
Any Other (specify) 41 6,533,493,244 0 6,533,493,244 49.26 6,533,493,244
Srichakra Commercials LLP 1 1,479,199,658 0 1,479,199,658 11.15 1,479,199,658
Devarshi Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Karuna Commercials LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Tattvam Enterprises LLP 1 1,091,138,920 0 1,091,138,920 8.23 1,091,138,920
Reliance Industries Holding Private Ltd 1 608,029,712 0 608,029,712 4.58 608,029,712
Reliance Industrial Investments and Holdings Limited 1 481,884,012 0 481,884,012 3.63 481,884,012
Reliance Services and Holdings Limited a company controlled by Petroleum Trust sole beneficiary of w 1 343,765,640 0 343,765,640 2.59 343,765,640
Samarjit Enterprises LLP 1 249,250,548 0 249,250,548 1.88 249,250,548
Shreeji Comtrade LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Shrikrishna Tradecom LLP 1 28,675,930 0 28,675,930 0.22 28,675,930
Svar Enterprises LLP 1 27,178,734 0 27,178,734 0.20 27,178,734
Reliance Welfare Association 1 10,689,994 0 10,689,994 0.08 10,689,994
Vasuprada Enterprises LLP 1 2,631,850 0 2,631,850 0.02 2,631,850
Abhayaprada Enterprises LLP 1 430 0 430 0.00 430
Adisesh Enterprises LLP 1 430 0 430 0.00 430
Ajitesh Enterprises LLP 1 430 0 430 0.00 430
Badri Commercials LLP 1 430 0 430 0.00 430
Bhuvanesh Enterprises LLP 1 430 0 430 0.00 430
Carat Holdings and Trading Co Pvt Ltd 1 21,902 0 21,902 0.00 21,902
Chakradev Enterprises LLP 1 432 0 432 0.00 432
Chakradhar Commercials LLP 1 432 0 432 0.00 432
Chakresh Enterprises LLP 1 432 0 432 0.00 432
Chhatrabhuj Enterprises LLP 1 432 0 432 0.00 432
Elakshi Commercials Private Limited 1 216 0 216 0.00 216
Exotic Officeinfra Private Limited 1 55,348 0 55,348 0.00 55,348
Futura Commercials Private Limited 1 3,628 0 3,628 0.00 3,628
Harinarayan Enterprises LLP 1 432 0 432 0.00 432
Jamnagar Utilities and Power Private Limited 0 0 0 0 0.00 0
Janardan Commercials LLP 1 432 0 432 0.00 432
Kamalakar Enterprises LLP 1 426 0 426 0.00 426
Kankhal Trading LLP 1 430 0 430 0.00 430
Narahari Enterprises LLP 1 426 0 426 0.00 426
Neutron Enterprises Private Limited 1 3,698 0 3,698 0.00 3,698
Pavana Enterprises LLP 1 430 0 430 0.00 430
Petroleum Trust through Trustees for sole beneficiary Ms Reliance Industrial Investments and Holding 0 0 0 0 0.00 0
Pinakin Commercials Private Limited 1 216 0 216 0.00 216
Pitambar Enterprises LLP 1 430 0 430 0.00 430
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 430 0 430 0.00 430
Shripal Enterprises LLP 1 432 0 432 0.00 432
Sikka Ports & Terminals Limited 0 0 0 0 0.00 0
Synergy Synthetics Private Limited (amalgamated with Reliance Industries Holding Private Limited eff 1 430 0 430 0.00 430
Taran Enterprises LLP 1 430 0 430 0.00 430
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 430 0 430 0.00 430
Vishatan Enterprises LLP 1 432 0 432 0.00 432
Grand Total476,645,496,09606,645,496,09650.106,645,496,096
Public Shareholding
Institutions
Mutual Funds 89 1,222,067,813 0 1,222,067,813 9.21 1,221,923,287
SBI Mutual Funds 1 327,836,812 0 327,836,812 2.47 327,835,898
ICICI Prudential Mutual Funds 1 190,624,845 0 190,624,845 1.44 190,624,845
Insurance Companies 46 1,192,565,365 0 1,192,565,365 8.99 1,192,561,265
Life Insurance Corporation of India 1 893,839,330 0 893,839,330 6.74 893,835,430
Provident Funds/ Pension Funds 1 123,701,279 0 123,701,279 0.93 123,701,279
Alternate Investment Funds 77 19,026,003 0 19,026,003 0.14 19,026,003
NBFCs registered with RBI 27 4,526,797 0 4,526,797 0.03 4,526,797
Banks 164 7,619,219 0 7,619,219 0.06 7,422,867
Foreign Portfolio Investors Category I 1,528 2,420,327,660 0 2,420,327,660 18.25 2,420,327,660
Government of Singapore 1 161,590,131 0 161,590,131 1.22 161,590,131
Other Financial Institutions 5 384,633 0 384,633 0.00 84,180
Foreign Portfolio Investors Category II 145 95,377,057 0 95,377,057 0.72 95,377,057
Sovereign Wealth Funds 2 10,346,878 0 10,346,878 0.08 10,346,878
Foreign Direct Investment 9 11,655,102 0 11,655,102 0.09 11,655,102
Other Foreign Institutions 78 989,715 0 989,715 0.01 885,802
Foreign Institutional Investors 78 989,715 0 989,715 0.01 885,802
Sub Total2,1715,108,587,52105,108,587,52138.515,107,838,177
Non-Institutions
Any Others (Specify) 61,634 76,718,188 0 76,718,188 0.58 76,593,404
Unclaimed or Suspense or Escrow Account 1 48,874,691 0 48,874,691 0.37 48,843,141
HUF 61,351 24,444,020 0 24,444,020 0.18 24,428,801
Trusts 220 2,801,767 0 2,801,767 0.02 2,792,654
Clearing Members 42 38,747 0 38,747 0.00 38,747
Foreign Portfolio Investor (Category - III) 5 6,077 0 6,077 0.00 6,077
Non-Resident Indian (NRI) 3 478,440 0 478,440 0.00 478,440
Overseas Corporate Bodies 9 74,446 0 74,446 0.00 5,544
Bodies Corporate 11,911 74,004,206 0 74,004,206 0.56 73,610,157
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,603,280 980,772,961 0 980,772,961 7.40 949,431,741
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,545 194,040,331 0 194,040,331 1.46 193,963,210
Non Resident Indians (NRIs) 83,019 74,253,822 0 74,253,822 0.56 71,462,957
Key Managerial Personnel 1 709,300 0 709,300 0.01 709,300
Investor Education and Protection Fund (IEPF) 1 73,982,558 0 73,982,558 0.56 73,982,558
Directors and their relatives (excluding independent directors and nominee directors) 14 19,711,807 0 19,711,807 0.15 19,711,807
Foreign Nationals 22 99,742 0 99,742 0.00 99,742
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 524,490 0 524,490 0.00 524,490
Associate companies / Subsidiaries 1 733,866 0 733,866 0.01 733,866
Sub Total4,763,4341,495,551,27101,495,551,27111.291,460,823,232
Central Government / State Government(s) / President of India
Central Government / President of India 62 12,511,648 0 12,511,648 0.09 10,194,126
State Government / Governor 1 1,200 0 1,200 0.00 1,200
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 12 418,734 0 418,734 0.00 418,734
Sub Total7512,931,582012,931,5820.0910,614,060
Grand Total4,765,6806,617,070,37406,617,070,37449.896,579,275,469
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 269,806,428 269,806,428 0.00 269,806,428
The Bank of New York Mellon for GDRs 1 0 269,806,428 269,806,428 0.00 269,806,428
Sub Total10269,806,428269,806,4280.00269,806,428
Grand Total10269,806,428269,806,4280.00269,806,428