| Net Sales/Income from operations | 196.00 |
| Total Income From Operations | 196.00 |
| Purchase of Traded Goods | 183.60 |
| Increase/Decrease in Stocks | -4.68 |
| Employees Cost | 3.46 |
| Depreciation | 0.22 |
| Other Expenses | 3.36 |
| Total Expenses | 185.96 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 10.04 |
| Other Income | 0.51 |
| P/L Before Interest, Excpt. Items & Tax | 10.55 |
| Interest | 2.25 |
| P/L Before Exceptional Items & Tax | 8.30 |
| P/L Before Tax | 8.30 |
| Tax | 1.81 |
| P/L After Tax from Ordinary Activities | 6.49 |
| Net Profit/Loss For the Period | 6.49 |
| Net P/L After Minority Interest & Share Of Associates | 6.49 |
| | |
| Equity Share Capital | 16.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.01 |
| Diluted EPS (Rs.) | 3.91 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.01 |
| Diluted EPS (Rs.) | 3.91 |
| | |
| PBITOE Margin (%) | 5.12 |
| PBTE Margin (%) | 4.23 |
| PBT Margin (%) | 4.23 |
| PAT Margin (%) | 3.31 |
| PAT After MI And SOA Margin (%) | 3.31 |