| Net Sales/Income from operations | 15.26 |
| Total Income From Operations | 15.26 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1.39 |
| Employees Cost | 2.08 |
| Depreciation | 0.96 |
| Other Expenses | 3.16 |
| Total Expenses | 7.60 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.66 |
| Other Income | 0.01 |
| P/L Before Interest, Excpt. Items & Tax | 7.67 |
| Interest | 0.18 |
| P/L Before Exceptional Items & Tax | 7.49 |
| P/L Before Tax | 7.49 |
| Tax | 2.09 |
| P/L After Tax from Ordinary Activities | 5.40 |
| Net Profit/Loss For the Period | 5.40 |
| Minority Interest | -0.56 |
| Net P/L After Minority Interest & Share Of Associates | 4.84 |
| | |
| Equity Share Capital | 11.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.85 |
| Diluted EPS (Rs.) | 0.85 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.85 |
| Diluted EPS (Rs.) | 0.85 |
| | |
| PBITOE Margin (%) | 50.20 |
| PBTE Margin (%) | 49.07 |
| PBT Margin (%) | 49.07 |
| PAT Margin (%) | 35.40 |
| PAT After MI And SOA Margin (%) | 31.74 |