| Net Sales/Income from operations | 23.09 |
| Total Income From Operations | 23.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 11.02 |
| Increase/Decrease in Stocks | -2.33 |
| Employees Cost | 0.72 |
| Depreciation | 0.67 |
| Other Expenses | 11.67 |
| Total Expenses | 21.74 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.35 |
| Other Income | 0.03 |
| P/L Before Interest, Excpt. Items & Tax | 1.38 |
| Interest | 0.45 |
| P/L Before Exceptional Items & Tax | 0.92 |
| P/L Before Tax | 0.92 |
| Tax | 0.43 |
| P/L After Tax from Ordinary Activities | 0.49 |
| Net Profit/Loss For the Period | 0.49 |
| | |
| Equity Share Capital | 3.10 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.59 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.59 |
| | |
| PBITOE Margin (%) | 5.82 |
| PBTE Margin (%) | 4.00 |
| PBT Margin (%) | 4.00 |
| PAT Margin (%) | 2.13 |