| Net Sales/Income from operations | 29.64 |
| Total Income From Operations | 29.64 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | -31.64 |
| Purchase of Traded Goods | 42.01 |
| Increase/Decrease in Stocks | 0.01 |
| Employees Cost | 2.91 |
| Depreciation | 2.35 |
| Other Expenses | 1.62 |
| Total Expenses | 17.27 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.37 |
| Other Income | 0.10 |
| P/L Before Interest, Excpt. Items & Tax | 12.47 |
| Interest | 0.79 |
| P/L Before Exceptional Items & Tax | 11.69 |
| P/L Before Tax | 11.69 |
| Tax | 3.40 |
| P/L After Tax from Ordinary Activities | 8.28 |
| Net Profit/Loss For the Period | 8.28 |
| | |
| Equity Share Capital | 18.30 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.53 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.53 |
| | |
| PBITOE Margin (%) | 41.73 |
| PBTE Margin (%) | 39.42 |
| PBT Margin (%) | 39.42 |
| PAT Margin (%) | 27.94 |