Company Info

Company Info

Aesthetik Engineers Ltd.

GO

NSE

Dec 15
103.00 +3.00 (+ 3.00%)
Volume 2000
Prev. Close 100.00
Open Price 103.00
Today's Low / High
103.00
     
103.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
60.00
     
155.60
ISIN No INE0TSF01011 Market Cap. ( in Cr. ) 177.37 P/BV 3.99 Book Value ( ) 25.82
BSE Code - 52 Week High/Low ( ) 156/60 FV/ML 10/2000 P/E(X) 31.41
NSE Code AESTHETIKSM Book Closure EPS ( ) 3.28 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 11,980,175 11,980,175 69.57 0 69.49 3,446,000 28.76 11,980,175
(B) Public 733 5,240,000 5,240,000 30.43 21,198 30.51 0 0.00 5,240,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 742 17,220,175 17,220,175 100.00 21198 100.00 3,446,000 20.01 17,220,175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 11,000,175 0 11,000,175 63.88 11,000,175
AVINASH AGARWAL 1 7,920,650 0 7,920,650 46.00 7,920,650
VIJAY KUMAR AGARWAL HUF 1 1,488,125 0 1,488,125 8.64 1,488,125
SREETI AGARWAL 1 824,250 0 824,250 4.79 824,250
AVINASH AGARWAL HUF 1 671,900 0 671,900 3.90 671,900
SHYAMA AGARWAL 1 37,500 0 37,500 0.22 37,500
PRIYANKA JALAN 1 30,500 0 30,500 0.18 30,500
VIJAY KUMAR AGARWAL 1 15,750 0 15,750 0.09 15,750
MANISHA SUREKA 1 11,500 0 11,500 0.07 11,500
Any Other (specify) 1 980,000 0 980,000 5.69 980,000
Bodies Corporate 1 980,000 0 980,000 5.69 980,000
ANUKARAN SUPPLIERS PVT LTD 1 980,000 0 980,000 5.69 980,000
Grand Total911,980,175011,980,17569.5711,980,175
Public Shareholding
Institutions
Other Financial Institutions 1 16,000 0 16,000 0.09 16,000
Sub Total116,000016,0000.0916,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 595 2,160,000 0 2,160,000 12.54 2,160,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,360,000 0 1,360,000 7.90 1,360,000
Non Resident Indians (NRIs) 11 64,000 0 64,000 0.37 64,000
Bodies Corporate 37 1,238,000 0 1,238,000 7.19 1,238,000
PURV FLEXIPACK PRIVATE LIMITED 1 540,000 0 540,000 3.14 540,000
Any Other (specify) 61 402,000 0 402,000 2.33 402,000
Firm 3 24,000 0 24,000 0.14 24,000
HUF 57 282,000 0 282,000 1.64 282,000
Trusts 1 96,000 0 96,000 0.56 96,000
Sub Total7325,224,00005,224,00030.335,224,000
Grand Total7335,240,00005,240,00030.425,240,000