Company Info

Company Info

Ahimsa Industries Ltd.

GO

NSE

Aug 21
25.80 -1.35 ( -4.97%)
Volume 90000
Prev. Close 27.15
Open Price 28.50
Today's Low / High
25.80
     
28.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
22.60
     
28.50
ISIN No INE136T01014 Market Cap. ( in Cr. ) 14.12 P/BV 1.69 Book Value ( ) 15.29
BSE Code - 52 Week High/Low ( ) 29/23 FV/ML 10/3000 P/E(X) 0.00
NSE Code AHIMSAST Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2,793,522 2,793,522 51.03 51.03 2,793,522
(B) Public 68 2,680,468 2,680,468 48.97 48.97 2,680,468
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 72 5,473,990 5,473,990 100.00 100.00 5,473,990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 2,793,522 0 2,793,522 51.03 2,793,522
ASHUTOSH D GANDHI HUF 1 6 0 6 0.00 6
ASHUTOSH GANDHI 1 2,010,000 0 2,010,000 36.72 2,010,000
SNEHA ASHUTOSH GANDHI 1 781,950 0 781,950 14.28 781,950
SALONI ASHUTOSHBHAI GANDHI 1 1,566 0 1,566 0.03 1,566
Grand Total42,793,52202,793,52251.032,793,522
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 849,000 0 849,000 15.51 849,000
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 285,000 0 285,000 5.21 285,000
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 138,000 0 138,000 2.52 138,000
MULTITUDE GROWTH FUNDS LIMITED 1 258,000 0 258,000 4.71 258,000
RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES 1 111,000 0 111,000 2.03 111,000
Foreign Portfolio Investors Category II 1 279,000 0 279,000 5.10 279,000
NEXPACT LIMITED 1 279,000 0 279,000 5.10 279,000
Sub Total71,128,00001,128,00020.611,128,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37 228,006 0 228,006 4.17 228,006
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 732,000 0 732,000 13.37 732,000
ABHAY C. LAKHANI 1 225,000 0 225,000 4.11 225,000
SANJAYKUMAR SARAWAGI 1 60,000 0 60,000 1.10 60,000
SHITAL BHAVESHKUMAR SHAH 1 99,000 0 99,000 1.81 99,000
Bodies Corporate 3 442,462 0 442,462 8.08 442,462
AFTERTRADE BROKING PRIVATE LIMITED 1 270,000 0 270,000 4.93 270,000
TRUVITO CORPORATE ADVISORS 1 163,462 0 163,462 2.99 163,462
Any Other (specify) 10 150,000 0 150,000 2.74 150,000
Clearing Members 1 69,000 0 69,000 1.26 69,000
HUF 9 81,000 0 81,000 1.48 81,000
Sub Total611,552,46801,552,46828.361,552,468
Grand Total682,680,46802,680,46848.972,680,468