Company Info

Company Info

Aimtron Electronics Ltd.

GO

NSE

Nov 04
875.95 -4.50 ( -0.51%)
Volume 212600
Prev. Close 880.45
Open Price 887.00
Today's Low / High
836.00
     
899.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
358.00
     
899.00
ISIN No INE0RUV01018 Market Cap. ( in Cr. ) 1788.15 P/BV 11.54 Book Value ( ) 75.92
BSE Code - 52 Week High/Low ( ) 899/358 FV/ML 10/400 P/E(X) 69.77
NSE Code AIMTRONSM Book Closure 30/09/2024 EPS ( ) 12.56 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 14,584,420 14,584,420 71.44 251,388 68.04 14,532,105 99.64 14,584,420
(B) Public 4,234 5,829,405 5,829,405 28.56 1,138,000 31.96 17,600 0.30 5,829,405
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 4,243 20,413,825 20,413,825 100.00 1389388 100.00 14,549,705 71.27 20,413,825

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 22,645 0 22,645 0.11 22,645
Sharmilaben Lakhanbhai Bambhaniya 1 25 0 25 0.00 25
Himalay Lakhanbhai Bambhaniya 1 14,200 0 14,200 0.07 14,200
Nishtha Lakhan Bambhaniya 1 4,000 0 4,000 0.02 4,000
Lakhan Ambabhai Bambhaniya 1 2,820 0 2,820 0.01 2,820
Bambhaniya Lakhanbhai Ambabhai (HUF) 1 1,600 0 1,600 0.01 1,600
Sub Total522,645022,6450.1122,645
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 14,561,775 0 14,561,775 71.33 14,561,775
Mukesh Jeram Vasani 1 12,322,135 0 12,322,135 60.36 12,322,135
Nirmal Mukesh Vasani 1 1,193,050 0 1,193,050 5.84 1,193,050
Dhruti D Babaria 1 1,012,500 0 1,012,500 4.96 1,012,500
Bhanu Mulji Vasani 1 34,090 0 34,090 0.17 34,090
Sub Total414,561,775014,561,77571.3314,561,775
Grand Total914,584,420014,584,42071.4414,584,420
Public Shareholding
Institutions
Alternate Investment Funds 5 488,000 0 488,000 2.39 488,000
India Equity Fund 1 1 398,000 0 398,000 1.95 398,000
Foreign Portfolio Investors Category I 2 93,600 0 93,600 0.46 93,600
Foreign Portfolio Investors Category II 1 2,800 0 2,800 0.01 2,800
Sub Total8584,4000584,4002.86584,400
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 14,000 0 14,000 0.07 14,000
Key Managerial Personnel 1 600 0 600 0.00 600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,787 3,889,605 0 3,889,605 19.05 3,889,605
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 580,400 0 580,400 2.84 580,400
Shalu Aggarwal 1 211,200 0 211,200 1.03 211,200
Non Resident Indians (NRIs) 164 197,200 0 197,200 0.97 197,200
Bodies Corporate 73 282,200 0 282,200 1.38 282,200
Any Other (specify) 188 281,000 0 281,000 1.38 281,000
Clearing Members 6 60,400 0 60,400 0.30 60,400
HUF 169 195,800 0 195,800 0.96 195,800
LLP 12 24,000 0 24,000 0.12 24,000
Trusts 1 800 0 800 0.00 800
Sub Total4,2265,245,00505,245,00525.695,245,005
Grand Total4,2345,829,40505,829,40528.555,829,405