Company Info

Company Info

Ajax Engineering Ltd.

GO

BSE

Jan 23, 04:01
486.00 -20.50 ( -4.05%)
Volume 11780
Prev. Close 506.50
Open Price 519.15
Today's Low / High
474.00
     
519.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
503.75
     
756.75

NSE

Jan 23, 03:58
486.75 -19.80 ( -3.91%)
Volume 328872
Prev. Close 506.55
Open Price 509.00
Today's Low / High
473.25
     
509.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 486.75 (145)
52 Wk Low / High
502.00
     
756.20
ISIN No INE274Y01021 Market Cap. ( in Cr. ) 5568.75 P/BV 4.45 Book Value ( ) 109.49
BSE Code 544356 52 Week High/Low ( ) 756/502 FV/ML 1/1 P/E(X) 21.41
NSE Code AJAXENGGEQ Book Closure EPS ( ) 22.73 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 91,523,651 91,523,651 80.00 78.87 22,882,059 25.00 91,523,651
(B) Public 72,716 22,883,149 22,883,149 20.00 21.13 0 0.00 22,883,149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72,724 114,406,800 114,406,800 100.00 100.00 22,882,059 20.00 114,406,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 16,551,575 0 16,551,575 14.47 16,551,575
Kalyani Vijay 1 5,692,298 0 5,692,298 4.98 5,692,298
Krishnaswamy Vijay 1 5,145,098 0 5,145,098 4.50 5,145,098
Susie John 1 5,002,315 0 5,002,315 4.37 5,002,315
Jacob Jiten John 1 711,864 0 711,864 0.62 711,864
Aleyamma Sylvester 0 0 0 0 0.00 0
Chitra Seshadri 0 0 0 0 0.00 0
Jadyn Sarah Alexander 0 0 0 0 0.00 0
Jason Philip Alexander 0 0 0 0 0.00 0
K Raghunathan 0 0 0 0 0.00 0
Phillip Alexander 0 0 0 0 0.00 0
Prashanth Vijay 0 0 0 0 0.00 0
Sally Alexander 0 0 0 0 0.00 0
Savitha Christeena Alexander 0 0 0 0 0.00 0
Sean Alexander 0 0 0 0 0.00 0
Shanta Gopalakrishnan 0 0 0 0 0.00 0
Sharon Ann Cunningham 0 0 0 0 0.00 0
Sunitha Sylvester 0 0 0 0 0.00 0
Sylvester Bosco Gregory 0 0 0 0 0.00 0
Any Other (specify) 4 74,972,076 0 74,972,076 65.53 74,972,076
Jacob Jiten John (The Johns Loaves Trust) 1 22,090,400 0 22,090,400 19.31 22,090,400
Kalyani Vijay (Ohana Trust) 1 20,589,600 0 20,589,600 18.00 20,589,600
Krishnaswamy Vijay (Green Haven Trust) 1 20,588,000 0 20,588,000 18.00 20,588,000
Jacob Jiten John (Jacob Hansen Family Trust) 1 11,704,076 0 11,704,076 10.23 11,704,076
Sub Total891,523,651091,523,65180.0091,523,651
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Alexander Maksik 0 0 0 0 0.00 0
Chandra Ramanathan 0 0 0 0 0.00 0
Colin Hansen 0 0 0 0 0.00 0
David Hansen 0 0 0 0 0.00 0
Ela Maksik 0 0 0 0 0.00 0
Elma John 0 0 0 0 0.00 0
Grace John 0 0 0 0 0.00 0
Hannah John 0 0 0 0 0.00 0
Heidi Cole 0 0 0 0 0.00 0
Joel Hansen 0 0 0 0 0.00 0
Jon Maksik 0 0 0 0 0.00 0
Jonathan John 0 0 0 0 0.00 0
Josh Cheriyan 0 0 0 0 0.00 0
Leslie Maksik 0 0 0 0 0.00 0
Madhuri Vijay 0 0 0 0 0.00 0
Marina Cole 0 0 0 0 0.00 0
Peter Hansen 0 0 0 0 0.00 0
Rachel Rekha Hansen 0 0 0 0 0.00 0
Sarah Hansen 0 0 0 0 0.00 0
Tara Hansen 0 0 0 0 0.00 0
Usha Kasturirangan 0 0 0 0 0.00 0
Valeri Hansen 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total891,523,651091,523,65180.0091,523,651
Public Shareholding
Institutions
Mutual Funds 10 7,394,949 0 7,394,949 6.46 7,394,949
Sbi Children's Fund - Investment Plan 1 4,755,078 0 4,755,078 4.16 4,755,078
Whiteoak Capital Flexi Cap Fund 1 1,925,670 0 1,925,670 1.68 1,925,670
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 3,716,077 0 3,716,077 3.25 3,716,077
Pi Opportunities Aif V Llp 1 3,519,845 0 3,519,845 3.08 3,519,845
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 33 6,571,368 0 6,571,368 5.74 6,571,368
Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund 1 1,837,933 0 1,837,933 1.61 1,837,933
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 468,764 0 468,764 0.41 468,764
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5418,151,158018,151,15815.8618,151,158
Non-Institutions
Any Others (Specify) 1,910 229,774 0 229,774 0.20 229,774
HUF 1,874 151,744 0 151,744 0.13 151,744
LLP 31 71,608 0 71,608 0.06 71,608
Clearing Members 4 6,265 0 6,265 0.01 6,265
Trusts 1 157 0 157 0.00 157
Bodies Corporate 181 193,433 0 193,433 0.17 193,433
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 69,631 4,149,896 0 4,149,896 3.63 4,149,896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 939 158,727 0 158,727 0.14 158,727
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 161 0 161 0.00 161
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total72,6624,731,99104,731,9914.144,731,991
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total72,71622,883,149022,883,14920.0022,883,149