Company Info

Company Info

Allcargo Gati Ltd.

GO

BSE

Nov 11
66.08 +0.78 (+ 1.19%)
Volume 57963
Prev. Close 65.30
Open Price 66.01
Today's Low / High
65.00
     
66.96
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
52.00
     
99.50
Allcargo Gati Ltd.is not traded in NSE
ISIN No INE152B01027 Market Cap. ( in Cr. ) 971.43 P/BV 1.19 Book Value ( ) 55.28
BSE Code 532345 52 Week High/Low ( ) 100/52 FV/ML 2/1 P/E(X) 72.82
NSE Code - Book Closure 10/09/2024 EPS ( ) 0.91 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 67,774,462 67,774,462 46.08 46.08 7,161,120 10.57 8,750 0.01 67,774,462
(B) Public 103,528 79,301,089 79,301,089 53.92 53.92 0 0.00 0 0.00 78,899,869
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 103,532 147,075,551 147,075,551 100.00 100.00 7,161,120 4.87 8,750 0.01 146,674,331

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 67,774,462 0 67,774,462 46.08 67,774,462
Allcargo Logistics Limited 1 65,330,095 0 65,330,095 44.42 65,330,095
Neera And Children Trust 1 2,315,889 0 2,315,889 1.57 2,315,889
Manish Agarwal Benefit Trust 1 119,728 0 119,728 0.08 119,728
Dhruv Agarwal Benefit Trust 1 8,750 0 8,750 0.01 8,750
Grand Total467,774,462067,774,46246.0867,774,462
Public Shareholding
Institutions
Alternate Investment Funds 5 4,363,000 0 4,363,000 2.97 4,363,000
Mauryan First 1 1,750,000 0 1,750,000 1.19 1,750,000
NBFCs registered with RBI 2 10,004 0 10,004 0.01 10,004
Banks 6 4,186 0 4,186 0.00 3,566
Foreign Portfolio Investors Category I 16 639,115 0 639,115 0.43 639,115
Foreign Portfolio Investors Category II 2 2,383,552 0 2,383,552 1.62 2,383,552
Bavaria Industries Group Ag 1 2,378,000 0 2,378,000 1.62 2,378,000
Other Foreign Institutions 3 1,230 0 1,230 0.00 485
Foreign Institutional Investors 2 860 0 860 0.00 115
The Hongkong And Shanghai Banking Corporation Limited 1 370 0 370 0.00 370
Sub Total347,401,08707,401,0875.037,399,722
Non-Institutions
Any Others (Specify) 1,767 2,936,077 0 2,936,077 2.00 2,934,197
HUF 1,664 1,894,675 0 1,894,675 1.29 1,894,675
Bodies Corporate 18 573,731 0 573,731 0.39 573,731
Office Bearers 48 271,914 0 271,914 0.18 270,529
Clearing Members 35 189,577 0 189,577 0.13 189,577
Escrow Account 1 4,175 0 4,175 0.00 3,680
Trusts 1 2,005 0 2,005 0.00 2,005
Bodies Corporate 352 4,567,831 0 4,567,831 3.11 4,561,701
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99,878 43,478,054 0 43,478,054 29.56 43,096,504
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 13,712,271 0 13,712,271 9.32 13,712,271
Mukul Mahavir Agrawal 1 7,000,000 0 7,000,000 4.76 7,000,000
Non Resident Indians (NRIs) 1,469 1,921,490 0 1,921,490 1.31 1,911,195
Foreign Companies 1 4,329,114 0 4,329,114 2.94 4,329,114
Kintetsu World Express Inc 1 4,329,114 0 4,329,114 2.94 4,329,114
Investor Education and Protection Fund (IEPF) 1 954,805 0 954,805 0.65 954,805
Foreign Nationals 1 360 0 360 0.00 360
Sub Total103,49471,900,002071,900,00248.8971,500,147
Grand Total103,52879,301,089079,301,08953.9278,899,869