Company Info

Company Info

Ambuja Cements Ltd.

GO

BSE

Apr 30, 04:01
539.40 +5.30 (+ 0.99%)
Volume 239940
Prev. Close 534.10
Open Price 537.00
Today's Low / High
533.10
     
546.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
452.90
     
706.85

NSE

Apr 30, 03:57
539.70 +5.75 (+ 1.08%)
Volume 5851731
Prev. Close 533.95
Open Price 540.00
Today's Low / High
533.05
     
546.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 539.70 (3301)
52 Wk Low / High
453.05
     
706.95
ISIN No INE079A01024 Market Cap. ( in Cr. ) 132934.77 P/BV 2.64 Book Value ( ) 204.52
BSE Code 500425 52 Week High/Low ( ) 707/453 FV/ML 2/1 P/E(X) 31.90
NSE Code AMBUJACEMEQ Book Closure 13/06/2025 EPS ( ) 16.92 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1,663,381,052 0 1,663,381,052 67.57 67.57 477,478,249 28.71 1,663,381,052
(B) Public 633,714 798,418,494 0 798,418,494 32.43 32.43 0 0.00 791,055,464
(C1) Shares underlying DRs 1 0 1,323,932 1,323,932 0.00 0.00 0 0.00 1,323,932
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 1 0 1,323,932 1,323,932 0.00 0.00 0 0.00 1,323,932
Grand Total 633,718 2,461,799,546 1,323,932 2,463,123,478 100.00 100.00 477,478,249 19.39 2,455,760,448

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 1,663,381,052 0 1,663,381,052 67.57 1,663,381,052
Holderind Investments Ltd 1 1,185,200,361 0 1,185,200,361 48.14 1,185,200,361
Harmonia Trade And Investment Ltd 1 477,478,249 0 477,478,249 19.40 477,478,249
Endeavour Trade And Investment Limited 1 702,442 0 702,442 0.03 702,442
Grand Total31,663,381,05201,663,381,05267.571,663,381,052
Public Shareholding
Institutions
Mutual Funds 45 189,902,810 0 189,902,810 7.71 189,843,575
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 51,676,674 0 51,676,674 2.10 51,676,674
KOTAK TAX SAVER SCHEME 1 28,280,675 0 28,280,675 1.15 28,280,675
HDFC TRUSTEE COMPANY LTD. A/C HDFC TOP 100 FUND 1 25,438,110 0 25,438,110 1.03 25,438,110
Insurance Companies 20 164,362,790 0 164,362,790 6.68 164,354,540
LIFE INSURANCE CORPORATION OF INDIA - ULIF004200910LICEND+GRW512 1 124,905,083 0 124,905,083 5.07 124,896,833
Provident Funds/ Pension Funds 1 35,960,330 0 35,960,330 1.46 35,960,330
Nps Trust- A/C Sbi Pension Fund Scheme - State Govt 1 35,960,330 0 35,960,330 1.46 35,960,330
Alternate Investment Funds 32 13,691,621 0 13,691,621 0.56 13,691,621
NBFCs registered with RBI 9 66,609 0 66,609 0.00 35,527
Banks 21 83,216 0 83,216 0.00 74,408
Foreign Portfolio Investors Category I 473 208,976,463 0 208,976,463 8.49 208,976,463
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 36,512,133 0 36,512,133 1.48 36,512,133
Other Financial Institutions 5 21,000 0 21,000 0.00 0
Foreign Portfolio Investors Category II 25 15,917,720 0 15,917,720 0.65 15,917,720
Sovereign Wealth Funds 2 5,153,529 0 5,153,529 0.21 5,153,529
Other Foreign Institutions 9 61,275 0 61,275 0.00 0
Foreign Institutional Investors 9 61,275 0 61,275 0.00 0
Sub Total642634,197,3630634,197,36325.76634,007,713
Non-Institutions
Any Others (Specify) 6,983 4,608,261 0 4,608,261 0.19 4,598,800
HUF 6,689 3,105,620 0 3,105,620 0.13 3,105,429
LLP 248 1,415,181 0 1,415,181 0.06 1,415,181
Clearing Members 16 14,124 0 14,124 0.00 14,124
Director or Director's Relatives 1 2,000 0 2,000 0.00 2,000
Overseas Corporate Bodies 2 9,120 0 9,120 0.00 0
Trusts 26 62,066 0 62,066 0.00 62,066
Unclaimed or Suspense or Escrow Account 1 150 0 150 0.00 0
Bodies Corporate 2,412 15,764,175 0 15,764,175 0.64 15,511,362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 610,662 117,044,090 0 117,044,090 4.75 112,222,272
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 10,032,684 0 10,032,684 0.41 10,032,684
Non Resident Indians (NRIs) 12,965 11,397,296 0 11,397,296 0.46 9,323,008
Key Managerial Personnel 1 564,900 0 564,900 0.02 564,900
Investor Education and Protection Fund (IEPF) 1 4,705,242 0 4,705,242 0.19 4,705,242
Foreign Nationals 6 20,759 0 20,759 0.00 5,759
Sub Total633,070164,137,4070164,137,4076.66156,964,027
Central Government / State Government(s) / President of India
Central Government / President of India 2 83,724 0 83,724 0.00 83,724
Sub Total283,724083,7240.0083,724
Grand Total633,714798,418,4940798,418,49432.42791,055,464
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1,323,932 1,323,932 0.00 1,323,932
Sub Total101,323,9321,323,9320.001,323,932
Grand Total101,323,9321,323,9320.001,323,932