Company Info

Company Info

Ashika Credit Capital Ltd.

GO

BSE

Jul 24, 04:01
399.90 +2.65 (+ 0.67%)
Volume 39945
Prev. Close 397.25
Open Price 395.15
Today's Low / High
393.15
     
399.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
285.80
     
440.00

NSE

Jul 24, 03:40
399.25 +2.50 (+ 0.63%)
Volume 180568
Prev. Close 396.75
Open Price 402.90
Today's Low / High
392.40
     
402.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
339.95
     
429.90
ISIN No INE094B01013 Market Cap. ( in Cr. ) 2943.49 P/BV 2.46 Book Value ( ) 162.51
BSE Code 543766 52 Week High/Low ( ) 430/340 FV/ML 10/1 P/E(X) 48.83
NSE Code ASHIKAEQ Book Closure 10/08/2024 EPS ( ) 8.18 Div Yield (%) 0.13
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 54,937,186 54,937,186 74.31 74.31 1,620,000 2.95 14,584,606
(B) Public 4,555 18,988,381 18,988,381 25.69 25.69 200,000 1.05 18,675,118
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,572 73,925,567 73,925,567 100.00 100.00 1,820,000 2.46 33,259,724

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 27,016,435 0 27,016,435 36.55 8,464,606
PAWAN JAIN 1 8,766,254 0 8,766,254 11.86 3,312,156
ROSHNI JAIN 1 5,490,833 0 5,490,833 7.43 1,625,625
SHASHI JAIN 1 3,980,760 0 3,980,760 5.38 0
DAULAT JAIN 1 2,802,110 0 2,802,110 3.79 450,000
DAULAT JAIN (HUF) 1 2,405,451 0 2,405,451 3.25 360,000
PAWAN JAIN (HUF) 1 1,734,162 0 1,734,162 2.35 1,149,000
KANCHAN DEVI JAIN 1 1,635,085 0 1,635,085 2.21 1,567,825
PURAN MAL JAIN & SONS (HUF) 1 201,780 0 201,780 0.27 0
ANUSKA JAIN 0 0 0 0 0.00 0
ASHIKA JAIN 0 0 0 0 0.00 0
CHIRAG JAIN 0 0 0 0 0.00 0
HARSHIT JAIN 0 0 0 0 0.00 0
ISHITA JAIN 0 0 0 0 0.00 0
PADMAJA JAIN 0 0 0 0 0.00 0
VATSAL JAIN 0 0 0 0 0.00 0
Any Other (specify) 9 27,920,751 0 27,920,751 37.77 6,120,000
FLOWER INFRASTRUCTURE LLP 1 8,567,054 0 8,567,054 11.59 0
ASHIKA GLOBAL FINANCE PRIVATE LIMITED 1 6,120,000 0 6,120,000 8.28 6,120,000
TACT VINTRADE LLP 1 2,814,467 0 2,814,467 3.81 0
FLOWER VINTRADE LLP 1 2,216,682 0 2,216,682 3.00 0
CRAZY VINIMAY LLP 1 2,092,773 0 2,092,773 2.83 0
VISIBLE VINIMAY LLP 1 2,038,986 0 2,038,986 2.76 0
UNITY DEALTRADE LLP 1 1,989,550 0 1,989,550 2.69 0
VISIBLE DEALCOMM LLP 1 1,408,787 0 1,408,787 1.91 0
EQUAL VINTRADE LLP 1 672,452 0 672,452 0.91 0
AGREEABLE REALESTATE LLP 0 0 0 0 0.00 0
ANUSKA JAIN WELFARE TRUST 0 0 0 0 0.00 0
ASHIKA BUSINESS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA CAPITAL LIMITED 0 0 0 0 0.00 0
ASHIKA GLOBAL CUSTODIAL SERVICES PVT LTD 0 0 0 0 0.00 0
ASHIKA GLOBAL FAMILY OFFICE SERVICES PVT LTD 0 0 0 0 0.00 0
ASHIKA GLOBAL INSURANCE ADVISORS PVT LTD 0 0 0 0 0.00 0
ASHIKA GLOBAL WEALTH SERVICES PVT LTD 0 0 0 0 0.00 0
ASHIKA INVESTMENT MANAGERS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA JAIN WELFARE TRUST 0 0 0 0 0.00 0
ASHIKA LOGISTICS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA MINERALS INDIA LLP 0 0 0 0 0.00 0
ASHIKA PRIVATE EQUITY ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA STOCK BROKING IFSC PRIVATE LIMITED 0 0 0 0 0.00 0
ASHIKA STOCK SERVICES LIMITED 0 0 0 0 0.00 0
ASHIKA VENTURES LLP 0 0 0 0 0.00 0
ASHIKA VYAPAAR LLP 0 0 0 0 0.00 0
CYNOSURE TIE-UP LLP 0 0 0 0 0.00 0
DELIGHT TIE UP LLP 0 0 0 0 0.00 0
DHARA DEALERS LLP 0 0 0 0 0.00 0
FAME VANIJYA LLP 0 0 0 0 0.00 0
FASTSPEED VINIMAY LLP 0 0 0 0 0.00 0
GANPATI ARBITRATORS LLP 0 0 0 0 0.00 0
IMMERSION PROJECTS LLP 0 0 0 0 0.00 0
ORNATE COMMERCIAL LLP 0 0 0 0 0.00 0
PR DEALMARK LLP 0 0 0 0 0.00 0
PR TRADECOM LLP 0 0 0 0 0.00 0
PRECISE REALESTATES LLP 0 0 0 0 0.00 0
PUJA SALES PROMOTION PRIVATE LIMITED 0 0 0 0 0.00 0
REFLECT AGENCIES LLP 0 0 0 0 0.00 0
ROSEWOOD VANIJYA LLP 0 0 0 0 0.00 0
SPLENDOR VANIJYA LLP 0 0 0 0 0.00 0
WINSOME TRACOM LLP 0 0 0 0 0.00 0
Grand Total1754,937,186054,937,18674.3214,584,606
Public Shareholding
Institutions
NBFCs registered with RBI 1 325,000 0 325,000 0.44 325,000
Foreign Portfolio Investors Category I 6 1,005,836 0 1,005,836 1.36 1,005,836
Foreign Portfolio Investors Category II 1 68,508 0 68,508 0.09 68,508
Sub Total81,399,34401,399,3441.891,399,344
Non-Institutions
Any Others (Specify) 286 2,176,393 0 2,176,393 2.94 2,176,387
HUF 252 1,747,536 0 1,747,536 2.36 1,747,536
LLP 19 221,658 0 221,658 0.30 221,658
Clearing Members 14 207,193 0 207,193 0.28 207,193
Trusts 1 6 0 6 0.00 0
Bodies Corporate 209 6,537,478 0 6,537,478 8.84 6,452,478
MARYADA BARTER PVT LTD 1 755,000 0 755,000 1.02 755,000
PRAGYA MERCANTILE PVT LTD 1 750,000 0 750,000 1.01 750,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,904 3,138,541 0 3,138,541 4.25 3,110,284
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 100 5,631,695 0 5,631,695 7.62 5,431,695
Non Resident Indians (NRIs) 47 78,830 0 78,830 0.11 78,830
Directors and their relatives (excluding independent directors and nominee directors) 1 26,100 0 26,100 0.04 26,100
Sub Total4,54717,589,037017,589,03723.8017,275,774
Grand Total4,55518,988,381018,988,38125.6918,675,118