Company Info

Company Info

Auri Grow India Ltd.

GO

NSE

Oct 21
0.58 +0.01 (+ 1.75%)
Volume 2451072
Prev. Close 0.57
Open Price 0.58
Today's Low / High
0.57
     
0.59
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.45
     
1.41
ISIN No INE925Y01036 Market Cap. ( in Cr. ) 85.62 P/BV 0.55 Book Value ( ) 1.05
BSE Code - 52 Week High/Low ( ) 1/0 FV/ML 1/1 P/E(X) 11.96
NSE Code AURIGROWEQ Book Closure 30/09/2024 EPS ( ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 195,604 1,476,240,000 1,476,240,000 100.00 100.00 548,642,741 37.16 1,476,240,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 195,604 1,476,240,000 1,476,240,000 100.00 100.00 548,642,741 37.16 1,476,240,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 1,061,365 0 1,061,365 0.07 1,061,365
Sub Total21,061,36501,061,3650.071,061,365
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 194,308 624,688,746 0 624,688,746 42.32 624,688,746
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 377 793,413,581 0 793,413,581 53.75 793,413,581
ALKABENnPRADIPKUMARnSHAH 1 106,666,667 0 106,666,667 7.23 106,666,667
DHRUVnPRADIPKUMARnSHAH 1 100,000,000 0 100,000,000 6.77 100,000,000
DHAVALnSHANKARBHAInRABARI 1 73,333,334 0 73,333,334 4.97 73,333,334
CHANDRESHnKANUBHAInPARMAR 1 60,000,000 0 60,000,000 4.06 60,000,000
POOJAnPRAGNESHnDAVE 1 60,000,000 0 60,000,000 4.06 60,000,000
BHARGAVSINHnNANDKISHORSInNH CHAUHAN 1 53,333,334 0 53,333,334 3.61 53,333,334
PRAGNESHKUMn PRAGNESHKUMAR GIRISHCHANDRnA DAVE 1 46,666,667 0 46,666,667 3.16 46,666,667
PRADEEPnBABULAL SHAH 1 40,000,000 0 40,000,000 2.71 40,000,000
ABHISHEKnCHOWDHURY 1 19,583,443 0 19,583,443 1.33 19,583,443
RAMESHnCHIMANLALnSHAH 1 18,430,001 0 18,430,001 1.25 18,430,001
LEENAnPRANEEL 1 15,374,932 0 15,374,932 1.04 15,374,932
Non Resident Indians (NRIs) 311 8,642,739 0 8,642,739 0.59 8,642,739
Bodies Corporate 76 20,115,191 0 20,115,191 1.36 20,115,191
Any Other (specify) 530 28,318,378 0 28,318,378 1.92 28,318,378
Clearing Members 8 13,911,550 0 13,911,550 0.94 0
HUF 521 14,396,852 0 14,396,852 0.98 0
Trusts 1 9,976 0 9,976 0.00 0
Sub Total195,6021,475,178,63501,475,178,63599.941,475,178,635
Grand Total195,6041,476,240,00001,476,240,000100.011,476,240,000