Company Info

Company Info

AVG Logistics Ltd.

GO

BSE

May 22
157.30 -3.90 ( -2.42%)
Volume 1863
Prev. Close 161.20
Open Price 161.90
Today's Low / High
155.75
     
162.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
128.90
     
285.05

NSE

May 22
158.44 -2.87 ( -1.78%)
Volume 143053
Prev. Close 161.31
Open Price 160.20
Today's Low / High
156.36
     
162.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
122.19
     
285.05
ISIN No INE680Z01018 Market Cap. ( in Cr. ) 296.41 P/BV 0.94 Book Value ( ) 168.37
BSE Code 543910 52 Week High/Low ( ) 285/122 FV/ML 10/1 P/E(X) 13.90
NSE Code AVGEQ Book Closure 21/05/2026 EPS ( ) 11.40 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7,710,289 7,710,289 51.20 51.20 850,000 11.02 5,145,455 66.73 7,710,289
(B) Public 9,792 7,347,431 7,347,431 48.80 48.80 0 0.00 0 0.00 7,347,431
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 9,798 15,057,720 15,057,720 100.00 100.00 850,000 5.64 5,145,455 34.17 15,057,720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 7,710,289 0 7,710,289 51.20 7,710,289
Asha Gupta 1 5,482,500 0 5,482,500 36.41 5,482,500
Sanjay Gupta 1 2,216,700 0 2,216,700 14.72 2,216,700
Niti Gupta 1 6,000 0 6,000 0.04 6,000
Anjali Gupta 1 4,065 0 4,065 0.03 4,065
Vinayak Gupta 1 1,000 0 1,000 0.01 1,000
Babita Agarwal 0 0 0 0 0.00 0
Bahadur Mal Agarwal 0 0 0 0 0.00 0
Kailasho Devi 0 0 0 0 0.00 0
Manish Agarwal 1 24 0 24 0.00 24
Neha Sharma 0 0 0 0 0.00 0
PCG Logistics Private Limited 0 0 0 0 0.00 0
Pushpa Agarwal 0 0 0 0 0.00 0
Rajiv Agarwal 0 0 0 0 0.00 0
Rakesh Agarwal 0 0 0 0 0.00 0
Usha Agarwal 0 0 0 0 0.00 0
Grand Total67,710,28907,710,28951.207,710,289
Public Shareholding
Institutions
Alternate Investment Funds 2 231,395 0 231,395 1.54 231,395
Blue Lotus Capital Multi Bagger Fund Ii 1 196,000 0 196,000 1.30 196,000
Foreign Portfolio Investors Category I 5 1,284,170 0 1,284,170 8.53 1,284,170
Iegfl - Multi Opportunity 1 979,073 0 979,073 6.50 979,073
Vikasa India Eif I Fund - Emerging Giants Fund 1 184,633 0 184,633 1.23 184,633
Foreign Portfolio Investors Category II 1 1,663 0 1,663 0.01 1,663
Sub Total81,517,22801,517,22810.081,517,228
Non-Institutions
Any Others (Specify) 224 228,347 0 228,347 1.52 228,347
HUF 213 191,500 0 191,500 1.27 191,500
Clearing Members 11 36,847 0 36,847 0.24 36,847
Bodies Corporate 66 1,081,988 0 1,081,988 7.19 1,081,988
Thermo Capital Private Limited 1 178,800 0 178,800 1.19 178,800
Swarnim Vyapaar LLP 1 156,354 0 156,354 1.04 156,354
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,279 2,580,903 0 2,580,903 17.14 2,580,903
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1,774,578 0 1,774,578 11.79 1,774,578
Ankit Jain 1 257,500 0 257,500 1.71 257,500
Priya Rohan Agarwal 1 250,000 0 250,000 1.66 250,000
Non Resident Indians (NRIs) 192 164,387 0 164,387 1.09 164,387
Sub Total9,7845,830,20305,830,20338.735,830,203
Grand Total9,7927,347,43107,347,43148.817,347,431