Company Info

Company Info

Axis Bank Ltd.

GO

BSE

Apr 19
1029.50 +5.35 (+ 0.52%)
Volume 800376
Prev. Close 1024.15
Open Price 1013.05
Today's Low / High
995.95
     
1036.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
853.75
     
1151.50

NSE

Apr 19
1029.10 +5.10 (+ 0.50%)
Volume 21598007
Prev. Close 1024.00
Open Price 1015.00
Today's Low / High
995.70
     
1036.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
853.65
     
1151.85
ISIN No INE238A01034 Market Cap. ( in Cr. ) 317684.55 P/BV 2.45 Book Value ( ) 420.42
BSE Code 532215 52 Week High/Low ( ) 1152/854 FV/ML 2/1 P/E(X) 29.37
NSE Code AXISBANKEQ Book Closure 07/07/2023 EPS ( ) 35.05 Div Yield (%) 0.10
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 8.22 8.22 244,860,645
(B) Public 786,164 2,734,287,465 0 2,734,287,465 91.78 91.78 2,731,433,541
(C1) Shares underlying DRs 1 0 107,422,265 107,422,265 0.00 0.00 107,422,265
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 107,422,265 107,422,265 0.00 0.00 107,422,265
Grand Total 786,166 2,979,148,110 107,422,265 3,086,570,375 100.00 100.00 3,083,716,451

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 8.22 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 8.22 244,860,645
Grand Total1244,860,6450244,860,6458.22244,860,645
Public Shareholding
Institutions
Mutual Funds 40 675,521,800 0 675,521,800 22.67 675,521,800
SBI - Through its various Mutual Fund Schemes 1 120,135,366 0 120,135,366 4.03 120,135,366
HDFC - Through its various Mutual Fund Schemes 1 103,646,743 0 103,646,743 3.48 103,646,743
ICICI PRUDENTIAL - Through its various Mutual Fund Schemes 1 93,783,157 0 93,783,157 3.15 93,783,157
NIPPON - Through its various Mutual Fund Schemes 1 55,322,572 0 55,322,572 1.86 55,322,572
UTI - Through its various Mutual Fund Schemes 1 50,538,099 0 50,538,099 1.70 50,538,099
KOTAK - Through its various Mutual Fund Schemes 1 48,085,047 0 48,085,047 1.61 48,085,047
MIRAE ASSET - Through its various Mutual Fund Schemes 1 46,159,597 0 46,159,597 1.55 46,159,597
Insurance Companies 47 137,380,198 0 137,380,198 4.61 137,380,198
Provident Funds/ Pension Funds 1 69,764,313 0 69,764,313 2.34 69,764,313
NPS TRUST- Through its various schemes 1 69,764,313 0 69,764,313 2.34 69,764,313
Alternate Investment Funds 69 12,674,623 0 12,674,623 0.43 12,674,623
NBFCs registered with RBI 11 9,764 0 9,764 0.00 9,764
Banks 9 2,136,014 0 2,136,014 0.07 2,136,014
Foreign Portfolio Investors Category I 1,381 1,525,563,935 0 1,525,563,935 51.21 1,525,563,935
DODGE AND COX INTERNATIONAL STOCK FUND 1 77,344,050 0 77,344,050 2.60 77,344,050
GOVERNMENT OF SINGAPORE 1 66,600,180 0 66,600,180 2.24 66,600,180
GOVERNMENT PENSION FUND GLOBAL 1 50,081,932 0 50,081,932 1.68 50,081,932
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 31,280,985 0 31,280,985 1.05 31,280,985
Foreign Portfolio Investors Category II 109 78,288,181 0 78,288,181 2.63 78,288,181
Other Foreign Institutions 1 70,677 0 70,677 0.00 70,677
Foreign Institutional Investors 1 70,677 0 70,677 0.00 70,677
Sub Total1,6682,501,409,50502,501,409,50583.962,501,409,505
Non-Institutions
Any Others (Specify) 9,313 2,739,745 0 2,739,745 0.09 2,739,245
HUF 9,243 2,042,241 0 2,042,241 0.07 2,041,741
Clearing Members 21 453,414 0 453,414 0.02 453,414
Trusts 49 244,090 0 244,090 0.01 244,090
Bodies Corporate 3,274 32,924,706 0 32,924,706 1.11 32,914,206
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 752,852 118,910,956 0 118,910,956 3.99 116,101,088
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 90 34,070,645 0 34,070,645 1.14 34,040,645
Non Resident Indians (NRIs) 18,953 8,932,746 0 8,932,746 0.30 8,930,746
Foreign Companies 3 33,374,999 0 33,374,999 1.12 33,374,999
Key Managerial Personnel 1 1,856 0 1,856 0.00 800
Investor Education and Protection Fund (IEPF) 1 1,213,803 0 1,213,803 0.04 1,213,803
Directors and their relatives (excluding independent directors and nominee directors) 5 687,717 0 687,717 0.02 687,717
Foreign Nationals 2 3,402 0 3,402 0.00 3,402
Sub Total784,494232,860,5750232,860,5757.81230,006,651
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 17,385 0 17,385 0.00 17,385
Sub Total217,385017,3850.0017,385
Grand Total786,1642,734,287,46502,734,287,46591.772,731,433,541
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 107,422,265 107,422,265 0.00 107,422,265
THE BANK OF NEW YORK MELLON, DR 1 0 107,422,265 107,422,265 0.00 107,422,265
Sub Total10107,422,265107,422,2650.00107,422,265
Grand Total10107,422,265107,422,2650.00107,422,265