Company Info

Company Info

Banco Products (India) Ltd.

GO

BSE

Jul 01, 04:01
669.20 +29.45 (+ 4.60%)
Volume 67877
Prev. Close 639.75
Open Price 657.35
Today's Low / High
643.60
     
678.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
292.95
     
647.20

NSE

Jul 01, 03:59
670.25 +29.25 (+ 4.56%)
Volume 1439693
Prev. Close 641.00
Open Price 655.00
Today's Low / High
643.10
     
678.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 670.25 (7134)
52 Wk Low / High
297.50
     
648.10
ISIN No INE213C01025 Market Cap. ( in Cr. ) 9587.08 P/BV 7.53 Book Value ( ) 89.05
BSE Code 500039 52 Week High/Low ( ) 648/298 FV/ML 2/1 P/E(X) 24.47
NSE Code BANCOINDIAEQ Book Closure 14/02/2025 EPS ( ) 27.39 Div Yield (%) 1.64
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 97,099,984 97,099,984 67.88 67.88 97,099,984
(B) Public 67,936 45,937,316 45,937,316 32.12 32.12 45,458,986
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 67,945 143,037,300 143,037,300 100.00 100.00 142,558,970

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3,358,774 0 3,358,774 2.35 3,358,774
Hasumati Kanubhai Patel 1 2,958,774 0 2,958,774 2.07 2,958,774
Sharan Mehul Patel 1 400,000 0 400,000 0.28 400,000
Any Other (specify) 2 1,451,434 0 1,451,434 1.01 1,451,434
Banco Aluminium Limited 1 1,192,660 0 1,192,660 0.83 1,192,660
Pritty Vimal Patel 1 258,774 0 258,774 0.18 258,774
Sub Total44,810,20804,810,2083.364,810,208
Foreign
Any Others (Specify) 3 2,764,386 0 2,764,386 1.93 2,764,386
Monal Samirbhai Patel 1 2,624,386 0 2,624,386 1.83 2,624,386
Shivam Mehul Patel 1 130,000 0 130,000 0.09 130,000
Gayatri Mehul Patel 1 10,000 0 10,000 0.01 10,000
Overseas Pearl Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 89,525,390 0 89,525,390 62.59 89,525,390
Mehul Kanubhai Patel 1 79,491,396 0 79,491,396 55.57 79,491,396
Samir Kanubhai Patel 1 10,033,994 0 10,033,994 7.01 10,033,994
Vimal Kanubhai Patel 0 0 0 0 0.00 0
Sub Total592,289,776092,289,77664.5292,289,776
Grand Total997,099,984097,099,98467.8897,099,984
Public Shareholding
Institutions
Mutual Funds 7 147,123 0 147,123 0.10 147,123
Alternate Investment Funds 3 106,475 0 106,475 0.07 106,475
NBFCs registered with RBI 1 2,000 0 2,000 0.00 2,000
Banks 2 2,234 0 2,234 0.00 234
Foreign Portfolio Investors Category I 82 5,106,164 0 5,106,164 3.57 5,106,164
Foreign Portfolio Investors Category II 11 437,826 0 437,826 0.31 437,826
Sub Total1065,801,82205,801,8224.055,799,822
Non-Institutions
Any Others (Specify) 1,326 4,262,185 0 4,262,185 2.98 4,262,185
HUF 1,286 1,436,586 0 1,436,586 1.00 1,436,586
Director or Director's Relatives 2 1,175,508 0 1,175,508 0.82 1,175,508
Overseas Corporate Bodies 1 960,000 0 960,000 0.67 960,000
Unclaimed or Suspense or Escrow Account 1 513,630 0 513,630 0.36 513,630
LLP 29 172,454 0 172,454 0.12 172,454
Clearing Members 5 2,391 0 2,391 0.00 2,391
Trusts 2 1,616 0 1,616 0.00 1,616
Bodies Corporate 287 1,625,535 0 1,625,535 1.14 1,623,935
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,808 24,896,528 0 24,896,528 17.41 24,650,528
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1,460,524 0 1,460,524 1.02 1,456,184
Non Resident Indians (NRIs) 1,400 6,576,661 0 6,576,661 4.60 6,352,271
Investor Education and Protection Fund (IEPF) 1 1,306,861 0 1,306,861 0.91 1,306,861
Foreign Nationals 1 7,200 0 7,200 0.01 7,200
Sub Total67,83040,135,494040,135,49428.0739,659,164
Grand Total67,93645,937,316045,937,31632.1245,458,986