Company Info

Company Info

Beryl Drugs Ltd.

GO

BSE

Dec 30, 02:00
22.74 +0.24 (+ 1.07%)
Volume 1088
Prev. Close 22.50
Open Price 22.50
Today's Low / High
22.01
     
22.74
Bid Price(Qty.) 22.06 (150)
Open Pr.(Qty.) 22.74 (499)
52 Wk Low / High
17.35
     
43.70
Beryl Drugs Ltd.is not traded in NSE
ISIN No INE415H01017 Market Cap. ( in Cr. ) 11.53 P/BV 1.22 Book Value ( ) 18.63
BSE Code 524606 52 Week High/Low ( ) 44/17 FV/ML 10/1 P/E(X) 19.93
NSE Code - Book Closure 30/09/2024 EPS ( ) 1.14 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1,338,135 1,338,135 26.38 26.38 1,338,135
(B) Public 7,442 3,733,565 3,733,565 73.62 73.62 2,494,765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7,446 5,071,700 5,071,700 100.00 100.00 3,832,900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,338,135 0 1,338,135 26.38 1,338,135
SANJAY SETHI 1 551,800 0 551,800 10.88 551,800
SUDHIR SETHI 1 438,504 0 438,504 8.65 438,504
SANGITA SETHI 1 191,935 0 191,935 3.78 191,935
SONIYA SETHI 1 155,896 0 155,896 3.07 155,896
Grand Total41,338,13501,338,13526.381,338,135
Public Shareholding
Non-Institutions
Any Others (Specify) 42 83,667 0 83,667 1.65 83,667
HUF 42 83,667 0 83,667 1.65 83,667
Bodies Corporate 40 132,456 0 132,456 2.61 92,756
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,307 2,619,081 0 2,619,081 51.64 1,419,981
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 865,574 0 865,574 17.07 865,574
SAMIR NARENDRA GUPTA 1 196,805 0 196,805 3.88 196,805
MAYANK SIYAL 1 104,865 0 104,865 2.07 104,865
JINESH JOSEPH 1 84,796 0 84,796 1.67 84,796
PUNJABHAI KESHAVBHAI JADEJA 1 62,511 0 62,511 1.23 62,511
RAM BABU VIJAY 1 60,250 0 60,250 1.19 60,250
SIMIMON KALLUPURACKAL JOBY 1 53,335 0 53,335 1.05 53,335
Non Resident Indians (NRIs) 38 32,787 0 32,787 0.65 32,787
Sub Total7,4423,733,56503,733,56573.622,494,765
Grand Total7,4423,733,56503,733,56573.622,494,765