Company Info

Company Info

Zinka Logistics Solutions Ltd.

GO

BSE

Sep 16
605.65 -24.10 ( -3.83%)
Volume 43994
Prev. Close 629.75
Open Price 617.70
Today's Low / High
602.00
     
631.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.25
     
670.05

NSE

Sep 16
607.25 -22.80 ( -3.62%)
Volume 640654
Prev. Close 630.05
Open Price 630.00
Today's Low / High
603.00
     
631.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
248.35
     
669.90
ISIN No INE0UIZ01018 Market Cap. ( in Cr. ) 10964.09 P/BV 26.53 Book Value ( ) 22.89
BSE Code 544288 52 Week High/Low ( ) 670/248 FV/ML 1/1 P/E(X) 0.00
NSE Code BLACKBUCKEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 49,135,495 49,135,495 27.43 36,899,547 75.10 49,135,495
(B) Public 39,114 130,011,612 130,011,612 72.57 0 0.00 130,005,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 39,118 179,147,107 179,147,107 100.00 36,899,547 20.60 179,140,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 49,135,495 0 49,135,495 27.43 49,135,495
RAJESH KUMAR NAIDU YABAJI 1 21,341,146 0 21,341,146 11.91 21,341,146
CHANAKYA HRIDAYA 1 14,254,797 0 14,254,797 7.96 14,254,797
RAMASUBRAMANIAN BALASUBRAMANIAM 1 13,412,601 0 13,412,601 7.49 13,412,601
YABAJI RAJKUMARI 1 126,951 0 126,951 0.07 126,951
Amurugam A Aramvalarthanathan 0 0 0 0 0.00 0
Anusha Thummala 0 0 0 0 0.00 0
Apurva Jain 0 0 0 0 0.00 0
Arumugam Pillai Aramvalarthanathan 0 0 0 0 0.00 0
Balasubramaniam Easwaramurthy 0 0 0 0 0.00 0
Balasubramaniam Ramasubramanian 0 0 0 0 0.00 0
Bhagya Lakshmi Yabaji 0 0 0 0 0.00 0
Bhupendra Kumar Jain 0 0 0 0 0.00 0
Chaitanya Tummala 0 0 0 0 0.00 0
Chandrasekhara Naidu Thummala 0 0 0 0 0.00 0
Chayanika Singh 0 0 0 0 0.00 0
Chinnam Naidu Yabaji 0 0 0 0 0.00 0
Indira B Eswaramoorthy 0 0 0 0 0.00 0
Indira Ramasubramaniam 0 0 0 0 0.00 0
Jayalakshmi Thummala 0 0 0 0 0.00 0
Madhavi Yabaji 0 0 0 0 0.00 0
Neha Hridaya 0 0 0 0 0.00 0
Rayaan Yabaji 0 0 0 0 0.00 0
Rishi Yabaji 0 0 0 0 0.00 0
Shirin Jain 0 0 0 0 0.00 0
Sivagnanam Aramvlarthanathan 0 0 0 0 0.00 0
Sri Lakshmi Yabaji 0 0 0 0 0.00 0
Urmil Jain 0 0 0 0 0.00 0
Vishali Ramasubramaniam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
204 Ventures 0 0 0 0 0.00 0
Blackbuck Finserve Private Limited 0 0 0 0 0.00 0
Inquisitive Years Private Limited 0 0 0 0 0.00 0
Iorta Technology Solutions Private Limited 0 0 0 0 0.00 0
Iorta TechNXT Corp APAC 0 0 0 0 0.00 0
TZF Logistics Solutions Private Limited 0 0 0 0 0.00 0
ZZ Logistics Solutions Private Limited 0 0 0 0 0.00 0
Grand Total449,135,495049,135,49527.4349,135,495
Public Shareholding
Institutions
Mutual Funds 9 22,589,305 0 22,589,305 12.61 22,589,305
SBI TECHNOLOGY OPPORTUNITIES FUND 1 13,534,136 0 13,534,136 7.55 13,534,136
BANDHAN LARGE & MID CAP FUND 1 4,294,747 0 4,294,747 2.40 4,294,747
INVESCO INDIA CONTRA FUND 1 2,283,692 0 2,283,692 1.27 2,283,692
Insurance Companies 1 884,944 0 884,944 0.49 884,944
Alternate Investment Funds 6 687,566 0 687,566 0.38 687,566
Foreign Portfolio Investors Category I 54 34,935,876 0 34,935,876 19.50 34,935,876
HORNBILL ORCHID INDIA FUND 1 4,498,636 0 4,498,636 2.51 4,498,636
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3,343,725 0 3,343,725 1.87 3,343,725
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 2,943,837 0 2,943,837 1.64 2,943,837
ACM GLOBAL FUND VCC 1 2,860,000 0 2,860,000 1.60 2,860,000
TIMF HOLDINGS 1 2,575,619 0 2,575,619 1.44 2,575,619
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,465,945 0 2,465,945 1.38 2,465,945
ABU DHABI INVESTMENT AUTHORITY - STABLE 1 2,302,574 0 2,302,574 1.29 2,302,574
Foreign Portfolio Investors Category II 9 1,822,076 0 1,822,076 1.02 1,822,076
Sub Total7960,919,767060,919,76734.0060,919,767
Non-Institutions
Any Others (Specify) 646 177,957 0 177,957 0.10 177,957
HUF 641 173,455 0 173,455 0.10 173,455
Trusts 5 4,502 0 4,502 0.00 4,502
Bodies Corporate 397 7,094,882 0 7,094,882 3.96 7,094,882
ZINKA LOGISTICS SOLUTIONS LIMITED 1 5,003,984 0 5,003,984 2.79 5,003,984
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,902 6,408,562 0 6,408,562 3.58 6,408,562
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 403,000 0 403,000 0.22 403,000
Non Resident Indians (NRIs) 1,074 450,215 0 450,215 0.25 443,603
Foreign Companies 13 54,552,229 0 54,552,229 30.45 54,552,229
ACCEL INDIA IV (MAURITIUS) LIMITED 1 16,668,097 0 16,668,097 9.30 16,668,097
INTERNATIONAL FINANCE CORPORATION 1 6,735,383 0 6,735,383 3.76 6,735,383
SANDS CAPITAL PRIVATE GROWTH II LIMITED 1 6,598,598 0 6,598,598 3.68 6,598,598
TRIBE CAPITAL V LLC SERIES 27 1 4,638,253 0 4,638,253 2.59 4,638,253
THINK INVESTMENTS PCC 1 3,459,126 0 3,459,126 1.93 3,459,126
IFC EMERGING ASIA FUND, LP 1 3,388,438 0 3,388,438 1.89 3,388,438
SANDS CAPITAL PRIVATE GROWTH LIMITED PCC 1 2,561,825 0 2,561,825 1.43 2,561,825
ACCEL GROWTH FUND V L P 1 2,497,129 0 2,497,129 1.39 2,497,129
ITHAN CREEK MASTER INVESTORS (CAYMAN) L.P. 1 2,322,616 0 2,322,616 1.30 2,322,616
B CAPITAL-ASIA I, L.P. 1 2,113,614 0 2,113,614 1.18 2,113,614
Key Managerial Personnel 1 5,000 0 5,000 0.00 5,000
Sub Total39,03569,091,845069,091,84538.5669,085,233
Grand Total39,114130,011,6120130,011,61272.56130,005,000