Company Info

Company Info

Choice International Ltd.

GO

BSE

Jul 24
797.50 -8.30 ( -1.03%)
Volume 25571
Prev. Close 805.80
Open Price 802.00
Today's Low / High
788.25
     
805.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
568.55
     
860.00

NSE

Jul 24
797.15 -8.10 ( -1.01%)
Volume 471316
Prev. Close 805.25
Open Price 802.00
Today's Low / High
788.40
     
805.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
568.70
     
860.50
ISIN No INE102B01014 Market Cap. ( in Cr. ) 17758.63 P/BV 10.62 Book Value ( ) 75.03
BSE Code 531358 52 Week High/Low ( ) 861/569 FV/ML 10/1 P/E(X) 81.59
NSE Code CHOICEINEQ Book Closure 21/09/2024 EPS ( ) 9.77 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 119,528,000 119,528,000 53.65 53.58 3,121,000 2.61 14,220,000 11.90 119,528,000
(B) Public 25,408 103,248,500 103,248,500 46.35 46.42 14,631,500 14.17 0 0.00 103,157,700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 25,427 222,776,500 222,776,500 100.00 100.00 17,752,500 7.97 14,220,000 6.38 222,685,700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 100,000,000 0 100,000,000 44.89 100,000,000
Vinita Sunil Patodia 1 24,804,000 0 24,804,000 11.13 24,804,000
Arunkumar Poddar 1 16,200,000 0 16,200,000 7.27 16,200,000
Kamal Poddar 1 16,000,000 0 16,000,000 7.18 16,000,000
Suyash Sunil Patodia 1 9,200,000 0 9,200,000 4.13 9,200,000
Hemlata Kamal Poddar 1 8,000,000 0 8,000,000 3.59 8,000,000
Sonu Poddar 1 8,000,000 0 8,000,000 3.59 8,000,000
Archana Anil Patodia 1 6,300,000 0 6,300,000 2.83 6,300,000
Anil Chothmal Patodia 1 4,400,000 0 4,400,000 1.98 4,400,000
Aastha Anil Patodia 1 1,200,000 0 1,200,000 0.54 1,200,000
Aayush Anil Patodia 1 1,200,000 0 1,200,000 0.54 1,200,000
Anil Chothmal Patodia Huf 1 1,200,000 0 1,200,000 0.54 1,200,000
Sunil Chothmal Patodia 1 1,200,000 0 1,200,000 0.54 1,200,000
Shreeyam Kamal Poddar 1 900,000 0 900,000 0.40 900,000
Srishti Arun Poddar 1 900,000 0 900,000 0.40 900,000
Shreya Patodia Desarda 1 496,000 0 496,000 0.22 496,000
Arunkumar Poddar (HUF ) 0 0 0 0 0.00 0
Kamal Poddar (HUF) 0 0 0 0 0.00 0
Any Other (specify) 4 19,528,000 0 19,528,000 8.77 19,528,000
Patodia Properties Private Limited 1 8,470,000 0 8,470,000 3.80 8,470,000
Shreeyam Trade Dynamics Private Limited 1 5,537,000 0 5,537,000 2.49 5,537,000
Soansrishti Properties Private Limited 1 3,121,000 0 3,121,000 1.40 3,121,000
Shree Shakambhari Exims Private Limited 1 2,400,000 0 2,400,000 1.08 2,400,000
Grand Total19119,528,0000119,528,00053.66119,528,000
Public Shareholding
Institutions
Mutual Funds 16 558,559 0 558,559 0.25 558,559
Insurance Companies 2 63,004 0 63,004 0.03 63,004
Alternate Investment Funds 1 71 0 71 0.00 71
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category II 77 22,500,734 0 22,500,734 10.10 22,500,734
Genesis Grand General Trading L.L.C 1 12,736,192 0 12,736,192 5.72 12,736,192
Bnp Paribas Financial Markets - Odi 1 2,965,829 0 2,965,829 1.33 2,965,829
Sub Total9723,122,868023,122,86810.3823,122,868
Non-Institutions
Any Others (Specify) 683 4,718,622 0 4,718,622 2.12 4,718,622
HUF 625 2,554,581 0 2,554,581 1.15 2,554,581
Clearing Members 17 1,154,237 0 1,154,237 0.52 1,154,237
LLP 39 911,950 0 911,950 0.41 911,950
Unclaimed or Suspense or Escrow Account 1 97,704 0 97,704 0.04 97,704
Trusts 1 150 0 150 0.00 150
Bodies Corporate 168 25,976,111 0 25,976,111 11.66 25,976,111
Plutus Wealth Management Llp 1 19,300,000 0 19,300,000 8.66 19,300,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24,011 7,230,336 0 7,230,336 3.25 7,139,536
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 143 38,192,538 0 38,192,538 17.14 38,192,538
Madhusudan Murlidhar Kela . 1 16,054,833 0 16,054,833 7.21 16,054,833
Non Resident Indians (NRIs) 298 296,449 0 296,449 0.13 296,449
Key Managerial Personnel 2 90,000 0 90,000 0.04 90,000
Investor Education and Protection Fund (IEPF) 1 33,556 0 33,556 0.02 33,556
Directors and their relatives (excluding independent directors and nominee directors) 4 1,709,600 0 1,709,600 0.77 1,709,600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1,878,420 0 1,878,420 0.84 1,878,420
Sub Total25,31180,125,632080,125,63235.9780,034,832
Grand Total25,408103,248,5000103,248,50046.35103,157,700