Company Info

Company Info

CMR Green Technologies Ltd.

GO

BSE

Jun 11, 04:01
243.75 -4.15 ( -1.67%)
Volume 1199380
Prev. Close 247.90
Open Price 242.00
Today's Low / High
240.25
     
250.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
247.90
     
275.40

NSE

Jun 11, 03:54
243.89 +2.69 (+ 1.12%)
Volume 11214435
Prev. Close 241.20
Open Price 241.50
Today's Low / High
240.33
     
251.00
Bid Price(Qty.) 243.89 (50756)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
241.20
     
268.96
ISIN No INE00WV01027 Market Cap. ( in Cr. ) 5342.54 P/BV 3.54 Book Value ( ) 68.86
BSE Code - 52 Week High/Low ( ) 269/241 FV/ML 2/1 P/E(X) 37.50
NSE Code CMRGREENEQ Book Closure EPS ( ) 6.50 Div Yield (%) 0.00
Shareholding Pattern as on    09/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 184,006,611 184,006,611 84.00 83.41 184,006,611 100.00 184,006,611
(B) Public 151,915 35,048,878 35,048,878 16.00 16.59 12,004,948 34.25 35,048,878
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 151,925 219,055,489 219,055,489 100.00 100.00 196,011,559 89.48 219,055,489

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 184,003,491 0 184,003,491 84.00 184,003,491
MOHAN AGARWAL 1 88,895,453 0 88,895,453 40.58 88,895,453
PRATIBHA AGARWAL 1 44,349,780 0 44,349,780 20.25 44,349,780
AKSHAY AGARWAL 1 21,905,549 0 21,905,549 10.00 21,905,549
RAGHAV AGARWAL 1 21,905,549 0 21,905,549 10.00 21,905,549
GAURI SHANKAR AGARWALA HUF 1 5,466,620 0 5,466,620 2.50 5,466,620
MOHAN AGARWAL HUF 1 1,480,540 0 1,480,540 0.68 1,480,540
Anvica Agarwal 0 0 0 0 0.00 0
Avraj Singh 0 0 0 0 0.00 0
Benita H Singh 0 0 0 0 0.00 0
Ekas Agarwal 0 0 0 0 0.00 0
Gauri Shankar Agarwala 0 0 0 0 0.00 0
Harjas Singh 0 0 0 0 0.00 0
Harvinder Singh 0 0 0 0 0.00 0
Kalawati Agarwal 0 0 0 0 0.00 0
Mandakini Agarwal 0 0 0 0 0.00 0
Neelam Bajaj 0 0 0 0 0.00 0
Nirmala Tulsyan 0 0 0 0 0.00 0
Pankaj Poddar 0 0 0 0 0.00 0
Puneet Poddar 0 0 0 0 0.00 0
Rajiv Bajaj 0 0 0 0 0.00 0
Rajni Bagla 0 0 0 0 0.00 0
S Sangeeta Peeti 0 0 0 0 0.00 0
Shyam Sunder Poddar 0 0 0 0 0.00 0
Vasundhra Bajaj Kohli 0 0 0 0 0.00 0
Any Other (specify) 4 3,120 0 3,120 0.00 3,120
AKSHAY AGARWAL FAMILY PRIVATE TRUST 1 780 0 780 0.00 780
CMR Tech Solutions Private Limited 0 0 0 0 0.00 0
GS AGARWALA FAMILY PRIVATE TRUST 1 780 0 780 0.00 780
GSK Partners 0 0 0 0 0.00 0
K AGARWAL FAMILY PRIVATE TRUST 1 780 0 780 0.00 780
KGS Partners 0 0 0 0 0.00 0
KGS Partners LLP 0 0 0 0 0.00 0
RAGHAV AGARWAL FAMILY PRIVATE TRUST 1 780 0 780 0.00 780
Sanjivani Metal Trading Private Limited 0 0 0 0 0.00 0
Grand Total10184,006,6110184,006,61184.00184,006,611
Public Shareholding
Institutions
Mutual Funds 8 6,888,934 0 6,888,934 3.14 6,888,934
Insurance Companies 12 947,720 0 947,720 0.43 947,720
Alternate Investment Funds 76 1,671,961 0 1,671,961 0.76 1,671,961
NBFCs registered with RBI 2 90,285 0 90,285 0.04 90,285
Banks 37 2,344,311 0 2,344,311 1.07 2,344,311
Foreign Portfolio Investors Category I 58 3,439,267 0 3,439,267 1.57 3,439,267
Other Financial Institutions 2 82,261 0 82,261 0.04 82,261
Sovereign Wealth Funds 3 70,397 0 70,397 0.03 70,397
Sub Total19815,535,136015,535,1367.0815,535,136
Non-Institutions
Any Others (Specify) 3,674 886,065 0 886,065 0.40 886,065
HUF 3,674 886,065 0 886,065 0.40 0
Employees 0 0 0 0 0.00 0
Bodies Corporate 34 839,662 0 839,662 0.38 839,662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 147,884 15,578,651 0 15,578,651 7.11 15,578,651
Non Resident Indians (NRIs) 124 18,809 0 18,809 0.01 18,809
Foreign Companies 1 2,190,555 0 2,190,555 1.00 2,190,555
GLOBAL SCRAP PROCESSORS LIMITED 1 2,190,555 0 2,190,555 1.00 2,190,555
Sub Total151,71719,513,742019,513,7428.9019,513,742
Grand Total151,91535,048,878035,048,87815.9835,048,878