Company Info

Company Info

Diffusion Engineers Ltd.

GO

BSE

Nov 21
316.55 -5.30 ( -1.65%)
Volume 5869
Prev. Close 321.85
Open Price 326.95
Today's Low / High
313.80
     
328.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
232.60
     
417.65

NSE

Nov 21
315.65 -6.80 ( -2.11%)
Volume 425664
Prev. Close 322.45
Open Price 321.05
Today's Low / High
313.00
     
331.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
231.85
     
418.20
ISIN No INE184O01015 Market Cap. ( in Cr. ) 1181.36 P/BV 3.20 Book Value ( ) 98.56
BSE Code 544264 52 Week High/Low ( ) 418/232 FV/ML 10/1 P/E(X) 32.90
NSE Code DIFFNKGEQ Book Closure 10/07/2025 EPS ( ) 9.59 Div Yield (%) 0.48
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 26,086,970 26,086,970 69.70 69.70 23,979,291 91.92 26,086,970
(B) Public 23,163 11,339,289 11,339,289 30.30 30.30 0 0.00 11,336,865
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23,168 37,426,259 37,426,259 100.00 100.00 23,979,291 64.07 37,423,835

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 26,086,970 0 26,086,970 69.70 26,086,970
PRASHANT GARG 1 10,445,099 0 10,445,099 27.91 10,445,099
NITIN GARG 1 7,403,221 0 7,403,221 19.78 7,403,221
CHITRA GARG 1 6,130,971 0 6,130,971 16.38 6,130,971
N K GARG HUF 1 2,085,279 0 2,085,279 5.57 2,085,279
NEELU PRASHANT GARG 1 22,400 0 22,400 0.06 22,400
DR RENUKA NITIN GARG 0 0 0 0 0.00 0
JAGDISH CHANDER VOHRA 0 0 0 0 0.00 0
KABIR PRASHANT GARG 0 0 0 0 0.00 0
KALPANA DEVI SINGHAL 0 0 0 0 0.00 0
KAMAL TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
KAMLESH KUMAR SINGH 0 0 0 0 0.00 0
MADHU GUPTA 0 0 0 0 0.00 0
MOHINI TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
NEELAM GUPTA 0 0 0 0 0.00 0
RAJNEESH JAGDISH VOHRA 0 0 0 0 0.00 0
RANJIT TRIPTI SINGH VOHRA 0 0 0 0 0.00 0
RANVEER NITIN GARG 0 0 0 0 0.00 0
RIJUL NITIN GARG 0 0 0 0 0.00 0
SARITA DEVI SINGHLA 0 0 0 0 0.00 0
SUMANT KUMAR GUPTA 0 0 0 0 0.00 0
SUNIL TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
TIKAMDAS RUPCHAND CHHABRANI 0 0 0 0 0.00 0
VINAY JAGDISH VOHRA 0 0 0 0 0.00 0
VINOD KUMAR GARG 0 0 0 0 0.00 0
VINOD TIKAMDAS CHHABRANI 0 0 0 0 0.00 0
VIRAJ PRASHANT GARG 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BENVIRA FORWARD ALGORITHMS PRIVATE LIMITED 0 0 0 0 0.00 0
BTSG AWARENESS FOUNDATION 0 0 0 0 0.00 0
CENOS HEALTH CARE PRIVATE LIMITED 0 0 0 0 0.00 0
DESI RANG 0 0 0 0 0.00 0
DEVI KIRAN ADVISORY SERVICES LLP 0 0 0 0 0.00 0
DIFFUSION HERNON ADHESIVE AND SEALANT PRIVATE LIMITED 0 0 0 0 0.00 0
DIFFUSION SUPER CONDITIONING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
M/S. 21ST CENTURY STEEL STRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
NK GARG FOUNDATION 0 0 0 0 0.00 0
NOWELCO INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
R L FRUIT CO 0 0 0 0 0.00 0
S KUMAR FRUITS 0 0 0 0 0.00 0
THE 21ST CENTURY BUILDERS & ENGINEERS 0 0 0 0 0.00 0
Sub Total526,086,970026,086,97069.7026,086,970
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
DIFFUSION ENGINEERS SINGAPORE PTE LTD 0 0 0 0 0.00 0
Diffusion Eurasia Mhendislik Sanayi Ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Diffusion Wear Solutions Middle East for Welding Wire Rods Electrodes and Similar Products Manufactu 0 0 0 0 0.00 0
DIFFUSION WEAR SOLUTIONS PHILIPPINES INC 0 0 0 0 0.00 0
LSN DIFFUSION LIMITED 0 0 0 0 0.00 0
MECDIFF SDN BHD 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total526,086,970026,086,97069.7026,086,970
Public Shareholding
Institutions
Mutual Funds 1 919,154 0 919,154 2.46 919,154
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 919,154 0 919,154 2.46 919,154
Alternate Investment Funds 3 1,887,006 0 1,887,006 5.04 1,887,006
3P INDIA EQUITY FUND 1 1 1,734,129 0 1,734,129 4.63 1,734,129
Foreign Portfolio Investors Category I 2 197,701 0 197,701 0.53 197,701
Foreign Portfolio Investors Category II 1 15,094 0 15,094 0.04 15,094
Sub Total73,018,95503,018,9558.073,018,955
Non-Institutions
Any Others (Specify) 542 318,136 0 318,136 0.85 318,136
HUF 525 271,434 0 271,434 0.73 271,434
Clearing Members 14 27,354 0 27,354 0.07 27,354
Unclaimed or Suspense or Escrow Account 1 16,416 0 16,416 0.04 16,416
Firm 1 1,700 0 1,700 0.00 1,700
Trusts 1 1,232 0 1,232 0.00 1,232
Bodies Corporate 107 1,937,408 0 1,937,408 5.18 1,937,408
SHREE CAPITAL SERVICES LTD 1 851,579 0 851,579 2.28 851,579
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,282 3,917,472 0 3,917,472 10.47 3,915,048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1,936,588 0 1,936,588 5.17 1,936,588
JATINDER JAGDISHRAI AGARWAL 1 450,000 0 450,000 1.20 450,000
Non Resident Indians (NRIs) 200 201,539 0 201,539 0.54 201,539
Key Managerial Personnel 2 9,191 0 9,191 0.02 9,191
Sub Total23,1568,320,33408,320,33422.238,317,910
Grand Total23,16311,339,289011,339,28930.3011,336,865