Company Info

Company Info

Dish TV India Ltd.

GO

BSE

Apr 19
17.51 -0.18 ( -1.02%)
Volume 4261746
Prev. Close 17.69
Open Price 17.49
Today's Low / High
17.22
     
17.69
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
13.42
     
26.01

NSE

Apr 19
17.50 -0.20 ( -1.13%)
Volume 24734495
Prev. Close 17.70
Open Price 17.45
Today's Low / High
17.20
     
17.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
13.40
     
26.05
ISIN No INE836F01026 Market Cap. ( in Cr. ) 3222.20 P/BV -4.06 Book Value ( ) -4.31
BSE Code 532839 52 Week High/Low ( ) 26/13 FV/ML 1/1 P/E(X) 0.00
NSE Code DISHTVEQ Book Closure 06/11/2018 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 74,384,968 0 74,384,968 4.04 4.04 8,689,621 11.68 74,384,968
(B) Public 357,580 1,738,965,371 27,905,815 1,766,871,186 95.96 95.96 0 0.00 1,766,567,064
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 357,591 1,813,350,339 27,905,815 1,841,256,154 100.00 100.00 8,689,621 0.47 1,840,952,032

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 794,735 0 794,735 0.04 794,735
Sushila Devi 1 585,735 0 585,735 0.03 585,735
Jawahar Lal Goel 1 176,800 0 176,800 0.01 176,800
Jai Goel 1 5,100 0 5,100 0.00 5,100
Nishi Goel 1 11,000 0 11,000 0.00 11,000
Priti Goel 1 11,000 0 11,000 0.00 11,000
Suryansh Goel 1 5,100 0 5,100 0.00 5,100
Any Other (specify) 4 38,418,108 0 38,418,108 2.09 38,418,108
Jsgg Infra Developers Llp 1 27,009,675 0 27,009,675 1.47 27,009,675
Direct Media Distribution Ventures Private Limited 1 10,378,612 0 10,378,612 0.56 10,378,612
World Crest Advisors Llp 1 952,100 0 952,100 0.05 952,100
Veena Investment Pvt Ltd 1 77,721 0 77,721 0.00 77,721
Sub Total1039,212,843039,212,8432.1339,212,843
Foreign
Any Others (Specify) 1 35,172,125 0 35,172,125 1.91 35,172,125
Agrani Holdings Mauritius Ltd 1 35,172,125 0 35,172,125 1.91 35,172,125
Sub Total135,172,125035,172,1251.9135,172,125
Grand Total1174,384,968074,384,9684.0474,384,968
Public Shareholding
Institutions
Mutual Funds 4 31,338,227 0 31,338,227 1.70 31,337,652
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 29,343,636 0 29,343,636 1.59 29,343,636
Alternate Investment Funds 1 400,000 0 400,000 0.02 400,000
NBFCs registered with RBI 3 8,325,766 0 8,325,766 0.45 8,325,766
Overseas Depositories (holding DRs) (balancing figure) 1 0 27,905,815 27,905,815 1.52 27,905,815
Deutsche Bank Trust Company Americas 1 0 27,905,815 27,905,815 1.52 27,905,815
Banks 8 10,900,709 0 10,900,709 0.59 10,900,709
Foreign Portfolio Investors Category I 58 189,444,522 0 189,444,522 10.29 189,444,522
East Bridge Capital Master Fund I Ltd 1 79,128,376 0 79,128,376 4.30 79,128,376
Dovetail India Fund Class 6 Shares 1 20,330,000 0 20,330,000 1.10 20,330,000
Other Financial Institutions 1 6,480 0 6,480 0.00 6,480
Foreign Portfolio Investors Category II 3 10,714,889 0 10,714,889 0.58 10,714,889
Other Foreign Institutions 5 6,326 0 6,326 0.00 1
Foreign Institutional Investors 4 6,325 0 6,325 0.00 0
The Hongkong And Shanghai Banking Corp.Ltd. 1 1 0 1 0.00 1
Sub Total84251,136,91927,905,815279,042,73415.15279,035,834
Non-Institutions
Any Others (Specify) 4,585 64,652,025 0 64,652,025 3.51 64,651,048
HUF 4,463 47,880,065 0 47,880,065 2.60 47,879,088
LLP 93 16,063,346 0 16,063,346 0.87 16,063,346
Overseas Corporate Bodies 4 468,883 0 468,883 0.03 468,883
Trusts 9 228,787 0 228,787 0.01 228,787
Clearing Members 16 10,944 0 10,944 0.00 10,944
Bodies Corporate 1,174 737,156,494 0 737,156,494 40.04 737,155,113
J C Flowers Asset Reconstruction Private Limited 1 445,348,990 0 445,348,990 24.19 445,348,990
Stci Finance Limited 1 34,777,119 0 34,777,119 1.89 34,777,119
Barclays Wealth Trustees India Limited 1 20,000,000 0 20,000,000 1.09 20,000,000
Jainam Broking Limited 1 19,316,355 0 19,316,355 1.05 19,316,355
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 349,029 387,025,101 0 387,025,101 21.02 386,882,136
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 230 267,556,239 0 267,556,239 14.53 267,556,239
Ashish Dhawan 1 28,957,491 0 28,957,491 1.57 28,957,491
Mukul Mahavir Agrawal 1 20,000,000 0 20,000,000 1.09 20,000,000
Non Resident Indians (NRIs) 2,477 21,346,987 0 21,346,987 1.16 21,195,088
Foreign Companies 1 10,091,606 0 10,091,606 0.55 10,091,606
Sub Total357,4961,487,828,45201,487,828,45280.811,487,531,230
Grand Total357,5801,738,965,37127,905,8151,766,871,18695.961,766,567,064