|
|
| Individuals / Hindu Undivided Family | 5 | 554,074,185 | 0 | 554,074,185 | 80.03 | 554,074,185 |
| MANJUNATHA DONTHI VENKATARATHNAIAH | 1 | 266,262,313 | 0 | 266,262,313 | 38.46 | 266,262,313 |
| SHUBHA MANJUNATHA DONTHI | 1 | 266,262,319 | 0 | 266,262,319 | 38.46 | 266,262,319 |
| SUHAS DONTHI MANJUNATHA | 1 | 10,774,776 | 0 | 10,774,776 | 1.56 | 10,774,776 |
| SUMANTH MANJUNATHA DONTHI | 1 | 10,774,776 | 0 | 10,774,776 | 1.56 | 10,774,776 |
| Adithya Nagaraj N R | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anitha Manjunatha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atharva Donthi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| D V Sridhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eshaani Donthi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harish Babu K N | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N R Nivedita | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N Ravishankar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N Ravishankar HUF (Promoter group entity) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nagappasetty Ravishankar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prabha Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roopa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saroja Attriguppe | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHREIYA SUHAS DONTHI | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Any Other (specify) | 2 | 22,000 | 0 | 22,000 | 0.00 | 22,000 |
| Clean Max Ganga Private Limited. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Donthi Capital Partners | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Green Power Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Solar Systems Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANJUNATHA DONTHI FAMILY TRUST (TRUSTEE
MANJUNATHA DONTHI VENKATARATHNAIAH ) | 1 | 11,000 | 0 | 11,000 | 0.00 | 11,000 |
| SHUBHA DONTHI FAMILY TRUST (TRUSTEE
MANJUNATHA DONTHI VENKATARATHNAIAH ) | 1 | 11,000 | 0 | 11,000 | 0.00 | 11,000 |
| Suhas Donthi Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sumanth Donthi Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 7 | 554,096,185 | 0 | 554,096,185 | 80.03 | 554,096,185 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| EEI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 7 | 554,096,185 | 0 | 554,096,185 | 80.03 | 554,096,185 |
|
|
| Mutual Funds | 10 | 46,142,250 | 0 | 46,142,250 | 6.66 | 46,142,250 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | 1 | 14,680,220 | 0 | 14,680,220 | 2.12 | 14,680,220 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK
ENERGY OPPORTUNITIES | 1 | 10,103,090 | 0 | 10,103,090 | 1.46 | 10,103,090 |
| Insurance Companies | 3 | 15,284,129 | 0 | 15,284,129 | 2.21 | 15,284,129 |
| SBI LIFE INSURANCE CO. LTD | 1 | 9,402,860 | 0 | 9,402,860 | 1.36 | 9,402,860 |
| Alternate Investment Funds | 16 | 13,251,083 | 0 | 13,251,083 | 1.91 | 13,251,083 |
| Banks | 1 | 45,605 | 0 | 45,605 | 0.01 | 45,605 |
| Foreign Portfolio Investors Category I | 21 | 42,725,384 | 0 | 42,725,384 | 6.17 | 42,725,384 |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 1 | 9,994,885 | 0 | 9,994,885 | 1.44 | 9,994,885 |
| Sub Total | 51 | 117,448,451 | 0 | 117,448,451 | 16.96 | 117,448,451 |
|
| Any Others (Specify) | 2,924 | 743,199 | 0 | 743,199 | 0.11 | 743,199 |
| HUF | 2,924 | 743,199 | 0 | 743,199 | 0.11 | 743,199 |
| Bodies Corporate | 57 | 277,449 | 0 | 277,449 | 0.04 | 277,449 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 164,590 | 19,316,000 | 0 | 19,316,000 | 2.79 | 19,316,000 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 276,552 | 0 | 276,552 | 0.04 | 276,552 |
| Non Resident Indians (NRIs) | 570 | 187,197 | 0 | 187,197 | 0.03 | 187,197 |
| Sub Total | 168,142 | 20,800,397 | 0 | 20,800,397 | 3.01 | 20,800,397 |
|