Company Info

Company Info

Fredun Pharmaceuticals Ltd.

GO

BSE

Dec 15
1660.40 +79.05 (+ 5.00%)
Volume 12833
Prev. Close 1581.35
Open Price 1530.00
Today's Low / High
1502.30
     
1660.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
635.00
     
1999.00
Fredun Pharmaceuticals Ltd.is not traded in NSE
ISIN No INE194R01017 Market Cap. ( in Cr. ) 783.98 P/BV 5.99 Book Value ( ) 277.17
BSE Code 539730 52 Week High/Low ( ) 1999/635 FV/ML 10/1 P/E(X) 37.68
NSE Code - Book Closure 23/09/2025 EPS ( ) 44.07 Div Yield (%) 0.04
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2,310,385 2,310,385 48.93 48.93 19,072 0.83 2,310,385
(B) Public 8,117 2,411,277 2,411,277 51.07 51.07 0 0.00 2,325,907
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8,120 4,721,662 4,721,662 100.00 100.00 19,072 0.40 4,636,292

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,310,385 0 2,310,385 48.93 2,310,385
DAULAT NARIMAN MEDHORA 1 1,410,898 0 1,410,898 29.88 1,410,898
NARIMAN MEDHORA 1 719,815 0 719,815 15.24 719,815
FREDUN NARIMAN MEDHORA 1 179,672 0 179,672 3.81 179,672
Grand Total32,310,38502,310,38548.932,310,385
Public Shareholding
Institutions
Alternate Investment Funds 1 760 0 760 0.02 760
Banks 1 75,000 0 75,000 1.59 75,000
BANK OF INDIA 1 75,000 0 75,000 1.59 75,000
Foreign Portfolio Investors Category I 1 430 0 430 0.01 430
Sub Total376,190076,1901.6276,190
Non-Institutions
Any Others (Specify) 232 117,865 0 117,865 2.50 115,065
HUF 204 86,771 0 86,771 1.84 86,771
LLP 19 19,795 0 19,795 0.42 19,795
Clearing Members 8 8,499 0 8,499 0.18 8,499
Unclaimed or Suspense or Escrow Account 1 2,800 0 2,800 0.06 0
Bodies Corporate 89 50,136 0 50,136 1.06 36,036
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,553 1,643,999 0 1,643,999 34.82 1,575,529
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 421,035 0 421,035 8.92 421,035
NIKHIL KISHORCHANDRA VORA 1 301,010 0 301,010 6.38 301,010
ARUN KUMAR MUKHERJEE 1 50,000 0 50,000 1.06 50,000
HARSHA VENKATESH 1 50,000 0 50,000 1.06 50,000
Non Resident Indians (NRIs) 236 102,052 0 102,052 2.16 102,052
Sub Total8,1142,335,08702,335,08749.462,249,717
Grand Total8,1172,411,27702,411,27751.082,325,907