Company Info

Company Info

G S Auto International Ltd.

GO

BSE

Jul 31
14.84 +1.06 (+ 7.69%)
Volume 23743
Prev. Close 13.78
Open Price 13.85
Today's Low / High
13.72
     
15.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12.66
     
20.16
G S Auto International Ltd.is not traded in NSE
ISIN No INE736H01024 Market Cap. ( in Cr. ) 43.08 P/BV 1.09 Book Value ( ) 13.64
BSE Code 513059 52 Week High/Low ( ) 20/13 FV/ML 5/1 P/E(X) 12.67
NSE Code - Book Closure 22/05/2026 EPS ( ) 1.17 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6,061,641 13,990,714 20,052,355 46.05 46.05 20,052,355
(B) Public 8,183 8,452,939 15,038,446 23,491,385 53.95 53.95 23,121,855
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 8,191 14,514,580 29,029,160 43,543,740 100.00 100.00 43,174,210

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,690,200 0 15,660,914 35.97 15,660,914
HARKIRAT SINGH RYAIT 1 5,000 0 8,777,835 20.16 8,777,835
JASBIR SINGH RYAIT 1 580,550 0 4,778,429 10.97 4,778,429
DALVINDER KAUR RYAIT 1 144,860 0 1,144,860 2.63 1,144,860
SURINDER SINGH 1 654,430 0 654,430 1.50 654,430
RANJODH SINGH RYAIT 1 181,540 0 181,540 0.42 181,540
AMARJIT KAUR 1 123,820 0 123,820 0.28 123,820
Any Other (specify) 2 4,371,441 0 4,391,441 10.09 4,391,441
G J HOLDINGS PRIVATE LIMITED 1 4,368,340 0 4,368,340 10.03 4,368,340
GURMUKH SINGH INTERNATIONAL LIMITED 1 3,101 0 23,101 0.05 23,101
Grand Total86,061,641020,052,35546.0620,052,355
Public Shareholding
Institutions
Alternate Investment Funds 1 3,000 0 24,692 0.06 24,692
Sub Total13,000024,6920.0624,692
Non-Institutions
Any Others (Specify) 209 664,318 0 2,334,707 5.36 2,334,707
HUF 198 640,207 0 2,223,327 5.11 2,223,327
KISHORE KUMAR PATNI (HUF) 1 300,000 0 950,000 2.18 950,000
Firm 9 23,891 0 79,510 0.18 79,510
Unclaimed or Suspense or Escrow Account 1 200 0 31,850 0.07 31,850
Clearing Members 1 20 0 20 0.00 20
Bodies Corporate 56 214,641 0 1,393,652 3.20 1,393,272
PACE STOCK BROKING SERVICES PVT. LTD. 1 8,609 0 671,129 1.54 671,129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,801 3,691,100 0 7,369,901 16.93 7,041,451
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 3,423,688 0 11,881,464 27.29 11,840,764
RENU DEVI PATNI 1 400,000 0 1,170,000 2.69 1,170,000
KISHORE KUMAR PATNI 1 300,000 0 1,019,377 2.34 1,019,377
ASHOK KUMAR JAIN. 1 100,000 0 585,000 1.34 585,000
F L DADABHOY 1 191,700 0 575,100 1.32 575,100
AVINASH BHARTIA 1 190,602 0 571,806 1.31 571,806
Rishi Gupta 1 178,796 0 527,038 1.21 527,038
Non Resident Indians (NRIs) 44 47,922 0 78,699 0.18 78,699
Investor Education and Protection Fund (IEPF) 1 408,270 0 408,270 0.94 408,270
Sub Total8,1828,449,939023,466,69353.9023,097,163
Grand Total8,1838,452,939023,491,38553.9623,121,855