Company Info

Company Info

Galaxy Agrico Exports Ltd.

GO

BSE

Jan 22
51.45 -2.70 ( -4.99%)
Volume 5646
Prev. Close 54.15
Open Price 51.45
Today's Low / High
51.45
     
51.46
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
28.22
     
62.63
Galaxy Agrico Exports Ltd.is not traded in NSE
ISIN No INE803L01016 Market Cap. ( in Cr. ) 20.12 P/BV 5.42 Book Value ( ) 9.49
BSE Code 531911 52 Week High/Low ( ) 63/28 FV/ML 10/1 P/E(X) 247.36
NSE Code - Book Closure 23/01/2026 EPS ( ) 0.21 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 1,781,604 1,781,604 65.22 65.22 1,781,604
(B) Public 789 950,016 950,016 34.78 34.78 770,316
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 811 2,731,620 2,731,620 100.00 100.00 2,551,920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 1,781,604 0 1,781,604 65.22 1,781,604
Nayanaben Ashwinkumar Shah 1 197,500 0 197,500 7.23 197,500
Sanjay Jayantilal Patel 1 150,000 0 150,000 5.49 150,000
Suketa Sanjay Patel 1 150,000 0 150,000 5.49 150,000
Manoj Harsukhlal Shah 1 149,600 0 149,600 5.48 149,600
Hemali Sudhir Patel 1 139,500 0 139,500 5.11 139,500
Sudhir Jayantilal Patel 1 110,500 0 110,500 4.05 110,500
Malaben Rajnikant Sadaria 1 108,000 0 108,000 3.95 108,000
Gangji Jeram Sadariya 1 103,000 0 103,000 3.77 103,000
Jayeshbhai Kishorbhai Kalavadia 1 102,509 0 102,509 3.75 102,509
Ritaben Chandrakant Sadaria 1 89,000 0 89,000 3.26 89,000
Amrita Jitendra Shah 1 74,955 0 74,955 2.74 74,955
Minal Jinesh Sanghvi 1 74,955 0 74,955 2.74 74,955
Nathabhai Jerambhai Sadaria 1 65,010 0 65,010 2.38 65,010
Tanuj Nanalal Kalavadia 1 57,000 0 57,000 2.09 57,000
Paresh Nathabhai Sadaria 1 55,500 0 55,500 2.03 55,500
Rushil Sudhir Patel 1 50,000 0 50,000 1.83 50,000
Mausami Paresh Sadaria 1 44,500 0 44,500 1.63 44,500
Sadaria Manharkumar Nathalal 1 29,500 0 29,500 1.08 29,500
Harshaben Manharbhai Sadaria 1 10,500 0 10,500 0.38 10,500
Manojkumar Harsukhlal Shah-Huf 1 10,100 0 10,100 0.37 10,100
Nalini Manojkumar Shah 1 7,475 0 7,475 0.27 7,475
Jay Ashwinbhai Shah 1 2,500 0 2,500 0.09 2,500
Grand Total221,781,60401,781,60465.221,781,604
Public Shareholding
Non-Institutions
Any Others (Specify) 19 40,592 0 40,592 1.49 40,592
HUF 19 40,592 0 40,592 1.49 40,592
Bodies Corporate 3 656 0 656 0.02 656
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 760 471,671 0 471,671 17.27 340,471
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 387,750 0 387,750 14.19 387,750
Chhaya Gaurang Shah 1 352,220 0 352,220 12.89 352,220
Gaurang Manubhai Shah 1 35,530 0 35,530 1.30 35,530
Non Resident Indians (NRIs) 5 49,347 0 49,347 1.81 847
Manish Bipinchandra Shah 1 48,500 0 48,500 1.78 0
Sub Total789950,0160950,01634.78770,316
Grand Total789950,0160950,01634.78770,316