Company Info

Company Info

Gallantt Ispat Ltd.

GO

BSE

Dec 18, 04:01
515.60 -1.55 ( -0.30%)
Volume 62905
Prev. Close 517.15
Open Price 526.40
Today's Low / High
495.35
     
530.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
290.10
     
800.60

NSE

Dec 18, 03:58
517.35 +0.45 (+ 0.09%)
Volume 605694
Prev. Close 516.90
Open Price 522.95
Today's Low / High
496.25
     
530.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 517.35 (21)
52 Wk Low / High
292.05
     
802.25
ISIN No INE297H01019 Market Cap. ( in Cr. ) 12482.67 P/BV 4.76 Book Value ( ) 108.68
BSE Code 532726 52 Week High/Low ( ) 802/292 FV/ML 10/1 P/E(X) 31.15
NSE Code GALLANTTEQ Book Closure 12/09/2025 EPS ( ) 16.61 Div Yield (%) 0.24
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 166,318,587 166,318,587 68.93 68.93 166,318,587
(B) Public 21,344 74,962,358 74,962,358 31.07 31.07 74,783,588
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,372 241,280,945 241,280,945 100.00 100.00 241,102,175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 166,318,412 0 166,318,412 68.93 166,318,412
CHANDRA PRAKASH AGARWAL 1 70,448,608 0 70,448,608 29.20 70,448,608
MAYANK AGARWAL 1 16,331,915 0 16,331,915 6.77 16,331,915
MADHU AGARWAL 1 15,689,917 0 15,689,917 6.50 15,689,917
DINESH KUMAR AGARWAL 1 14,012,196 0 14,012,196 5.81 14,012,196
ASHUTOSH AGARWAL 1 8,604,248 0 8,604,248 3.57 8,604,248
PREM PRAKASH AGARWAL 1 7,334,667 0 7,334,667 3.04 7,334,667
SANTOSH KUMAR AGRAWAL HUF 1 5,650,943 0 5,650,943 2.34 5,650,943
PREM PRAKASH AGRAWAL HUF 1 5,575,467 0 5,575,467 2.31 5,575,467
CHANDRA PRAKASH AGRAWAL HUF 1 5,418,696 0 5,418,696 2.25 5,418,696
SHYAMA AGRAWAL 1 5,160,670 0 5,160,670 2.14 5,160,670
PRIYANKA GUPTA 1 4,985,000 0 4,985,000 2.07 4,985,000
SMRITI AGARWAL 1 2,549,775 0 2,549,775 1.06 2,549,775
PALLAVI AGRAWAL 1 2,497,500 0 2,497,500 1.04 2,497,500
UMA AGARWAL 1 845,615 0 845,615 0.35 845,615
NITIN KANDOI 1 451,571 0 451,571 0.19 451,571
SANTOSH KUMAR AGARWAL 1 297,535 0 297,535 0.12 297,535
OM PRAKASH JALAN 1 111,279 0 111,279 0.05 111,279
PRIYA SARAFF 1 100,000 0 100,000 0.04 100,000
SUMESH KUMAR AGARWAL 1 100,000 0 100,000 0.04 100,000
MAANAAV DINESHKUMAR AGARWAL 1 72,804 0 72,804 0.03 72,804
KUSUM JALAN 1 19,661 0 19,661 0.01 19,661
NIDHI JALAN 1 24,500 0 24,500 0.01 24,500
SHRUTI KANDOI 1 17,056 0 17,056 0.01 17,056
ANUPAM AGARWAL 1 8,896 0 8,896 0.00 8,896
ASHU GOEL 0 0 0 0 0.00 0
BRIJ MOHAN JOSHI 1 2,500 0 2,500 0.00 2,500
KARUNA JINDAL 0 0 0 0 0.00 0
NARAIN PRASAD AJITSARIA 1 2,500 0 2,500 0.00 2,500
NARESH CHANDRA AGARWAL 0 0 0 0 0.00 0
PRIYANKA DAS 1 4,893 0 4,893 0.00 4,893
SHARDA DEVI JALAN 0 0 0 0 0.00 0
SUBODH KUMAR JALAN HUF 0 0 0 0 0.00 0
Any Other (specify) 1 175 0 175 0.00 175
GALLANTT UDHYOG PRIVATE LIMITED 1 175 0 175 0.00 175
Grand Total28166,318,5870166,318,58768.93166,318,587
Public Shareholding
Institutions
Mutual Funds 4 139,392 0 139,392 0.06 139,392
Foreign Portfolio Investors Category I 9 159,391 0 159,391 0.07 159,391
Foreign Portfolio Investors Category II 2 289,507 0 289,507 0.12 289,507
Sub Total15588,2900588,2900.25588,290
Non-Institutions
Any Others (Specify) 8 3,683 0 3,683 0.00 3,683
Clearing Members 8 3,683 0 3,683 0.00 3,683
Bodies Corporate 187 47,757,613 0 47,757,613 19.79 47,688,113
NIHON IMPEX PRIVATE LIMITED 1 36,234,090 0 36,234,090 15.02 36,234,090
UTKARSH DEALER PRIVATE LIMITED 1 6,245,636 0 6,245,636 2.59 6,245,636
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,775 5,059,614 0 5,059,614 2.10 4,950,344
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 74 21,349,957 0 21,349,957 8.85 21,349,957
SHWETA GUPTA 1 9,198,700 0 9,198,700 3.81 9,198,700
ASHWIN GUPTA 1 5,386,028 0 5,386,028 2.23 5,386,028
Non Resident Indians (NRIs) 278 124,793 0 124,793 0.05 124,793
Key Managerial Personnel 1 9,396 0 9,396 0.00 9,396
Investor Education and Protection Fund (IEPF) 2 10,290 0 10,290 0.00 10,290
Directors and their relatives (excluding independent directors and nominee directors) 3 58,222 0 58,222 0.02 58,222
Sub Total21,32874,373,568074,373,56830.8174,194,798
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total21,34474,962,358074,962,35831.0674,783,588