Company Info

Company Info

Gammon India Ltd.

GO

BSE

Sep 10
1.45 -0.02 ( -1.36%)
Volume 142636
Prev. Close 1.47
Open Price 1.40
Today's Low / High
1.40
     
1.54
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.40
     
9.40
Gammon India Ltd.is not traded in NSE
ISIN No INE259B01020 Market Cap. ( in Cr. ) 60.98 P/BV -0.01 Book Value ( ) -200.86
BSE Code 509550 52 Week High/Low ( ) 9/2 FV/ML 2/1 P/E(X) 0.00
NSE Code - Book Closure 29/12/2020 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 42,657,154 42,657,154 11.54 11.54 36,153,699 84.75 42,657,154
(B) Public 42,627 326,915,951 326,915,951 88.46 88.46 0 0.00 318,562,223
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 42,634 369,573,105 369,573,105 100.00 100.00 36,153,699 9.78 361,219,377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8,189,479 0 8,189,479 2.22 8,189,479
Abhijit Rajan 1 8,172,459 0 8,172,459 2.21 8,172,459
Jagdish Rajan 1 17,020 0 17,020 0.00 17,020
Any Other (specify) 4 31,381,240 0 31,381,240 8.49 31,381,240
Pacific Energy Pvt Ltd 1 17,913,015 0 17,913,015 4.85 17,913,015
Devyani Estate And Properties Pvt Ltd 1 7,182,805 0 7,182,805 1.94 7,182,805
Nikhita Estate Developers Pvt Ltd 1 3,485,420 0 3,485,420 0.94 3,485,420
Ellora Organic Industries Pvt Ltd 1 2,800,000 0 2,800,000 0.76 2,800,000
Sub Total639,570,719039,570,71910.7139,570,719
Foreign
Any Others (Specify) 1 3,086,435 0 3,086,435 0.84 3,086,435
Masayor Enterprises Limited 1 3,086,435 0 3,086,435 0.84 3,086,435
Sub Total13,086,43503,086,4350.843,086,435
Grand Total742,657,154042,657,15411.5542,657,154
Public Shareholding
Institutions
Insurance Companies 2 2,574,489 0 2,574,489 0.70 2,574,489
NBFCs registered with RBI 1 4,250 0 4,250 0.00 4,250
Banks 19 228,533,288 0 228,533,288 61.84 228,529,513
Canara Bank-Mumbai 1 75,511,277 0 75,511,277 20.43 75,511,277
Punjab National Bank 1 42,960,599 0 42,960,599 11.62 42,960,599
ICICI Bank Ltd 1 39,272,129 0 39,272,129 10.63 39,272,129
Bank Of Baroda 1 22,104,507 0 22,104,507 5.98 22,104,507
Indian Bank 1 19,974,706 0 19,974,706 5.40 19,974,706
IDBI Bank Ltd. 1 14,053,827 0 14,053,827 3.80 14,053,827
Union Bank Of India 1 5,803,088 0 5,803,088 1.57 5,803,088
UCO Bank 1 4,521,203 0 4,521,203 1.22 4,521,203
Foreign Portfolio Investors Category I 1 139,302 0 139,302 0.04 139,302
Other Financial Institutions 2 290 0 290 0.00 0
Other Foreign Institutions 1 4,124,496 0 4,124,496 1.12 4,124,496
Dbs Bank India Limited 1 4,124,496 0 4,124,496 1.12 4,124,496
Sub Total26235,376,1150235,376,11563.70235,372,050
Non-Institutions
Any Others (Specify) 1,094 9,760,686 0 9,760,686 2.64 3,943,326
Trusts 3 5,843,415 0 5,843,415 1.58 38,935
Alok Choudhary 1 5,804,680 0 5,804,680 1.57 0
HUF 1,045 3,769,170 0 3,769,170 1.02 3,769,170
Clearing Members 6 68,774 0 68,774 0.02 68,774
Employees 27 43,304 0 43,304 0.01 36,174
LLP 11 30,273 0 30,273 0.01 30,273
Escrow Account 1 250 0 250 0.00 0
Overseas Corporate Bodies 1 5,500 0 5,500 0.00 0
Bodies Corporate 312 6,686,184 0 6,686,184 1.81 5,533,664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40,550 57,079,395 0 57,079,395 15.44 56,595,347
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 10,300,261 0 10,300,261 2.79 9,574,461
Non Resident Indians (NRIs) 588 2,590,797 0 2,590,797 0.70 2,588,217
Foreign Companies 1 4,330,832 0 4,330,832 1.17 4,330,832
Summicorp Ltd 1 4,330,832 0 4,330,832 1.17 4,330,832
Key Managerial Personnel 1 4,500 0 4,500 0.00 4,500
Investor Education and Protection Fund (IEPF) 1 618,826 0 618,826 0.17 618,826
Foreign Nationals 7 167,355 0 167,355 0.05 0
Sub Total42,60091,538,836091,538,83624.7783,189,173
Central Government / State Government(s) / President of India
State Government / Governor 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total42,627326,915,9510326,915,95188.47318,562,223