Company Info

Company Info

German Green Steel & Power Ltd.

GO

BSE

Oct 15, 04:01
124.10 +0.95 (+ 0.77%)
Volume 1432753
Prev. Close 123.15
Open Price 130.80
Today's Low / High
119.30
     
133.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
100.45
     
143.50

NSE

Oct 15, 03:59
123.16 +0.13 (+ 0.11%)
Volume 21337044
Prev. Close 123.03
Open Price 131.30
Today's Low / High
119.22
     
133.33
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 123.16 (20947)
52 Wk Low / High
100.40
     
142.81
ISIN No INE0D4501011 Market Cap. ( ₹ in Cr. ) 928.00 P/BV 2.10 Book Value ( ₹ ) 58.71
BSE Code 544957 52 Week High/Low ( ₹ ) 143/100 FV/ML 10/1 P/E(X) 11.62
NSE Code GERMANEQ Book Closure EPS ( ₹ ) 10.60 Div Yield (%) 0.00
Shareholding Pattern as on    01/10/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 51,647,888 51,647,888 68.54 68.54 51,647,888 100.00 51,647,888
(B) Public 73,781 23,701,309 23,701,309 31.46 31.46 8,396,991 35.43 23,701,309
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73,788 75,349,197 75,349,197 100.00 100.00 60,044,879 79.69 75,349,197

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 51,647,888 0 51,647,888 68.54 51,647,888
INAMULHAQ SHAMSULHAQ IRAKI 1 21,789,244 0 21,789,244 28.92 21,789,244
ABDULHAQ SHAMSULHAQ IRAKI 1 20,977,756 0 20,977,756 27.84 20,977,756
IRAKI AFSHA ABDULHAQ 1 4,703,088 0 4,703,088 6.24 4,703,088
MAHELAKA BANO INAMULHAQ IRAKI 1 3,465,600 0 3,465,600 4.60 3,465,600
IBRARULHAQ INAMULHAQ IRAKI 1 519,400 0 519,400 0.69 519,400
ZIYAULHAQ ABDULHAQ IRAKI 1 142,800 0 142,800 0.19 142,800
MUSHIRULHAQ INAMULHAQ IRAKI 1 50,000 0 50,000 0.07 50,000
Adil Nafees 0 0 0 0 0.00 0
Amir Nafees 0 0 0 0 0.00 0
Aqib Nafees 0 0 0 0 0.00 0
Ariba Fatima 0 0 0 0 0.00 0
Asadulhaq Abdulhaq Iraki 0 0 0 0 0.00 0
Asif Ali 0 0 0 0 0.00 0
Daraksha Abid 0 0 0 0 0.00 0
Farheen Fatima 0 0 0 0 0.00 0
Iffat Fatima 0 0 0 0 0.00 0
Ilma Fatima Ibrarulhaq Iraki 0 0 0 0 0.00 0
Iraki Arshiya Fatima Abdulhaq 0 0 0 0 0.00 0
Iraki Heena Inamulhaq 0 0 0 0 0.00 0
Iraki Kashifali Matalubhasan 0 0 0 0 0.00 0
Iraki Parvinbanu Muzaffarnaim 0 0 0 0 0.00 0
Iraki Sairabanu Sarfraj Ahmad 0 0 0 0 0.00 0
Iraqi Mudassir Iftekharahmed 0 0 0 0 0.00 0
Kashishfatima Ibrarulhaq Iraki 0 0 0 0 0.00 0
Mahe Anjum 0 0 0 0 0.00 0
Merajahmed I Iraki 0 0 0 0 0.00 0
Mizabulhaq Abdulhaq Iraki 0 0 0 0 0.00 0
Modabbir Ahmad 0 0 0 0 0.00 0
Mohd Wamique 0 0 0 0 0.00 0
Nafees Alam 0 0 0 0 0.00 0
Nasir Ali 0 0 0 0 0.00 0
Salma Nafis 0 0 0 0 0.00 0
Sameen Fatima 0 0 0 0 0.00 0
Shahla Akthar 0 0 0 0 0.00 0
Shaista Fatma 0 0 0 0 0.00 0
Shakir Ali Lari 0 0 0 0 0.00 0
Shamsulhaq Mohammed Jalil Iraki 0 0 0 0 0.00 0
Subuhi Anwar 0 0 0 0 0.00 0
Taherakhatoon S Iraki 0 0 0 0 0.00 0
Zafar Alam 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
German Freight Terminal LLP 0 0 0 0 0.00 0
German Realtors (Partnership firm) 0 0 0 0 0.00 0
German Wireon Private Limited 0 0 0 0 0.00 0
HA International Name: Aqib Nafees 0 0 0 0 0.00 0
Haq Logistics Name: Mahelaka Bano Inamulhaq Iraki 0 0 0 0 0.00 0
Haq Steels Private Limited 0 0 0 0 0.00 0
HN Agro Natural Foods Private Limited 0 0 0 0 0.00 0
Iraki Enterprise Limited 0 0 0 0 0.00 0
Iraki Trading Company Name: Inamulhaq Shamsulhaq Iraki 0 0 0 0 0.00 0
M/s. I B Shoppe Name: Mohd Wamique 0 0 0 0 0.00 0
M/s. Subuhi Amwar Name: Subuhi Anwar 0 0 0 0 0.00 0
Paras Inspection Services Name: Iraki Parvinbanu Muzaffarnaim 0 0 0 0 0.00 0
Shree Ranisati Ingots Private Limited 0 0 0 0 0.00 0
Sunstar Enterprises Private Limited 0 0 0 0 0.00 0
Tarun Enterprise Name: Abdulhaq Shamsulhaq Iraki 0 0 0 0 0.00 0
Upper India Tanner 0 0 0 0 0.00 0
Wada Steel Trading Corporation (Partnership firm) 0 0 0 0 0.00 0
Grand Total751,647,888051,647,88868.5451,647,888
Public Shareholding
Institutions
Alternate Investment Funds 16 1,507,488 0 1,507,488 2.00 1,507,488
NBFCs registered with RBI 2 703,683 0 703,683 0.93 703,683
Banks 6 1,864,019 0 1,864,019 2.47 1,864,019
Foreign Portfolio Investors Category I 15 6,731,203 0 6,731,203 8.93 6,731,203
NECTA BLOOM VCC - NECTA BLOOM ONE 1 2,158,297 0 2,158,297 2.86 2,158,297
LORDS MULTIGROWTH FUND 1 1,438,936 0 1,438,936 1.91 1,438,936
ZEAL GLOBAL OPPORTUNITIES FUND 1 1,079,202 0 1,079,202 1.43 1,079,202
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 768,983 0 768,983 1.02 768,983
Sub Total3910,806,393010,806,39314.3310,806,393
Non-Institutions
Any Others (Specify) 2,943 846,752 0 846,752 1.12 846,752
HUF 2,938 839,260 0 839,260 1.11 839,260
LLP 5 7,492 0 7,492 0.01 7,492
Bodies Corporate 23 175,727 0 175,727 0.23 175,727
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,675 10,487,648 0 10,487,648 13.92 10,487,648
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1,340,748 0 1,340,748 1.78 1,340,748
Non Resident Indians (NRIs) 92 44,041 0 44,041 0.06 44,041
Sub Total73,74212,894,916012,894,91617.1112,894,916
Grand Total73,78123,701,309023,701,30931.4423,701,309